2000 BASEBALL PREDICTIONS

Final Standings

--Cum Stats--

-Best Pr-

PL PLAYER LOCATION/SOURCE Keys: ALE ALC ALW NLE HRC NLW TOTAL TB Yrs Pct Rk Yr Pos
81 Brian Mitchell Fullerton O/b 18 32 22 29 60 24 185 40.0 4 45.1 51 97 2
82 Bob Klapisch ESPN O 4 36 23 31 68 24 186 28.5 2 99 21
83 Sharon Clark CSULB, Long Beach DG/bms 18 30 41 31 54 12 186 36.5 8 58.7 95 93 2
84 Jim W. Slagle Marion, OH 0 32 41 29 60 24 186 47.5 28 51.9 78 99 7
85 Jerry Davis Arlington, TX D/ms 0 26 41 31 52 36 186 48.5 36 42.2 42 64 4
86 USA Today BB Wkly Staff 0 32 41 29 60 24 186 60.5 6 27.6 7 99 10
87 Gordon Shipman Las Vegas, NV D/b 18 10 41 29 60 30 188 47.5 15 59.0 98 66 4
88 Anthony Chase Boston, MA OSG/p 0 36 22 83 40 8 189 5.0 4 46.0 56 98 57
89 Don Dawson Rancho Santa Margarita DS/bm 23 30 40 31 42 24 190 19.5 5 63.7 103 97 60
90 Jared Julian Los Alamitos G/m 4 48 41 29 60 8 190 46.5 1
91 Al Green W95 Anaheim G/bs 18 32 40 29 60 12 191 15.0 16 43.4 45 95 1
92 Stephen Sears Miami, FL F/bs 27 32 40 4 52 36 191 27.0 2 99 118
93 Phil Hensley Westerville, OH 4 32 40 31 60 24 191 28.0 36 45.7 54 96 2
94 Major League BB YB Staff D/b 22 10 40 29 60 30 191 39.0 2 99 105
95 Vince Fusconi Albuquerque, NM D/bs 18 14 40 31 52 36 191 41.0 3 49.4 68 99 66
96 Tom Cowlishaw Dallas Morning News D/m 9 26 41 31 60 24 191 61.5 2 99 125
97 J Dubow/B Walker Assocociated Press 0 32 41 29 60 30 192 46.5 4 52.0 79 90 73
97 Kevin Blackistone Dallas Morning News 0 32 41 29 60 30 192 46.5 7 66.8 110 97 23
99 John Baker Upper Arlington, OH 4 32 41 31 60 24 192 48.5 27 36.7 19 80 2
100 Brett Carman Sea Launch, LB D/bs 18 10 40 29 60 36 193 27.0 14 45.5 53 88 2
101 Rance Rogers Austin, TX S/b 27 32 41 29 40 24 193 37.5 1
102 Mike McDonald BC, Canoga Park R/bs 18 32 41 31 36 36 194 48.5 7 53.8 85 93 20
103 Brock Hauck Rancho Cucamonga D/b 18 14 41 29 68 24 194 67.5 14 65.5 106 94 41
104 Dick Hammerstrom Madison, WI 9 32 41 29 60 24 195 27.5 12 47.7 62 90 21
105 Rob Neyer ESPN.com O/a 4 32 22 58 60 22 198 39.0 2 99 54
106 Phil Rodgers ESPN D/m 13 30 41 31 60 24 199 28.5 4 43.6 46 93 14
107 Bob Kuehnl Huntington Beach G/bs 18 36 41 31 60 14 200 29.5 16 49.5 69 87 9
108 Dan Shaugnessey Boston Globe 9 36 40 31 60 24 200 41.0 1
109 Dr. Ben Silverman Seal Beach RG/mas 5 48 40 60 36 12 201 47.5 14 65.5 107 94 30
110 Larry Palomino BC, Huntington Bch R/bms 23 48 40 27 28 36 202 29.5 6 74.8 114 91 126
111 Rebecca Kupay Albuquerque, NM C/bms 18 16 41 31 54 42 202 43.5 2 99 195
112 Mike Kern Hof's B&G, Brea D/b 32 14 41 31 60 24 202 51.0 8 56.2 89 97 10
113 Evan Grant Dallas Morning News 13 36 41 29 60 24 203 60.5 4 39.5 32 99 6
114 Don Peters CSULB, Long Beach /b 18 36 41 29 60 24 208 26.5 2 99 120
115 Ron Mize Lakewood D/os 0 14 59 31 60 44 208 57.5 17 43.6 47 85 2
116 Tim Moore BC, Huntington Bch /b 18 36 41 29 60 24 208 59.5 6 33.8 10 89 6
117 John Kehrbaum JPL, Pasadena /b 18 36 41 29 60 24 208 60.5 13 36.9 20 89 11
117 Tom Tippett Diamond Mind Baseball /b 18 36 41 29 60 24 208 60.5 2 99 44
119 Jeff Hubbard BAC, Canoga Park /s 9 32 41 31 60 36 209 61.5 2 99 25
120 Lucy Hay Richardson, TX /b 18 32 41 29 60 30 210 47.5 9 47.0 60 95 25

Next Page

 Archive
Homepage Prior Page