2001 BASEBALL PREDICTIONS

Page 2

FINAL STANDINGS

--Cum Stats--

-Best Pr-
PL PLAYER LOCATION/SOURCE Keys: ALE ALC ALW NLE NLC NLW TOT TB Yrs -Pct- -Rk- -Yr- -Pos-
41 Larry Palomino Boeing, Seal Bch OP/s 0 40 28 40 62 24 194 22.0 7 68.0 111 91 126
42 Fran Nimick Sandia Park, NM FMAP 3 38 86 12 44 12 195 20.0 2 '00 153
43 Martin Visser Redding /s 3 40 28 36 66 24 197 20.0 26 45.4 55 82 4
44 Danny Sheridan Misc Odds OP/cs 3 52 32 40 54 16 197 30.0 13 38.4 30 '00 25
45 Mike Kern Brea OFAP/bs 36 40 32 24 54 12 198 41.0 9 53.3 80 97 10
46 John Mitchell W79 Gardnerville, NV SOP/bs 33 40 0 36 66 24 199 2.0 22 43.2 45 79 1
47 Robert Kuwada Orange Cnty Reg O 3 40 32 36 52 38 201 16.0 3 19.3 2 98 19
48 Steve Ellis CSU Long Beach OA/c 3 52 32 36 52 26 201 22.0 8 34.9 18 98 5
49 Phil Rogers ESPN OF/cg 3 52 32 24 44 46 201 41.0 5 41.5 39 93 14
49 Chicago Tribune Staff Writers OF/cg 3 52 32 24 44 46 201 41.0 1
51 Gordon Edes W00 Boston Globe O/s 3 40 32 36 62 30 203 16.0 3 19.1 1 '00 1
52 David Schoenfield ESPN.com OM/n 30 40 32 20 44 38 204 46.5 3 31.3 12 99 43
53 Bob Keisser LB Press-Tele MP 0 40 86 20 44 16 206 16.0 6 68.3 112 98 117
54 Glenn Braden San Diego O/c 0 52 32 40 44 38 206 30.0 1
55 Jerry Slagle Santa Ana O 5 40 32 40 52 38 207 22.0 15 38.0 27 90 3
56 Herb Stoltenberg Albuquerque, NM OFM/n 30 40 32 12 56 38 208 39.5 9 51.8 76 97 20
57 Fred Mead Boeing, Hunt Bch O/s 0 40 28 40 62 38 208 49.0 9 56.0 91 98 57
58 Tim Carvalho Boeing, Canoga Pk SOP/nch 8 52 0 40 94 16 210 16.0 19 57.7 95 87 14
59 Alan Schwarz ESPN O/c 8 52 32 36 44 38 210 41.0 2 99 59
60 DiGiovanna/Reid LA Times O/gs 3 40 32 36 54 46 211 33.0 21 36.2 24 96 9
61 Al Green W95 Anahiem SM/s 5 40 58 20 54 38 215 2.0 17 43.2 46 95 1
62 Jason Stark ESPN.com MP 3 40 86 20 44 24 217 16.0 1
63 James Rover San Francisco CP/s 5 40 86 40 22 24 217 27.0 4 40.5 35 99 55
64 Blake Vasquez Brea O/c 8 52 32 36 56 34 218 22.0 10 35.3 19 97 7
65 Jim Locklin Albuquerque, NM OA/ns 30 40 28 40 54 26 218 33.5 4 78.0 117 98 148
66 Bert Carroll Chino Hills O/cs 0 54 32 40 54 38 218 61.0 4 46.3 58 98 37
67 Russ Shinabarger Kirkland, WA FMAP/cs 3 52 86 12 54 12 219 28.0 14 42.3 41 92 2
68 Darren Dawson Rancho Santa Margarita MP/s 0 40 86 24 54 16 220 22.0 4 40.8 37 98 9
69 Steve Pulbrook Santa Ana O/cs 8 52 32 36 62 30 220 24.0 6 35.6 20 98 12
70 Jack Hauck Anahiem MP/s 5 40 86 20 54 16 221 16.0 25 46.7 61 97 4
71 Jeff Miller Orange Cnty Reg FMA/s 0 40 86 8 62 26 222 41.0 5 35.7 21 99 32
72 Murray Chass New York Times MP/s 0 40 86 20 62 16 224 16.0 14 38.2 28 96 4
73 Royce Newman Banning MP/s 5 40 86 20 54 24 229 16.0 18 46.2 57 87 8
74 Shawn Dunaway W96 Columbus, OH MP 8 40 86 24 56 16 230 51.0 11 60.4 99 96 1
75 Brian Mitchell Costa Mesa M 3 40 86 20 44 38 231 33.0 5 46.2 56 97 2
76 Tom Tippett Diamond Mind Baseball F 0 40 86 24 44 38 232 33.0 3 49.2 66 99 44
77 Nolie Carman Brea MP/s 5 40 86 20 66 16 233 16.0 27 41.5 40 '00 5
78 John Wilford Los Alamitos FMP/c 8 52 86 12 52 24 234 34.0 25 51.7 75 80 4
79 Jim Slagle Marion, OH A 3 40 86 36 44 26 235 14.0 29 52.0 77 99 7
80 Ozzie Smith CNNSI.com MA/c 8 52 86 20 44 26 236 22.0 1
Next Page Homepage

Archive
Prior Page