2001 BASEBALL PREDICTIONS

Page 3

FINAL STANDINGS

--Cum Stats--

-Best Pr-
PL PLAYER LOCATION/SOURCE Keys: ALE ALC ALW NLE NLC NLW TOT TB Yrs Pct Rk Yr Pos
81 Warren Morris W85 Orange M 0 40 82 24 52 38 236 53.0 22 52.6 79 85 1
82 Nelson Slagle Westminster P/c 3 52 86 36 44 16 237 24.0 42 36 23 70 5
83 Peter Gammons Boston Globe P 3 40 86 40 44 24 237 26.0 3 26.1 7 '00 17
84 Bill Perry Dallas, TX P/s 5 40 86 36 54 16 237 43.0 6 50 70 98 32
85 Doug Dickson Brea M 5 40 86 24 44 38 237 55.0 5 46.9 62 98 3
86 Riyaz Natha Albuquerque, NM MA/s 8 40 86 24 54 26 238 49.0 1
87 Kristen Mize Lakewood D/s 8 4 82 40 66 38 238 53.0 7 54.7 87 99 30
88 Andre Vorster Sachse, TX M 3 40 86 20 52 38 239 45.0 4 47.3 63 '00 46
89 Randy Lang Cedar Crest, NM M/s 3 40 86 20 54 38 241 16.0 13 53.3 81 89 4
90 Ron Mize Lakewood M/s 3 40 86 20 54 38 241 33.0 18 44.5 52 85 2
90 Tony DeMarco MSNBC.com M/s 3 40 86 20 54 38 241 33.0 3 55 88 '00 31
92 Gene Slagle Marion, OH OP/ch 0 52 28 36 102 24 242 24.0 21 40 33 59 6
92 Brian Ronholm Washington, DC OP/ch 0 52 28 36 102 24 242 24.0 3 43.4 48 '00 10
92 2000 Final Standings OP/ch 0 52 28 36 102 24 242 24.0 38 51 73 77 2
95 2001 Spring Training YB Staff writers O/nc 30 52 32 36 56 38 244 54.5 9 31.5 13 96 9
96 David Cusiter Anahiem P 8 40 82 36 56 24 246 20.0 3 55.6 90 '00 32
97 Rany Jazayerli Baseball Prospectus 3 40 86 36 44 38 247 16.0 3 30.7 11 99 11
98 Street & Smith Staff writers M/g 3 40 86 20 52 46 247 20.0 38 44.5 50 81 2
99 Jerry Davis Arlington TX M 3 40 86 24 56 38 247 22.0 37 42.9 44 64 4
100 Rob Neyer ESPN.com 3 40 86 36 44 38 247 33.0 3 53.7 83 99 54
100 Baseball Prospectus Staff consensus 3 40 86 36 44 38 247 33.0 1
102 Al Finlay Santa Maria SP/ns 32 40 54 40 66 16 248 24.0 21 64.8 107 98 7
103 Gary Shinabarger Santa Barbara M/c 5 52 86 24 44 38 249 47.0 8 51.2 74 97 9
104 Lucy Hay Richardson, TX M/s 5 40 86 20 62 38 251 20.0 10 49.3 68 95 25
105 Mark Whicker Orange Cnty Reg AP/cs 3 52 86 36 62 12 251 22.0 10 46.4 59 95 17
106 David Lipman ESPN.com MC/nd 30 74 86 20 4 38 252 33.5 1
107 ESPN.com Staff writers M/n 30 38 86 24 44 30 252 35.5 7 59.7 98 96 20
108 Players Super Book Misc odds- (o/u) /s 3 46 86 36 54 28 253 19.0 1
109 Bob Thomas W82 Riverside FP/nc 27 52 86 24 44 20 253 33.5 20 50.1 71 82 1
110 Jon Silverman Upper Saddle River, NJ M/c 5 52 86 20 52 38 253 70.0 15 53.6 82 91 6
111 Fred Cordia Thousand Oaks /s 0 40 86 36 54 38 254 16.0 12 48.3 65 91 17
112 Ross Newhan LA Times M/cg 8 52 86 20 44 46 256 41.0 16 33.5 17 98 8
113 Larry Bowser Boeing, Hunt Bch P/cs 5 52 82 40 54 24 257 34.0 14 59.2 97 90 64
114 David Lange Satellite Guide SO/nch 30 52 4 40 94 38 258 29.5 1
115 Valerie Valdez Hayward /cs 0 52 86 36 54 30 258 53.0 4 49.2 67 99 27
116 Rick Higgins W76/83 Columbus, OH 3 40 86 40 56 34 259 20.0 37 47.6 64 83 1
116 John Sickels ESPN /m 3 40 86 48 44 38 259 20.0 3 61.2 101 99 16
118 Donna Lang W90 Cedar Crest, NM FMP/ncs 30 52 86 12 66 16 262 70.5 12 55.4 89 90 1
119 John Kehrbaum JPL, Pasedena F/n 27 40 86 28 44 38 263 52.5 14 40 34 89 11
120 Hal Berger Los Osos D/h 8 4 86 36 94 38 266 16.0 25 49.9 69 81 8

Next Page Homepage

 Archive
Prior Page