2002 BASEBALL PREDICTIONS

Page 2 of 4

FINAL STANDINGS

Cum Stats

Best Prior
Pos. PLAYER LOCATION/SOURCE

KEYS

ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rk Yr Pos
41 Scott Miller CBS Sportsline.com MDTS/cp 23 14 20 15 55 52 179 10.0 1
42 Rob McMeen Carrollton, TX ECDS/w 0 27 74 15 44 19 179 26.0 1
43 Rick Higgins, W76/83 Columbus, OH DB 22 41 54 15 34 14 180 13.5 38 47.0 64 83 1
44 Randy Lang Cedar Crest, NM EP 0 54 54 15 56 5 184 16.0 14 51.3 77 89 4
45 Chicago Tribune Phil Rogers ET/sc 0 54 20 15 81 14 184 36.5 2 '01 49
46 2001 Final Standings Misc E/sc 0 54 20 15 81 14 184 43.5 39 50.3 74 77 2
47 Nelson Slagle Westminster ETS/a 0 54 20 53 44 14 185 50.0 43 35.8 20 70 5
48 Royce Newman Banning DT/s 21 41 20 15 70 19 186 49.5 19 45.3 58 87 8
49t The Sporting News Ann Staff DSB 0 40 20 15 56 57 188 26.0 25 36.6 24 '00 8
49t Dirk Soeterik Toronto, Canada ECT/p 22 41 62 15 22 26 188 26.0 1
51 Bill Thibodeau Bozeman, MT ED 0 41 62 15 56 14 188 30.5 19 53.4 85 '01 16
52 Donna Lang, W90 Cedar Crest, NM ECDSP/a 0 27 54 58 44 5 188 42.5 13 53.5 86 90 1
53 Player Consensus 166 Players ES 0 54 62 15 44 14 189 23.5 38 33.0 14 63 10
54 Tim Kurkjian ESPN Magazine ES 0 54 62 15 44 14 189 30.5 1
55 Tom Tippett Diamond Mind BB/ESPN ECDSP/p 0 27 54 15 44 50 190 16.0 4 44.9 57 99 44
56 David Dial Brea EMD/s 0 14 62 18 70 26 190 29.0 5 27.9 10 '00 14
57 Eric Karabell ESPN.com TP/bsc 30 54 12 15 81 0 192 33.5 1
58 Nolie Carman Brea ET/a 0 54 20 53 56 14 197 57.0 28 41.2 37 '00 5
59 Charles Kovac Fullerton TS/p 21 54 12 15 44 52 198 31.0 3 27.7 9 '01 8
60 Andre Vorster Sachse, TX ECS/wc 0 40 74 18 55 14 201 23.5 5 44.8 55 '00 46
61 Larry Bowser Boeing, Huntington Beach DTS/a 22 41 20 53 44 21 201 57.0 15 57.6 95 90 64
62 Andy Latack ESPN Magazine S 23 54 54 15 44 14 204 13.5 1
63 Bert Klamkin Chino Hills ET/p 0 54 20 15 56 59 204 30.5 5 44.4 53 98 37
64 Matt Szefc ESPN.com ET/p 0 54 20 18 56 57 205 26.0 4 38.6 28 99 35
65 Brian Mitchell Anaheim Hills T/sc 22 54 20 15 81 14 206 43.5 6 44.8 56 97 2
66t John Slagle Irvine SR/w 23 54 62 15 44 14 212 23.5 21 39.2 29 67 8
66t Jim A. Slagle Irvine S 22 54 74 15 33 14 212 23.5 18 41.3 39 95 8
68 Stacy Borah Long Beach ECSBP/ap 0 40 54 53 22 43 212 42.5 2 '00 138
69 Dick Hammerstrom Madison, WI ECD/a 0 27 62 53 56 14 212 50.0 13 47.2 65 90 21
70 Vegas Sports Club Odds E/a 0 47 62 34 56 14 213 36.8 18 43.7 47 77 10
71 Lucy Hay Richardson, TX ESP/a 0 54 62 53 44 0 213 50.0 11 48.6 68 95 25
72 Brock Hauck Anaheim ETP/ksc 0 78 20 15 93 7 213 60.5 16 60.8 99 '01 23
73 San Francisco Examiner Staff TSBP/bap 30 54 12 53 22 43 214 44.5 6 40.9 35 96 9
74 Bob McMeen Arlington, TX CDP/sc 23 27 54 18 93 0 215 43.5 1
75 Nancy Jo Michael Brea T/kc 21 78 20 15 67 14 215 59.5 6 34.7 17 '01 15
76 Alan Schwarz ESPN CDP/sc 23 27 62 18 81 5 216 39.0 3 37.9 27 99 59
77 Fred Cordia Thousand Oaks ESP/kc 0 78 62 15 55 7 217 23.5 13 48.0 66 91 17
78 Pete Palmer Total Baseball EDSP/wp 0 41 74 15 44 43 217 26.0 2 '01 132
79 Tony DeMarco MSNBC.com ESP/a 0 54 62 53 44 5 218 52.5 4 52.8 80 '00 31
80 Ron Mize Boeing, Seal Beach TS/cp 23 54 12 18 55 57 219 16.0 19 44.6 54 85 2


Next Page Homepage

Archive
Prior Page