2002 BASEBALL PREDICTIONS

Page 3 of 4

FINAL STANDINGS

Cum Stats

Best Prior
Pos. PLAYER LOCATION/SOURCE KEYS ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rk Yr Pos
81 Jim W. Slagle Marion, OH EDS/p 0 41 62 15 44 57 219 33.0 30 51.8 79 99 7
82 Gerry Hamilton Trinidad EDS/a 0 41 62 53 44 19 219 52.5 25 25.2 8 94 3
83 Bob Stanley Madison, WI DTBP/bes 75 41 20 18 60 5 219 56.0 24 49.7 71 80 3
84t John Mitchell, W79 Gardnerville, NV TBP/ka 22 78 20 53 34 12 219 59.5 23 43.5 44 79 1
84t Edgard Roa Boeing, Seal Beach DTSBR/bea 30 41 20 53 56 19 219 59.5 4 50.1 73 99 30
84t Mike Kern Brea DT/ba 75 41 20 53 11 19 219 59.5 10 52.9 82 97 10
87 Valerie Valdez Hayward ESP/p 0 54 62 18 44 43 221 26.0 5 49.5 70 99 27
88 Jerry Davis Arlington, TX ECS/a 0 40 62 56 44 19 221 49.0 38 43.1 43 64 4
89 James Rover San Francisco ECDP/as 0 27 54 53 82 5 221 72.5 5 42.8 42 99 55
90 Hal Berger Los Osos CT/bsc 53 40 20 15 81 14 223 36.5 26 50.0 72 81 8
91 Jack Hauck Anaheim DTB/bas 30 41 20 53 60 19 223 71.5 26 46.9 63 97 4
92 Jerold L. Saltz Boeing, Huntington Beach TS/ac 23 54 20 58 55 14 224 45.0 8 56.2 91 '01 3
93 Darren Dawson Rancho Santa Margarita DBP/wa 22 41 74 53 34 0 224 57.0 5 43.6 46 98 9
94 Charlie McCarthy CBS Sportsline.com MCDT/eap 45 0 12 61 56 52 226 26.5 1
95 Greg Skruch Boeing, Huntington Beach MCP/ba 30 13 62 58 56 7 226 31.5 15 72.5 117 87 4
96 John Baker Columbus, OH T/ac 23 54 12 56 67 14 226 47.0 29 36.6 23 80 2
97 Gordon Shipman Las Vegas. NV ED/a 0 41 62 53 56 14 226 52.0 17 56.3 92 66 4
98 Rebecca Kupay Albuquerque, NM ES/a 0 54 62 53 44 14 227 45.0 4 62.2 101 '01 33
99 Cecil Fields Boeing, Huntington Beach DP/k 22 65 62 18 56 5 228 26.0 9 52.9 81 90 12
100 Adam Reich CBS Sportsline.com CDSP/ac 23 27 62 56 55 5 228 52.5 1
101 Dan McLaughlin New York, NY CDS/p 23 27 62 15 44 59 230 23.5 1
102 Jerry Slagle Irvine ES/a 0 54 62 56 44 14 230 57.0 16 39.4 32 90 3
103 Rob Neyer ESPN.com ECD/sp 0 27 62 15 70 57 231 39.0 4 55.4 89 99 54
104 Jim Caple ESPN.com MCBP/kas 23 37 54 56 60 5 235 42.0 2 99 121
105 George Hay Richardson, TX ES/ac 0 54 54 53 55 19 235 42.5 12 44.1 51 91 24
106 TSN Weekly Power Ratings CD/a 23 27 62 53 56 14 235 50.0 11 51.8 78

'01

5

107 Nghia Nguyen Toronto, Canada EC/sp 0 40 54 15 70 57 236 29.0 1
108 David Schoenfield ESPN.com ECR/sp 0 40 62 18 59 57 236 39.0 4 39.3 30 99 43
109 Jordan Frank Fullerton TS/ka 23 78 12 53 44 26 236 48.0 2 '00 67
110 Kristen Mize Lakewood TP/bks 30 78 20 15 82 12 237 49.5 8 56.0 90 99 30
111 Gene Slagle Marion, OH ES/ac 0 54 62 53 55 14 238 57.0 22 41.1 36 59 6
112 2002 Spring Training Mag Staff CP/p 23 40 62 18 56 43 242 26.0 10 34.9 19 96 9
113 Doug Dickson Brea SB/a 22 54 62 56 22 26 242 56.0 5 50.8 76 98 3
114 Eric Enders Cooperstown, NY CS/p 23 40 54 18 44 64 243 45.5 1
115 Chompo Campuzano Fullerton EDTB/ashp 0 41 20 53 72 57 243 76.5 3 44.0 50 '00 34
116 Joe Sheehan Baseball Prospectus SB/wp 23 54 74 8 22 64 245 55.5 1
117 Chris Smith Fort Worth, TX CDB/ba 53 27 54 53 34 26 247 41.0 3 50.5 75 98 75
118 Greg Carroll San Diego ECD/ap 0 27 54 53 56 57 247 42.5 2 '01 124
119 David Flowers Corona DS/a 23 41 62 56 44 21 247 51.0 7 41.2 38 97 13
120 Tim Carvalho Simi Valley ETS/kap 0 78 20 53 44 52 247 57.0 20 58.4 96 87 14
121 Herb Stoltenberg Albuquerque, NM DS/a 21 41 62 53 44 26 247 66.5 10 53.7 87 97 20
122 Bill Perry Dallas, TX D/ws 22 41 74 15 82 14 248 60.5 7 53.0 83 98 32
123 Steve Mann Blue Bell, PA EMP/kwas 0 51 74 53 70 0 248 67.0 1
124 Mark Mueller, W98 So. San Francisco CDR/bsp 30 27 54 15 71 52 249 26.5 2 98 1
125 David Jones West Paterson, NJ CD/sp 22 27 54 18 70 59 250 26.5 1

Next Page Homepage

Archive
Prior Page