2003 BASEBALL PREDICTIONS- FINAL STANDINGS

Pg 3 of 4

Cum Stats

Best Prior
Pos. PLAYER LOCATION/SOURCE KEYS ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rk Yr Pos
82 Tracey Ayer Placentia, CA G/oa 30 38 32 69 18 2 189 20.0 2 '02 147
83 Ross Newhan Los Angeles Times /a 0 38 32 69 18 33 190 36.5 17 34.5 17 98 8
84 Sporting News Annual Staff /a 0 30 32 79 18 33 192 32.5 26 37.2 22 '00 8
85 Don Dawson Rancho Santa Margarita,CA G/bta 34 38 32 69 18 2 193 20.0 7 65.1 95 97 60
86 Pedro Gomez Arizona Republic S/d 0 88 6 49 18 33 194 24.5 2 99 57
87 Stacy Borah Long Beach, CA /nh 12 30 32 49 38 33 194 25.5 3 60.0 86 '02 68
88 Dudley Michael Brea, CA S/d 0 88 6 49 18 33 194 26.5 11 30.4 8 96 4
89 Chompo Campuzano Orange, CA C/nth 28 8 38 49 38 33 194 46.5 4 46.6 49 '00 34
90 Alfredo Perez Long Beach, CA /th 16 30 32 49 38 31 196 19.5 1
91 Jack Hauck Anaheim M/ra 0 44 44 69 6 33 196 36.5 27 47.2 52 97 4
92t Warren Morris, W85 Orange, CA /h 0 36 38 49 42 33 198 37.5 24 53.5 70 85 1
92t Larry Bowser La Habra, CA C/ths 16 0 38 49 42 53 198 37.5 16 57.6 80 90 64
94 Ron Mize Boeing, Seal Beach G/d 0 80 32 49 18 22 201 3.0 20 45.3 44 85 2
95 Jim A. Slagle Irvine, CA G/oa 30 30 32 69 18 22 201 18.5 19 42.2 30 95 8
96 Al Manzey Bellflower, CA G/nah 12 38 38 69 42 2 201 47.0 25 57.4 79 86 8
97 MLB 2003 YB Staff C/rahs 0 0 44 69 38 51 202 31.5 4 93 93 99 105
98t Tony DeMarco MSNBC.com /ah 0 30 32 69 38 33 202 33.5 5 54.2 72 '00 31
98t Marc Serota Reuters/MSNBC.com /ah 0 30 32 69 38 33 202 33.5 1
100 Bill Perry Dallas G/orh 30 36 50 49 38 2 205 22.0 8 54.0 71 98 32
101 Bob Stanley Madison, WI /o 30 38 38 49 18 33 206 42.5 25 49.7 60 80 3
102 John Cockcroft Chicago /ta 16 30 32 79 18 33 208 32.5 1
103 Valerie Valdez San Francisco G/orh 30 38 44 55 40 2 209 5.0 6 51.8 64 99 27
104 Mark Nichols, W89 G/dh 0 80 38 49 42 0 209 22.0 16 57.3 78 89 1
105 Jerry Hilger Rogue River, OR NMG/odh 30 86 38 10 26 22 212 6.0 12 60.0 87 '01 6
106t John Wilford Los Alamitos, CA /os 30 30 32 49 18 53 212 19.5 26 52.2 66 90 4
106t Athlon Sports Staff /os 30 30 32 49 18 53 212 18.5 12 39.0 24 '00 11
108 Darren Dawson Rancho Santa Margarita,CA /oh 30 30 32 49 38 33 212 19.5 6 47.3 54 98 9
109 Alison Rogers Round Rock, TX G/orh 30 44 50 49 38 2 213 10.0 2 '02 139
110 Hal Berger Huntington Beach, CA C/hcs 0 8 32 49 52 73 214 21.5 27 50.0 61 81 8
111 Ed Stokes Austin, TX /ras 0 30 44 69 18 53 214 52.0 17 46.7 50 88 5
112 Orange County Reg Staff S/tda 16 80 0 69 18 33 216 32.5 6 31.9 12 '00 15
113 Larry Stone Seattle Times M/tah 16 30 32 79 26 33 216 34.5 7 37.5 23 93 22
114 Royce Newman Banning, CA /hs 0 38 38 49 38 53 216 39.5 20 46.5 48 87 8
115 Herb Stoltenberg Albuquerque, NM /no 42 36 38 49 18 33 216 41.5 11 55.2 74 97 20
116 David Jones Troy, NY /rah 0 38 44 69 38 31 220 35.5 2 '02 125
117 David Lipman ESPN.com G/dra 0 80 44 63 14 20 221 15.0 3 79.4 109 '01 106
118 Al Finlay Santa Maria, CA CG/noah 42 8 38 69 42 22 221 47.0 23 65.3 97 98 7
119 Mazeroski BB 2003 Staff /ahs 0 30 32 69 38 53 222 33.5 18 42.4 31 '00 11
120 Robert McMeen, Jr Carrollton, TX S/da 0 88 6 79 18 33 224 38.5 2 '02 42

Next Page Homepage

 Archive
Narrative