2003 BASEBALL PREDICTIONS- FINAL STANDINGS

Pg 4 of 4

Cum Stats

Best Prior
Pos. PLAYER LOCATION/SOURCE KEYS ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rk Yr Pos
121 Glenn Braden San Diego /oh 30 44 32 49 38 33 226 41.5 3 44.2 41 '02 39
122 Chris Smith Fort Worth, TX N/ntracs 28 38 44 30 16 73 229 41.5 4 56.5 77 98 75
123 Russ Shinabarger Kirkland, WA /oah 30 30 32 69 36 33 230 31.5 16 42.0 29 92 2
124 Greg Carroll San Diego G/tdra 16 88 44 69 20 0 237 20.0 3 76.3 107 '02 118
125 Alexis Hauck Glendora, CA G/od 30 80 38 49 20 22 239 20.0 8 82.0 111 96 105
126 David Cuister Placentia, CA /odh 30 58 32 49 38 33 240 21.5 4 61.0 90 '00 32
127 Dr. Ben Silverman Seal Beach, CA /nos 42 44 38 49 14 53 240 64.5 17 68.8 100 94 30
128 Steve Silverman Boeing, Huntington Beach G/nboh 60 38 32 49 40 22 241 13.0 18 71.2 104 85 9
129 A. J. Julian Los Alamitos, CA FG/odrh 30 86 44 39 44 0 243 3.0 5 85.1 112 '00 126
130 Cecil Fields Boeing, Huntington Beach /ohs 30 44 32 49 38 53 246 20.5 10 55.5 75 90 12
131 Bob Koller RC, Cypress, CA S/otda 46 80 0 69 18 33 246 32.5 1
132 Brett Carman Long Beach, CA /da 0 88 38 69 18 33 246 56.5 16 44.1 40 88 2
133 Cameron Hisel Dallas M/bdra 18 88 44 63 2 33 248 36.5 1
134 Fran Nimick Edgewood, NM M/oas 30 36 38 85 6 53 248 51.5 4 72.6 105 '01 42
135 Rance Rogers Round Rock, TX /orah 30 36 44 69 40 33 252 32.5 3 73.7 106 '00 101
136 George Hay Richardson, TX /das 0 80 32 69 18 53 252 34.5 13 47.1 51 91 24
137 Brian Mitchell Anaheim Hills, CA /ohs 30 44 38 49 40 53 254 40.5 7 50.4 62 97 2
138 John Kehrbaum JPL, Pasadena, CA M/orac 30 44 44 79 4 53 254 73.0 15 43.0 35 89 11
139 Bob McMeen Arlington G/othcs 46 44 38 49 38 40 255 28.0 2 '02 74
140 Stacy Rice Anaheim Hills, CA G/otah 46 38 38 75 38 20 255 42.0 2 '02 37
141 Ted Kaser Henderson, NV M/nda 12 88 38 79 6 33 256 63.5 22 61.6 91 89 2
142 Jared Julian Los Alamitos, CA /ohs 30 44 38 49 42 53 256 76.5 4 80.8 110 '00 90
143 Vince Fusconi Ft. Lauderdale, FL G/norp 42 36 50 49 58 22 257 26.0 6 70.3 102 99 66
144 Nolie Carman Brea, CA /tda 16 80 32 79 18 33 258 32.5 29 42.8 33 '00 5
145 Steven Richard Boeing, Long Beach /othc 46 38 32 49 42 53 260 23.5 2 '02 158
146 Jordan Frank Fullerton, CA /dah 0 88 32 69 38 33 260 35.5 3 65.2 96 '00 67
147 Bert Carroll Seal Beach, CA /noda 42 80 32 63 12 33 262 37.5 6 52.0 65 98 37
148 Kristen Mize Lakewood, CA /btahs 34 36 38 69 38 53 268 50.5 9 59.8 85 99 30
149 Gordon Shipman Las Vegas, NV /oahs 30 38 38 69 42 51 268 56.5 18 58.3 82 66 4
150 Rick Visser San Leandro, CA /ndas 12 80 38 69 18 53 270 56.5 1
151 Gary Shinabarger Santa Barbara, CA /drhs 0 88 44 49 38 53 272 21.5 9 55.8 76 97 9
152 2003 Sprg Trng Stdgs Misc M/orahc 30 50 47 75 20 55 277 69.0 36 86.0 113 67 36
153 Larry Palomino Costa Mesa, CA /noths 58 44 38 49 40 51 280 47.5 9 73.7 107 '01 41
154 Tim Carvalho Simi Valley, CA /nouh 42 36 82 49 38 33 280 50.5 21 60.1 88 87 14
155 2003 Spr Trng Mag Staff /tdras 16 88 44 69 14 53 284 36.5 11 40.4 27 96 9
156 Bill Kirk Camden, AR M/tdras 16 88 50 69 8 53 284 82.0 1
157 Craig Newton LaCygne, KS /bdrah 18 80 44 69 42 33 286 34.5 1
158 Easy Freeman Santa Maria, CA /botah 64 44 32 79 40 33 292 74.0 22 68.6 99 98 9
159 Steve Hamilton Trinidad, CA /ntdahs 28 80 32 63 38 53 294 39.5 4 88.6 114 80 33
160 Shawn Dunaway, W96 Galloway OH /otuhs 46 30 82 49 38 53 298 60.5 13 65.5 98 96 1
161 Ernest Vinsant Albuquerque, NM M/botdrhc 64 94 18 49 32 53 310 53.5 1
162 Andrew Coates RC, Cypress, CA /odas 30 94 38 79 18 53 312 56.5 1
163 Brit Harvey Albuquerque, NM /notdrpc 58 80 44 49 62 53 346 25.5 8 92.4 115 96 120

Average

195.6 29.9

Homepage Archive Prior Page