| SCORING: Computed by matching the MLB Standings to each player's picks, and calculating how many games each team has finished out of their predicted order of finish. For example, Atticus Ryan has the Indians in 3rd place in the AL Central where Cleveland finished in 4th place, fifteen games behind the Royals. The scores for all 30 teams are added together for a total score. Low score wins. |
|
|
| | Atticus Ryan | | | Mike Gonzalez | | | AW West | ||||||||||||
| ALE | GB | NLE | GB | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts |
| NYY | - | Atl | - | | | NY | -- | Atl | -- | | | NY# | -- | Atl | -- | | | NY | -- | Atl | -- |
| Bos | 6.0 | Fla | 10.0 | | | Bos | -- | Phi | 5.0 | | | Bos | -- | Phi | 5.0 | | | Bos | -- | Phi | 5.0 |
| Tor | 15.0 | Phil | 15.0 | | | Tor | -- | Mon | 3.0 | | | Tor | -- | NY | 19.5 | | | Tor | -- | NY | 19.5 |
| Bal | 30.0 | Mont | 18.0 | | | Bal | -- | FL | 8.0 | | | Bal | -- | Mon | -- | | | TB | 8.0 | FL | 8.0 |
| TB | 38.0 | NYM | 34.5 | | | TB | -- | NY | -- | | | TB | -- | FL | 24.5 | | | Bal | 8.0 | Mon | 16.5 |
| | | 0 | 16 | | | 0 | 49 | | | 16 | 49 | ||||||||||
| ALC | GB | NLC | GB | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts |
| Minn | - | ChiC | - | | | MN | -- | SL | 3.0 | | | MN | -- | Hou | 1.0 | | | Chi | 4.0 | SL | 3.0 |
| ChWS | 4.0 | Hous | 1.0 | | | Chi | -- | Hou | -- | | | Chi | -- | SL | 2.0 | | | MN | 4.0 | Chi | 1.0 |
| KC | 7.0 | StL | 3.0 | | | Cle | 15.0 | Chi | 3.0 | | | KC | -- | Chi | 3.0 | | | KC | -- | Pit | 10.0 |
| Clev | 22.0 | Pitt | 13.0 | | | KC | 15.0 | Cin | 6.0 | | | Cle | -- | Cin | 6.0 | | | Cle | -- | Hou | 12.0 |
| Det | 47.0 | Cinc | 19.0 | | | Det | -- | Pit | 6.0 | | | Det | -- | Pit | 6.0 | | | Det | -- | Cin | -- |
| Milw | 20.0 | | | Mil | -- | | | Mil | -- | | | Mil | -- | ||||||||
| | | 30 | 18 | | | 0 | 18 | | | 8 | 26 | ||||||||||
| ALW | GB | NLW | GB | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts |
| Oak | - | SF | - | | | Oak | -- | SF | -- | | | Oak | -- | AZ* | 16.5 | | | Oak# | -- | SF* | -- |
| Sea | 3.0 | LA | 15.5 | | | Sea | -- | AZ | 1.0 | | | Sea | -- | LA | -- | | | Sea | -- | AZ | 1.0 |
| Ana | 19.0 | AZ | 16.5 | | | Ana | -- | LA | 1.0 | | | Ana | -- | SF | 16.5 | | | Ana | -- | LA | 1.0 |
| TX | 25.0 | CO | 26.5 | | | TX | -- | CO | -- | | | TX | -- | CO | -- | | | TX | -- | CO | -- |
| SD | 36.5 | | | SD | -- | | | SD | -- | | | SD | -- | ||||||||
| 0 | 2 | 0 | 33 | 0 | 2 | |||||||||||||
| Total | 66 | Total | 100 | Total | 101 | |||||||||||||
| 2003 PlryStdgs | Homepage |
|
Consensus |