| SCORING: Computed by matching the final MLB Standings to each player's picks, and calculating how many games each team has finished out of their predicted order of finish. For example, Sunil Pandya has Philadelphia 1st in the NL East where the Phillies finished in 2nd place, ten games behind the Braves. Also note that Sunil has a tie breaker of 34.0 points as a result of picking Chicago in the AL Central, Philadelphia in the NL East, Houston in the NL Central and San Francisco in the NL West. The scores for all 30 teams are added together for a total score. Low score wins. |
|
|
| | SUNIL PANDYA | | | Brit Harvey | | | Murray Chass | ||||||||||||
| ALE | GB | NLE | GB | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts |
| NYY | - | Atl | - | | | NY# | -- | Phi | 10.0 | | | Bos# | 3.0 | FL | 13.0 | | | NY | -- | Atl | -- |
| Bos | 3.0 | Phil | 10.0 | | | Bos | -- | Atl | 10.0 | | | NY | 3.0 | Atl | 10.0 | | | Bos | -- | Phi | -- |
| Balt | 23.0 | Fla | 13.0 | | | Bal | -- | FL | -- | | | Bal | -- | Phi | 3.0 | | | Tor | 10.5 | FL | -- |
| TB | 30.5 | NYM | 25.0 | | | Tor | 3.0 | NY | -- | | | Tor | 3.0 | Mon | 4.0 | | | Bal | 7.5 | Mon | 4.0 |
| Tor | 33.5 | Mont | 29.0 | | | TB | 3.0 | Mon | -- | | | TB | 3.0 | NY | 4.0 | | | TB | 3.0 | NY | 4.0 |
| | | 6 | 20 | | | 12 | 34 | | | 21 | 8 | ||||||||||
| ALC | GB | NLC | GB | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts |
| Minn | - | StL | - | | | Chi | 9.0 | Hou* | 13.0 | | | Chi | 9.0 | Chi | 16.0 | | | MN | -- | Hou | 13.0 |
| ChWS | 9.0 | Hous | 13.0 | | | MN | 9.0 | Chi | 3.0 | | | Det | 11.0 | Hou | -- | | | Chi | -- | Chi | 3.0 |
| Clev | 12.0 | ChiC | 16.0 | | | KC | 22.0 | SL | 16.0 | | | Cle | -- | SL | 16.0 | | | KC | 22.0 | SL | 16.0 |
| Detr | 20.0 | Cinc | 29.0 | | | Cle | 8.0 | Cin | -- | | | MN | 20.0 | Pit | 3.5 | | | Cle | 8.0 | Cin | -- |
| KC | 34.0 | Pitt | 32.5 | | | Det | 14.0 | Pit | -- | | | KC | -- | Cin | 3.5 | | | Det | 14.0 | Pit | -- |
| Milw | 37.5 | | | Mil | -- | | | Mil | -- | | | Mil | -- | ||||||||
| | | 62 | 32 | | | 40 | 39 | | | 44 | 32 | ||||||||||
| ALW | GB | NLW | GB | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts |
| Ana | - | LA | - | | | Ana | -- | SF | 2.0 | | | Ana | -- | LA* | -- | | | Ana | -- | SF | 2.0 |
| Oak | 1.0 | SF | 2.0 | | | Oak | -- | SD | 4.0 | | | TX | 2.0 | SF | -- | | | Oak | -- | SD | 4.0 |
| Tex | 3.0 | SD | 6.0 | | | Sea | 26.0 | LA | 6.0 | | | Oak | 2.0 | AZ | 36.0 | | | Sea | 26.0 | LA | 6.0 |
| Seat | 29.0 | CO | 25.0 | | | TX | 26.0 | CO | -- | | | Sea | -- | CO | -- | | | TX | 26.0 | AZ | 17.0 |
| AZ | 42.0 | | | AZ | -- | | | SD | 36.0 | | | CO | 17.0 | ||||||||
| 52 | 12 | 4 | 72 | 52 | 46 | |||||||||||||
| Total | 184 | Total | 201 | Total | 203 | |||||||||||||
| TB | 34.0 | TB | 41.0 | TB | 15.0 | |||||||||||||
| Player Standings | Homepage |
|
Consensus |