2005 BASEBALL PREDICTIONS - FINAL STANDINGS

189 PREDICTORS

Page 2

Cum Stats

Best Prior

PL PLAYER LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rank Yr Pos
51t Richard Hammerstrom Madison, WI 12 32 20 10 44 12 130 16.0 15 43.8 42 90 21
51t Adeev Getzel Denver, CO 26 32 38 10 4 20 130 16.0 1
53t Sports Illustrated Annual Staff 12 32 18 10 32 26 130 23.0 26 36.7 21 78 4
53t Bob McMeen Pilot Point, TX 12 32 18 10 36 22 130 23.0 4 62.1 107 '02 74
53t David Medsker Bullz-Eye.com 12 32 18 10 36 22 130 23.0 1
56 Dayn Perry Baseball Prospectus 12 56 14 4 32 12 130 25.0 2 '04 178
57 David Steinberg Santa Cruz, CA 12 32 18 10 36 22 130 27.0 3 48.8 72 '03 67
58 John Wilford Los Alamitos, CA 12 32 18 14 44 12 132 13.0 28 50.7 78 80 4
59 John Lonegan Fountain Valley, CA 26 12 38 14 28 14 132 20.0 1
60 Brian Ronholm Washington, DC 12 32 20 14 32 22 132 30.0 6 31.1 11 '00 10
61 Sean McAdam W01 Providence Journal 12 56 0 10 42 12 132 37.0 4 12.3 1 '01 1
62 David Jones Scotia, NY 26 56 14 10 16 12 134 13.0 4 59.3 99 '04 118
63 Randy Lang Cedar Crest, NM 26 32 0 10 44 22 134 23.0 17 47.4 62 89 4
64 George Hay Richardson, TX 12 32 18 14 32 26 134 25.0 15 46.0 55 91 24
65 Bob Thomas W82 Riverside, CA 12 32 18 14 36 22 134 34.0 24 47.7 64 82 1
66 Seattle Times Staff 12 20 20 14 58 12 136 21.0 5 44.5 48 90 50
67 Brian Jenkins Athens, GA 26 32 14 0 44 20 136 23.0 3 28.1 7 '03 17
68 John Roache Manassas, VA 12 32 20 14 36 22 136 34.0 1
69 Rany Jazayerli Baseball Prospectus 0 32 14 14 54 22 136 57.0 6 48.9 73 99 11
70 Cameron Hisel Fort Worth, TX 26 20 38 10 32 12 138 0.0 3 48.2 68 '04 52
71 Ron Mize Lakewood, CA 0 56 0 14 56 12 138 8.0 22 47.3 61 85 2
72 Scott Miller CBS Sportsline.com 12 56 20 10 36 4 138 16.0 4 43.8 43 '03 34
73 Bob Koller Rockwell-Collins, Cypress 26 56 18 14 12 12 138 23.0 3 64.9 116 '03 131
74 Joe Perri Dix Hills, NY 12 32 18 10 44 22 138 27.0 2 '04 138
75 Mickey Campuzano Placentia, CA 0 76 0 24 16 22 138 30.0 1
76 Dave Kirsch Baseball Prospectus 12 32 14 10 32 38 138 34.0 1
77 Jonah Keri Baseball Prospectus 12 56 14 14 20 22 138 36.0 2 '04 121
78 Sporting News Staff 12 32 38 0 42 14 138 44.0 27 37.3 23 '00 8
79 Fred Cordia Thousand Oaks, CA 12 32 38 10 44 4 140 16.0 16 47.5 63 91 17
80 Jim Thomas Centralia, WA 26 30 38 10 16 22 142 11.0 2 '04 9
81t Charles Kovac Fullerton, CA 12 56 0 10 44 20 142 16.0 6 35.9 17 '01 8
81t Phil Hensley Westerville, OH 26 32 18 10 44 12 142 16.0 41 44.5 49 96 2
83 Vince Fusconi Ft Lauderdale, FL 26 56 18 14 16 12 142 23.0 8 62.0 106 '04 60
84 Adam Reich CBS Sportsline.com 0 32 18 24 48 22 144 20.0 4 44.1 42 '03 5
85 Donna Lang W90 Cedar Crest, NM 12 56 0 10 32 34 144 23.0 16 50.9 80 90 1
86 Andre Vorster Sachse, TX 12 32 32 10 32 26 144 39.0 8 39.0 29 '04 19
87 Jared Julian Los Alamitos, CA 12 50 0 14 44 26 146 7.0 6 64.4 119 '04 35
88 Baseball Digest Staff 26 32 18 10 48 12 146 16.0 16 48.4 69 84 2
89 Baseball Yearbook Staff 12 32 20 4 66 12 146 29.0 6 54.0 87 '04 47
90 Pete Palmer Hollis, NH 12 32 34 14 32 22 146 32.0 5 64.7 115 '02 78
91 Brian Bilek Palos Park, IL 26 20 38 10 32 22 148 11.0 1
92 Nolie Carman Brea, CA 12 56 18 14 44 4 148 13.0 30 43.0 38 '00 5
93 Tracy Ayer Anaheim, CA 26 32 18 10 50 12 148 27.0 4 56.9 93 '04 83
94 Eric Einhorn La Habra, CA 26 32 18 18 32 22 148 30.0 8 42.2 37 93 4
95 Charles Thomas Dearborn, MI 0 56 14 4 54 22 150 57.0 2 '04 177
96 Will Carroll Baseball Prospectus 12 56 32 10 20 22 152 20.0 1
97 Gerry Hamilton Trinidad, CA 12 56 20 10 32 22 152 23.0 28 26.8 6 94 3
98 Nghia Nguyen Toronto, Can 12 32 52 10 16 30 152 34.0 4 44.1 45 '03 23
99 Tedd Thomey Long Beach, CA 12 32 20 0 66 22 152 44.0 11 32.1 13 91 14
100 Nancy Jo Michael Brea, CA 26 44 38 10 32 4 154 0.0 8 38.8 27 '01 15
Next page Homepage Prior Page