2005 BASEBALL PREDICTIONS -- FINAL STANDINGS

Page 3

189 PREDICTORS

Cum Stats

Best Prior
PL PLAYER LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rank Yr Pos
101 Brent Wood Fullerton, CA 12 56 18 10 36 22 154 13.0 2 '03 77
102 Kristen Mize Lakewood, CA 0 62 20 14 32 26 154 29.0 11 61.3 103 99 30
103 Las Vegas Odds Misc 26 56 20 10 32 12 156 16.0 19 44.2 46 77 10
104t Brett Carman Long Beach, CA 12 56 38 14 32 4 156 23.0 17 46.4 56 88 2
104t Cecil Fields Cape Canaveral, FL 12 32 20 10 48 34 156 23.0 11 55.5 88 90 12
104t Greg Carroll San Diego, CA 12 56 18 14 44 12 156 23.0 5 72.3 126 '02 118
107 AJ Julian Los Alamitos, CA 12 32 32 10 28 42 156 34.0 7 71.0 125 '04 30
108 Tim Carvalho Boeing, Canoga Park, CA 12 56 0 14 44 30 156 35.0 23 58.2 98 87 14
109 Easy Freeman Santa Maria, CA 26 12 18 4 70 26 156 38.0 24 69.3 123 94 9
110 Jerry Slagle Irvine, CA 12 32 14 24 44 30 156 41.0 18 38.9 28 90 3
111 Doug Slothower Moline, IL 26 44 32 0 36 20 158 16.0 2 '04 111
112 Don Dawson Rancho Santa Margarita, CA 26 44 38 10 20 22 160 11.0 9 58.2 97 '04 18
113 Street & Smith Staff 0 56 38 0 44 22 160 23.0 42 45.5 53 81 2
114 Tom Tippett Diamond Mind Baseball 12 32 34 4 44 34 160 36.0 7 36.0 11 '03 4
115 Bill Thibodeau Bozeman, MT 0 56 18 10 50 26 160 38.0 22 54.0 86 '01 16
116t Glenn Braden San Diego, CA 0 32 38 10 60 22 162 23.0 5 49.7 77 '02 39
116t Jack Burnham Marengo, IA 12 76 32 10 20 12 162 23.0 2 '04 191
118t Randy Youngman Orange Cty Register 12 56 38 14 16 26 162 30.0 11 45.2 51 '01 2
118t Al Manzey Bellflower, CA 12 56 38 14 16 26 162 30.0 27 57.5 95 86 8
120 Ed Stokes Austin, TX 42 0 32 14 62 12 162 34.0 19 47.1 60 98 4
121 Steve Turner Dana Point, CA 12 86 18 10 16 22 164 17.0 3 30.5 10 '04 26
122 Dave Harmel Gainesville, FL 26 56 18 10 32 22 164 27.0 2 '04 101
123t Lindy's Baseball Staff 26 32 38 14 32 22 164 30.0 4 36.3 19 '01 20
123t Lynne Martinelli So. San Francisco, CA 26 32 18 14 44 30 164 30.0 4 47.8 65 '04 4
125 Bruce Brown Columbia, MD 12 20 52 14 44 22 164 34.0 3 62.3 108 '03 36
126 Jonathan Pinyan Washinton Uni, St Louis 12 56 34 4 36 22 164 36.0 2 '04 123
127 Team Salaries Eureka Times-Standard 12 44 38 14 32 26 166 14.0 3 56.5 91 99 97
128 Danny Ford Boeing, Seal Beach, CA 0 56 38 18 40 14 166 20.0 12 61.7 105 98 2
129 Eric Mack CBS Sportsline.com 26 32 38 14 44 12 166 23.0 4 41.9 35 '02 14
130 Andrew Hazlewood Irvine, CA 12 56 38 18 20 22 166 34.0 2 '04 16
131 Clay Davenport Baseball Prospectus 12 76 0 4 54 20 166 39.0 1
132 MLB Preview Staff 26 32 38 24 36 12 168 23.0 6 37.0 22 90 35
133t Shawn Dunaway W96 Columbus, OH 26 32 38 10 28 34 168 27.0 15 63.7 110 96 1
133t Bob Hurst Princeton, IN 26 32 38 10 32 30 168 27.0 1
135 David Lipman ESPN Mobile 26 56 14 14 36 22 168 36.0 5 67.7 120 '04 57
136 Atticus Ryan W03 Amsterdam, Netherlands 12 32 34 24 36 30 168 41.0 5 22.1 2 '03 1
137 Pat Morris Orange, CA 12 32 38 24 44 22 172 24.0 9 59.7 100 82 19
138 Ted Darnay Massena, NY 26 76 14 14 16 26 172 37.0 3 64.2 113 '03 71
139 Neal Sigda Kyiv, Ukraine 26 56 38 10 32 12 174 16.0 2 '04 158
140t Hal Berger Huntington Beach, CA 12 86 18 0 28 30 174 23.0 28 49.5 75 94 24
140t David Cusiter Placentia, CA 12 56 38 10 28 30 174 23.0 5 63.8 111 '00 32
142 Gene Yarrobino Rancho Cucamonga, CA 14 56 38 0 44 22 174 27.0 3 37.7 24 '04 14
143 David Dial Brea, CA 12 56 38 14 32 22 174 29.0 8 30.5 9 '04 7
144 David Gonos CBS Sportsline.com 26 44 38 10 36 22 176 7.0 1
145t Jerry Davis Arlington, TX 12 56 38 14 44 12 176 23.0 41 43.2 39 64 4
145t Chris Dombrowski Southington, CT 26 56 18 10 44 22 176 23.0 2 '04 62
147 Nate Silver Baseball Prospectus 26 32 52 4 32 30 176 36.0 2 '04 100
148 Royce Newman Banning, CA 14 76 0 10 44 34 178 27.0 22 46.8 58 87 8
149 Chris Smith Fort Worth, TX 26 56 18 14 44 22 180 24.0 6 53.6 85 '04 34
150 Athlon Sports Staff 26 56 18 14 44 22 180 25.0 14 40.6 33 '00 11
Next page Homepage Prior Page