| SCORING: Computed by matching the current MLB Standings to each player's picks, and calculating how many games each team is out of their predicted order of finish. For example, Martin Visser has Baltimore 3rd in the AL East where the Orioles finished in fourth place, six games behind the Blue Jays. Also note that Martin has a tie breaker 27.0 points as a result of picking Minnesota and Los Angeles first in their respective divisions. Also note that Gerry Bilek leads a group of five players that have picked all six division winners. The scores for all 30 teams are added together for a total score. Low score wins. |
| MLB Stndgs as of: Oct 3rd | | | Martin Visser | | | Alan Schwarz | | | Gerry Bilek | |||||||||||||
| ALE | GB | NLE | GB | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | |
| NYY | - | Atl | - | | | NYY | -- | Atl | -- | | | Bos# | -- | Atl* | -- | | | NYY | -- | Atl# | -- | |
| Bos | - | Phil | 2.0 | | | Bos | -- | Phi | -- | | | NYY | -- | FL | 5.0 | | | Bos | -- | FL | 5.0 | |
| Tor | 15.0 | NYM | 7.0 | | | Bal | 6.0 | FL | -- | | | Bal | 6.0 | Phi | 5.0 | | | Bal | 6.0 | Phi | 5.0 | |
| Balt | 21.0 | Fla | 7.0 | | | Tor | 6.0 | NYM | -- | | | Tor | 6.0 | NYM | -- | | | TB | 7.0 | NYM | -- | |
| TB | 28.0 | Wash | 9.0 | | | TB | -- | Was | -- | | | TB | -- | Was | -- | | | Tor | 13.0 | Was | -- | |
| | | 12 | 0 | | | 12 | 10 | | | 26 | 10 | |||||||||||
| ALC | GB | NLC | GB | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | |
| ChWS | - | StL | - | | | MN | 16.0 | StL# | -- | | | MN | 16.0 | StL | -- | | | CWS | -- | StL | -- | |
| Clev | 6.0 | Hous | 11.0 | | | Cle | -- | Hou | -- | | | CWS | 6.0 | Hou | -- | | | MN | 10.0 | Hou | -- | |
| Minn | 16.0 | Milw | 19.0 | | | CWS | 16.0 | ChC | 2.0 | | | Cle | 10.0 | ChC | 2.0 | | | Cle | 10.0 | ChC | 2.0 | |
| Detr | 28.0 | ChiC | 21.0 | | | Det | -- | Cin | 6.0 | | | Det | -- | Mil | 2.0 | | | Det | -- | Mil | 2.0 | |
| KC | 43.0 | Cinc | 27.0 | | | KC | -- | Mil | 8.0 | | | KC | -- | Cin | -- | | | KC | -- | Cin | -- | |
| Pitt | 33.0 | | | Pit | -- | | | Pit | -- | | | Pit | -- | |||||||||
| | | 32 | 16 | | | 32 | 4 | | | 20 | 4 | |||||||||||
| ALW | GB | NLW | GB | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | |
| LAA | - | SD | - | | | LAA* | -- | LAD | 11.0 | | | LAA | -- | SF | 7.0 | | | LAA* | -- | SD | -- | |
| Oak | 7.0 | AZ | 5.0 | | | Oak | -- | SD | 5.0 | | | Oak | -- | LAD | 6.0 | | | TX | 9.0 | SF | 2.0 | |
| TX | 16.0 | SF | 7.0 | | | TX | -- | SF | -- | | | TX | -- | SD | 7.0 | | | Oak | 9.0 | LAD | 4.0 | |
| Sea | 26.0 | LAD | 11.0 | | | Sea | -- | AZ | 6.0 | | | Sea | -- | AZ | 6.0 | | | Sea | -- | AZ | 6.0 | |
| CO | 15.0 | | | CO | -- | | | CO | -- | | | CO | -- | |||||||||
| 0 | 22 | 0 | 26 | 18 | 12 | ||||||||||||||
| Total | 82 | Total | 84 | Total | 90 | ||||||||||||||
| TB | 27.0 | TB | 23.0 | TB | 0.0 | ||||||||||||||
| Player Standings | Homepage |
|
Consensus |