2006 BASEBALL PREDICTIONS -- FINAL STANDINGS

Cum Stats

Best Prior
PL PLAYER LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rank Yr Pos
51 David Cusiter Placentia, CA 0 46 12 50 28 0 136 28.0 6 57.3 99 '00 32
52 Tom Tippett Diamond Mind Baseball 2 34 22 14 42 23 137 0.0 8 34.7 17 '03 4
53t David Steinberg Santa Cruz, CA 2 46 8 26 32 23 137 10.0 4 43.1 52 '05 57
53t Bob Thomas W82 Riverside, CA 2 46 8 26 32 23 137 10.0 25 46.9 71 82 1
53t Gary Shinabarger Santa Barbara, CA 2 46 8 26 32 23 137 10.0 12 58.6 102 97 9
56 Jerry Davis Arlington 2 46 8 26 32 23 137 21.5 42 42.8 47 64 4
57 Bobby Klitzman Charlotte, NC 40 36 18 0 42 1 137 29.0 1
58 ESPN the Magazine * Staff 0 36 0 50 28 23 137 35.5 10 52.7 88 '05 20
59 Boston Globe Staff 2 46 8 50 32 0 138 28.0 2
60 Charles Schwope Dallas 2 36 4 38 58 0 138 30.0 3 28.1 7 '05 28
61 Neal Sigda Kyiv, Ukraine 2 36 0 50 28 23 139 36.0 3 61.3 109 '05 139
62 David Lipman ESPN Mobile 0 36 22 38 19 24 139 38.5 6 61.4 110 '04 57
63 Tracy Ayer Anaheim 34 46 8 0 28 24 140 22.0 5 51.7 85 '04 83
64 Tina Delira Fontana, CA 18 46 12 36 28 0 140 28.0 1
65 Ted Kaser Henderson, NV 20 36 26 0 35 23 140 52.0 25 61.8 111 89 2
66 Scott Miller CBS Sportsline.com 0 36 4 50 28 23 141 24.0 5 41.5 40 '03 34
67 Jay Jaffe Baseball Prospectus 2 46 0 50 42 1 141 36.0 2 '05 11
68 J. I. Hurst Princeton, IN 22 46 8 36 28 1 141 39.0 1
69 Danny Ford Boeing, Seal Beach, CA 0 46 18 26 28 24 142 6.0 13 59.6 105 98 2
70 Jonathan Margrave Claremont, CA 20 46 0 26 28 23 143 6.0 3 21.6 3 '04 17
71 Will Gabel Staten Island, NY 2 68 8 14 28 23 143 10.0 1
72 Stuart Hughes Belper, Derbyshire, England 2 78 0 36 28 0 144 18.0 1
73t Gene Slagle Marion, OH 2 46 8 36 28 24 144 28.0 26 39.4 36 59 5
73t Don Dawson Rancho Santa Margarita, CA 2 46 8 36 28 24 144 28.0 10 56.0 93 '04 18
75 Nghia Nguyen Toronto 40 46 0 26 32 0 144 29.0 5 42.6 44 '03 23
76 Brian Blake Vero Beach, FL 2 36 0 24 58 24 144 30.0 2 '05 35
77 Chuck Averill Ontario, CA 22 36 8 36 42 0 144 39.0 2 '05 30
78 Christina Kahrl Baseball Prospectus 22 46 18 26 32 1 145 17.0 3 44.2 56 '05 39
79 2005 Final Standings Misc 2 46 8 37 28 24 145 28.0 43 47.8 75 77 2
80 Lucy Hay Richardson, TX 40 36 0 36 32 1 145 35.0 15 50.8 82 '03 18
81 Todd Owens Sugar Land, TX 0 34 18 38 32 24 146 12.0 11 56.3 96 '05 4
82 Nate Silver Baseball Prospectus 2 46 4 12 58 24 146 18.0 3 56.3 95 '04 100
83 Ankur Agarwal Marlboro, NJ 22 46 8 14 32 24 146 33.0 1
84 Alexis Hauck Friday Harbor, WA 0 46 12 36 28 24 146 39.5 11 76.2 132 '04 81
85 Charlie McCarthy CBS Sportsline.com 0 34 12 50 28 23 147 22.0 4 40.9 38 '03 22
86 Bob McMeen Pilot Point, TX 20 36 0 36 32 23 147 24.0 5 58.1 100 '05 53
87 Gerry Fraley Dallas Morning News 2 36 8 50 28 23 147 28.0 10 47.6 74 '00 20
88 Chris Kelly Newtown, PA 20 46 0 26 32 23 147 29.5 1
89 Austin American State'n Staff 22 46 0 26 31 23 148 18.5 1
90 Sunil Pandya W04 Naples, FL 20 34 30 36 28 0 148 22.0 3 45.0 59 '04 1
91 Tim Jackson Albuquerque, NM 34 36 0 50 28 0 148 24.0 2 '05 182
92t Nelson Slagle Westminster, CA 2 46 0 50 28 23 149 24.0 47 35.3 20 70 5
92t Bob Koller Garden Grove, CA 2 46 0 50 28 23 149 24.0 4 59.9 107 '05 73
92t Jerry Crasnick ESPN.com 2 46 0 50 28 23 149 24.0 1
95t Jill Hollingsworth Toronto 2 46 0 50 28 23 149 35.5 3 35.7 21 '05 6
95t Eric Mack CBS Sportsline.com 2 46 0 50 28 23 149 35.5 5 42.9 49 '02 14
95t Randy Lang Cedar Crest, NM 2 46 0 50 28 23 149 35.5 18 47.4 73 89 4
95t Darren Dawson Rancho Santa Margarita, CA 2 46 0 50 28 23 149 35.5 9 50.3 80 98 9
99 Gerry Hamilton Trinidad, CA 2 46 0 50 28 23 149 36.0 29 27.6 6 94 3
100 David Medsker Bullz-Eye.com 20 46 18 14 28 24 150 17.5 2 '05 53

Next Page

Archive

Prior Page