2006 BASEBALL PREDICTIONS -- FINAL STANDINGS

Cum Stats

Best Prior
PL PLAYER LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rank Yr Pos
101 Thomas Gorman Baseball Prospectus 22 46 0 26 32 24 150 29.0 1
102t James Rover San Francisco 20 46 4 12 45 23 150 35.0 9 41.0 39 '03 7
102t Dayn Perry Baseball Prospectus 22 36 0 50 42 0 150 35.0 3 56.9 98 '05 56
104 Steve Bisheff Orange Cty Register 22 46 0 50 32 0 150 47.0 10 31.8 13 96 5
105 Mike Fulton Payette, ID 22 10 26 50 42 1 151 33.0 4 77.3 135 '02 141
106t Brian Jenkins Ruston, LA 34 46 4 50 16 1 151 36.0 4 34.1 15 '03 17
106t Andrew Hazlewood Irvine, CA 18 46 0 38 26 23 151 36.0 3 42.9 48 '04 16
108 Baseball Prospectus Staff Consensus 22 46 0 50 32 1 151 47.0 2 '05 48
109 Jim Wood Holly Springs, NC 20 46 8 26 28 24 152 22.0 3 46.9 72 '05 41
110 Pat Morris Orange, CA 34 46 8 14 28 23 153 10.0 10 59.1 103 82 19
111 Martin Visser W05 Redding, CA 2 46 0 50 32 23 153 24.0 31 42.2 41 '05 1
112 Stacey Woodworth Pittsburgh, PA 0 78 26 38 12 0 154 34.0 1
113 Charles Kovac Fullerton, CA 0 46 4 50 32 23 155 24.0 7 38.7 34 '01 8
114 Sporting News Staff 0 46 8 50 28 23 155 28.0 28 38.0 29 '00 8
115 Jennifer Yarrobino Rancho Cucamonga, CA 0 46 8 50 28 23 155 39.5 3 45.0 60 '05 19
116 Jonah Keri Baseball Prospectus 22 36 18 50 28 1 155 41.0 3 53.1 89 '05 77
117 Ev Parker Napa Valley Register 2 46 4 52 28 23 155 47.5 1
118 Jackie MacMullen Boston Globe 22 46 0 36 28 24 156 35.0 1
119 John Wilford Los Alamitos, CA 40 46 8 12 28 23 157 21.0 29 51.0 83 80 4
120t Blake Vasquez San Diego State 0 46 8 52 28 23 157 28.0 15 37.0 25 97 7
120t George Darany Dearborn, MI 2 46 8 50 28 23 157 28.0 4 51.4 84 '05 40
120t Rachel Fawaz Dearborn, MI 2 46 8 50 28 23 157 28.0 2 '05 8
123t Ted Darnay Massena, NY 2 46 8 50 28 23 157 51.5 4 63.3 114 '03 71
123t Eric Karabell ESPN.com 2 46 8 50 28 23 157 51.5 2 '02 57
125 Bob Hurst Princeton, IN 2 46 8 50 28 24 158 28.0 2 '05 133
126 Jon Silverman Upper Saddle, NJ 22 46 8 50 32 0 158 39.0 17 56.4 97 91 6
127 Al Julian Boeing, Hunt. Beach, CA 0 46 12 50 28 23 159 28.0 26 64.2 116 91 16
128 Adeev Getzel Denver 34 46 8 52 18 1 159 40.0 2 '05 51
129 Brock Hauck Friday Harbor, WA 2 46 26 50 35 0 159 57.5 20 60.0 108 '01 23
130 John Grenci Butler, PA 2 46 18 14 58 23 161 18.0 1
131 Steve Pulbrook Hemet, CA 2 46 12 50 28 23 161 28.0 10 36.7 24 '03 10
132 Jeff Sellers Marlborough, MA 22 10 26 52 28 23 161 33.0 1
133 Paul Brezden Seal Beach, CA 52 46 8 38 18 0 162 28.0 2 '05 26
134 John Ryan W02 London, England 20 34 0 36 48 24 162 29.5 5 31.2 10 '02 1
135 Steven Richard Boeing, Long Beach, CA 2 78 12 50 20 1 163 41.0 5 73.3 129 98 3
136 Lindy's Baseball Staff 0 46 8 50 35 24 163 57.0 5 42.4 43 '01 20
137 Joe Longiaru East Meadow, NY 34 46 30 26 28 0 164 10.0 1
138 Richard Hammerstrom Madison, WI 22 46 8 36 28 24 164 33.0 16 45.3 62 90 21
139t Gene Yarrobino Rancho Cucamonga, CA 18 46 0 50 28 23 165 24.0 4 45.5 64 '04 14
139t Tony DeMarco MSNBC.com 18 46 0 50 28 23 165 24.0 8 46.4 68 '04 28
139t Brian Bilek Palos Park, IL 0 46 4 50 42 23 165 24.0 2 '05 91
142 Rick Mize Lakewwod, CA 2 46 0 50 44 23 165 35.5 20 43.4 53 88 3
143 Noah Campuzano Placentia, CA 20 36 8 50 28 23 165 43.5 2 '05 14
144 Steven Silverman Boeing, Hunt. Beach, CA 54 46 0 38 28 0 166 63.0 21 69.3 124 85 9
145 Dave Sauerheber Long Beach, CA 18 46 30 52 21 0 167 29.5 3 84.3 138 '05 167
146t Steve Ellis Santa Ana, CA 20 46 0 50 28 23 167 35.5 12 37.8 28 98 5
146t John Baker Columbus, OH 20 46 0 50 28 23 167 35.5 33 38.9 35 80 2
146t David Gonos CBS Sportsline.com 20 46 0 50 28 23 167 35.5 2 '05 144
146t Sports Week Staff 20 46 0 50 28 23 167 35.5 1
150 Gerry Bilek Palos Park, IL 22 46 18 50 32 0 168 35.0 3 35.3 19 '05 3

Next Page

Archive

Prior Page