2006 BASEBALL PREDICTIONS -- FINAL STANDINGS

Cum Stats

Best Prior
PL PLAYER LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rank Yr Pos
151 Todd Colegrove Churchville, NY 54 46 26 14 28 1 169 32.0 3 82.2 136 '05 161
152 Joe Sheehan Baseball Prospectus 34 34 0 36 42 24 170 18.0 4 64.6 117 '04 64
153 Baseball Digest Staff 20 46 0 52 28 24 170 36.0 17 50.0 78 84 2
154 Gregory Skruch Boeing Hunt. Beach, CA 20 46 0 52 28 24 170 37.0 19 65.5 119 87 4
155 Michael Bodell Santa Clara, CA 22 46 0 36 42 24 170 58.5 1
156 Rick Kelly Newtown, PA 18 46 18 38 28 23 171 18.0 1
157 Sports Illustrated Annual Staff 20 46 0 50 32 23 171 24.0 27 38.2 31 78 4
158 Athlon Sports Staff 20 46 0 50 32 23 171 35.5 15 43.1 51 '00 11
159 Atticus Ryan W03 London, England 34 36 0 36 42 23 171 36.0 6 31.4 11 '03 1
160 Jimmy Vandegrift Rancho Cucamonga, CA 22 36 8 50 31 24 171 40.5 1
161 Dan Fox Baseball Prospectus 22 46 26 26 28 23 171 42.0 1
162 Kevin Goldstein Baseball Prospectus 34 46 12 28 28 24 172 22.0 1
163 Steven Goldman Baseball Prospectus 20 46 0 50 32 24 172 24.0 1
164 Mark Delira Fontana, CA 0 46 8 66 28 24 172 28.0 1
165 Fran Nimick Albuquerque, NM 20 34 26 64 28 0 172 31.0 7 69.1 123 '04 51
166 Terry Quinn Long Island, NY 34 46 0 40 28 24 172 42.0 2 '04 181
167 Todd Slavinsky Dallas 18 46 18 36 32 24 174 24.0 1
168 Eric Einhorn La Habra, CA 18 46 8 50 28 24 174 39.5 9 46.7 70 93 4
169 Chris Dombrowski Southington, CT 2 46 26 50 28 23 175 51.5 3 63.8 115 '04 62
170 Dan Shaughnessy Boston Globe 40 46 8 26 32 24 176 21.0 3 59.4 104 '01 40
171 Easy Freeman Santa Maria, CA 34 46 26 14 32 24 176 34.0 25 69.9 125 94 9
172 Street & Smith Staff 18 46 8 50 32 24 178 39.5 43 46.4 67 81 2
173 Warren Morris W85 Orange, CA 0 68 8 50 51 1 178 44.5 27 53.7 90 85 1
174 Charles Thomas Dearborn, MI 20 46 26 36 28 23 179 33.5 3 75.5 131 '05 95
175 AJ Julian Los Alamitos, CA 34 46 0 50 28 23 181 47.5 8 72.9 128 '04 30
176 Jon Hamel Cave Creek, AZ 38 78 12 14 16 24 182 44.0 3 85.3 139 '05 163
177 Brent Wood Fullerton, CA 22 46 8 50 35 23 184 64.0 3 62.4 113 '03 77
178 Pete Palmer Hollis, NH 2 46 18 38 58 23 185 30.0 6 68.5 122 '02 78
179 Jim Thomas Centralia, WA 38 46 0 36 44 23 187 45.5 3 44.8 58 '04 9
180 Glenn Braden San Diego 20 46 4 50 44 24 188 24.0 6 56.2 94 '02 39
181 Marc DuCharme Rancho Cucamonga, CA 52 36 8 50 42 0 188 28.0 2 '04 171
182 Bob Ryan Boston Globe 22 46 26 28 42 24 188 32.0 3 76.8 134 '00 77
183 Shawn Dunaway W96 Clintonville, OH 54 46 8 52 28 0 188 51.0 16 65.4 118 96 1
184 Cecil Fields Seal Beach, CA 34 46 8 50 28 23 189 40.0 12 58.4 101 90 12
185 Valerie Valdez Hayward, CA 54 46 4 38 2 47 191 46.5 8 50.8 81 99 27
186 Will Carroll Baseball Prospectus 40 46 18 36 32 23 195 58.5 2 '05 96
187 Jonathan Pinyan Washinton Uni, St Louis 72 46 0 26 28 24 196 29.0 3 73.8 130 '04 123
188 Jared Julian Los Alamitos, CA 34 46 26 50 16 24 196 39.5 7 68.4 121 '04 35
189 Andre Vorster Sachse, TX 20 46 26 50 32 23 197 37.0 9 45.0 61 '04 19
190 Mickey Campuzano Placentia, CA 40 46 12 50 28 23 199 39.0 2 '05 75
191 Gail Lampson Long Beach, CA 20 46 30 52 28 24 200 51.5 3 83.5 137 '04 122
192 Keith Woolner Baseball Prospectus 40 46 8 50 35 23 202 59.5 2 '05 155
193 Bob Schaffer Riverdale, NY 18 46 0 50 42 47 203 35.5 1
194 Associated Press Staff 2 78 30 50 28 24 212 39.5 6 52.0 86 '01 13
195 Al Finlay Santa Maria, CA 72 46 8 52 16 24 218 45.0 26 65.8 120 98 7
196 Ed Stokes Austin, TX 54 46 26 24 47 24 221 67.5 20 49.6 77 98 4
197 Tim Carvalho Boeing, Canoga Park, CA 56 36 8 50 48 24 222 33.0 24 59.8 106 87 14
198 Sean McAdam W01 Providence Journal 40 46 8 50 58 24 226 39.0 5 29.4 9 '01 1
199 Tedd Thomey Long Beach, CA 20 46 26 50 61 23 226 79.0 12 37.6 26 91 14
200 Bruce Brown Columbia, MD 72 46 12 16 42 47 235 32.5 4 71.3 127 '03 36
201 Dr. Ben Silverman Seal Beach, CA 56 46 12 54 49 24 241 90.5 20 70.2 126 94 30
202 Dan Demangos Sterling, VA 54 102 48 52 31 0 287 68.5 7 89.9 141 '04 131
203 2006 Spring Trng Res Misc 84 102 8 38 53 25 310 44.5 39 87.1 140 67 36
Average 154.5 31.0

Homepage

Archive

Prior Page