| SCORING: Computed by matching the current MLB Standings to each player's picks, and calculating how many games each team is out of their predicted order of finish. For example, Nancy Jo Michael has Chicago first in the AL Central where the White Sox finished in third place, six games behind the the Twins. Also note that Nancy Jo has a tie breaker of 10.0 as a result of picking Chicago to win the AL Central and Los Angeles in the AL West. The scores for all 30 teams are added together for a total score. Low score wins. |
| MLB Stndgs as of: FINAL | | | Nancy Jo Michael | | | Lynne Martinelli | Dirk Soeterik | ||||||||||||||
| ALE | GB | NLE | GB | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | |
| NYY | - | NYM | - | | | NYY | -- | NYM | -- | | | NYY# | -- | NYM | -- | | | NYY# | -- | NYM | -- | |
| Tor | 10.0 | Phil | 12.0 | | | Tor | -- | Atl | 6.0 | | | Tor | -- | Atl | 6.0 | | | Tor | -- | Atl | 6.0 | |
| Bos | 11.0 | Atl | 18.0 | | | Bos | -- | Phi | 6.0 | | | Bos | -- | Phi | 6.0 | | | Bos | -- | Phi | 6.0 | |
| Balt | 27.0 | Fla | 19.0 | | | Bal | -- | Was | 7.0 | | | Bal | -- | Was | 7.0 | | | Bal | -- | FL | -- | |
| TB | 36.0 | Wash | 26.0 | | | TB | -- | FL | 7.0 | | | TB | -- | FL | 7.0 | | | TB | -- | Was | -- | |
| | | 0 | 26 | | | 0 | 26 | | | 0 | 12 | |||||||||||
| ALC | GB | NLC | GB | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | |
| Minn | - | StL | - | | | Chi | 6.0 | StL# | -- | | | Cle | 18.0 | StL | -- | | | Chi | 6.0 | Hou* | 1.5 | |
| Detr | 1.0 | Hous | 1.5 | | | MN | 1.0 | Hou | -- | | | MN | 1.0 | Cin | 2.0 | | | Det | -- | StL | 1.5 | |
| ChWS | 6.0 | Cinc | 3.5 | | | Cle | 12.0 | Mil | 5.0 | | | Det | 5.0 | Hou | 2.0 | | | Cle | 12.0 | Chi | 14.0 | |
| Clev | 18.0 | Milw | 8.5 | | | Det | 17.0 | Cin | 5.0 | | | Chi | 12.0 | Mil | -- | | | MN | 18.0 | Mil | -- | |
| KC | 34.0 | Pitt | 16.5 | | | KC | -- | Chi | 1.0 | | | KC | -- | Chi | 1.0 | | | KC | -- | Pit | -- | |
| ChiC | 17.5 | | | Pit | 1.0 | | | Pit | 1.0 | | | Cin | 14.0 | |||||||||
| | | 36 | 12 | | | 36 | 6 | | | 36 | 31 | |||||||||||
| ALW | GB | NLW | GB | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | |
| Oak | - | SD | - | | | LAA* | 4.0 | LAD | -- | | | Oak | -- | LAD* | -- | | | Oak | -- | LAD | -- | |
| LAA | 4.0 | LAD | - | | | Oak | 4.0 | SD | -- | | | LAA | -- | SF | 11.5 | | | TX | 9.0 | SD | -- | |
| TX | 13.0 | SF | 11.5 | | | TX | -- | SF | -- | | | Sea | 2.0 | SD | 11.5 | | | LAA | 9.0 | SF | -- | |
| Seat | 15.0 | CO | 12.0 | | | Sea | -- | CO | -- | | | TX | 2.0 | AZ | -- | | | Sea | -- | AZ | -- | |
| AZ | 12.0 | | | AZ | -- | | | CO | -- | | | CO | -- | |||||||||
| 8 | 0 | 4 | 23 | 18 | 0 | ||||||||||||||
| Total | 82 | Total | 95 | Total | 97 | ||||||||||||||
| TB | 10.0 | TB | 18.0 | TB | 7.5 | ||||||||||||||
| Player Standings | Homepage |
|
Consensus |