2007 BASEBALL PREDICTIONS

Page 2

FINAL STANDINGS

Cum Stats

Best Prior
PL PLAYER LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rank Yr Pos
50t George Darany Dearborn, MI 4 16 26 28 14 38 126 26.0 5 46.5 70 '05 40
52 Brian Bilek Palos Park, IL 0 48 26 4 32 16 126 28.0 3 48.1 79 '05 91
53 John Roache Reston, Virginia 0 34 26 6 22 38 126 33.0 3 27.1 8 '06 36
54 Bob Thomas W82 Riverside, CA 4 16 26 4 24 53 127 25.0 26 46.2 66 82 1
55 Charles Kovac Fullerton, CA 6 16 26 28 14 40 130 17.5 8 37.5 33 '01 8
56 Andrew Hazlewood Long Beach, CA 4 48 26 14 22 16 130 28.0 4 39.6 40 '04 16
57 Jennifer Yarrobino Rancho Cucamonga, CA 4 32 26 6 24 40 132 18.0 4 41.4 43 '05 19
58 Eric Enders El Paso, TX 6 18 26 36 32 16 134 11.0 5 34.4 20 '03 36
59 David Dial Brea, CA 0 16 26 28 24 40 134 24.0 10 28.7 11 '04 7
60 Martin Visser W05 Redding, CA 4 34 26 6 24 40 134 26.0 32 41.9 44 '05 1
61 Evan Grant Dallas Morning News 10 30 38 14 24 18 134 37.5 5 38.1 36 99 6
62 Jon Hamel Cave Creek, AZ 28 0 26 28 16 37 135 8.0 4 72.2 132 '04 163
63 Rick Kelly Yardley, PA 10 34 26 4 24 37 135 21.0 2 '06 156
64 Dudley Michael Brea, CA 4 16 26 28 24 37 135 23.0 15 37.9 35 93 3
65 USA Today BB Weekly Staff 4 48 26 6 34 18 136 26.0 10 23.7 6 99 10
66 Kevin Goldstein Baseball Prospectus 34 14 24 6 22 37 137 3.0 2 '06 162
67 Sean McAdam W01 Providence, RI 22 34 26 6 10 40 138 17.0 6 30.4 15 '01 1
68 Bill Chuck Billy-Ball.com 10 32 38 6 14 38 138 32.0 2 '06 10
69 Gerry Bilek Palos Park, IL 0 48 38 4 32 16 138 53.0 4 35.7 25 '05 3
70 Jim Thomas Centralia, WA 22 14 24 14 26 40 140 9.5 4 42.9 48 '04 9
71t George Hay Richardson, TX 4 30 26 6 34 40 140 26.0 17 43.6 56 91 24
71t Royce Newman Banning, CA 4 34 24 6 32 40 140 26.0 23 46.4 69 87 8
73 Tim Brown Yahoo.com 4 30 26 6 34 40 140 31.0 1
74 Michael Bodell Santa Clara, CA 6 34 26 6 32 37 141 20.0 3 46.9 72 '05 41
75 Alexis Hauck Friday Harbor, WA 4 34 24 0 26 53 141 41.0 12 73.2 133 '06 84
76 Vinny Fusconi Fort Lauderdale, FL 6 34 38 26 22 16 142 41.0 9 59.6 110 '04 60
77 Pete Palmer Hollis, NH 4 34 26 14 26 40 144 40.0 7 64.6 121 '02 78
78 Eric Mack CBSSportsline.com 0 16 38 28 24 38 144 42.0 6 42.8 46 '02 14
79 Las Vegas Sports Book Odds 4 48 26 4 10 53 145 18.0 21 42.8 47 '06 34
80 Steve Mann Collegeville, PA 4 18 24 6 42 53 147 11.5 6 37.2 32 '06 15
81 Nelson Slagle Westminster, CA 4 34 26 6 24 53 147 26.0 48 35.5 24 70 5
82 Jill Hollingsworth Toronto 10 32 38 6 24 37 147 28.0 4 37.8 34 '05 6
83 Keith Woolner Baseball Prospectus 34 0 26 26 24 38 148 8.5 3 73.7 135 '05 155
84 Todd Owens Sugarland, TX 4 30 26 12 36 40 148 18.5 12 55.4 102 '05 4
85 DJ Skinner Smart Downloads 10 18 36 26 20 38 148 28.0 1
86 Brian Jenkins Ruston, LA 4 48 36 14 6 40 148 36.5 5 36.5 26 '03 17
87 David Steinberg Saipan, MP 0 48 26 6 16 53 149 24.0 5 43.9 60 '06 53
88 Brock Hauck Friday Harbor, WA 4 34 26 12 20 53 149 38.0 21 59.4 109 '01 23
89 Glenn Braden San Diego 10 18 36 26 20 40 150 21.5 7 55.0 101 '02 39
90 Nghia Nguyen Toronto 10 48 26 4 24 38 150 22.5 6 43.6 55 '03 23
91 Baseball Digest Staff 4 48 26 28 26 18 150 26.0 18 49.9 88 84 2
92 Cameron Hisel Keller, TX 0 48 24 4 34 40 150 28.0 5 39.2 39 '04 52
93 Jonathan Margrave Claremont, CA 10 16 26 26 20 53 151 18.0 4 28.7 12 '04 17
94 Bobby Kitzinger Charlotte, NC 6 0 62 12 34 37 151 31.0 2 '06 57
95 Rick Mize Lakewood, CA 0 48 24 4 36 40 152 23.0 21 43.8 59 88 3
96 Mickey Campuzano Placentia, CA 4 32 26 14 36 40 152 28.0 3 61.5 115 '05 75
97 Al Green W95 Anaheim 4 48 26 14 44 18 154 31.0 23 43.0 50 95 1
98 John Perrotto Baseball Prospectus 32 0 38 14 54 16 154 38.5 1
99 Fred Cordia Thousand Oaks, CA 0 48 26 4 24 53 155 39.0 18 46.3 68 91 17
100 Bob McMeen Pilot Point, TX 10 18 36 26 28 38 156 28.0 6 57.4 106 '05 53

Next Page Homepage

Archive
Prior Page