2007 BASEBALL PREDICTIONS

Page 3

FINAL STANDINGS

Cum Stats

Best Prior
PL PLAYER LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rank Yr Pos
101 Sporting News Staff 4 48 24 6 34 40 156 35.0 29 38.6 38 '00 8
102 John Costello Rochester, NY 26 34 36 10 34 16 156 57.5 1
103 Al Julian Boeing, Seal Beach, CA 0 48 26 4 26 53 157 23.0 27 63.8 118 91 16
104 Gene Yarrobino Rancho Cucamonga, CA 4 48 26 6 22 51 157 42.0 5 47.6 76 '04 14
105 Craig Elmore Alta Loma, CA 4 48 26 14 26 40 158 21.0 1
106 Russ Brown Herriman, UT 10 48 36 2 22 40 158 37.0 1
107 Greg Carroll San Diego 6 48 26 4 22 53 159 16.0 7 61.2 114 '06 20
108 Chompo Campuzano Placentia, CA 22 34 26 4 36 37 159 24.0 8 44.3 62 '06 9
109 Ron Locke Las Vegas, NV 4 48 26 4 24 53 159 25.0 4 43.5 53 '06 4
110 Mirage Casino Odds 4 48 26 6 22 53 159 27.0 1
111 Jerry Davis Arlington 4 48 26 6 24 53 161 28.5 43 43.2 52 64 4
112 Athlon Sports Staff 4 48 26 6 24 53 161 42.0 16 44.2 61 '00 11
113 David Cusiter Corona, CA 0 48 24 6 46 38 162 24.0 7 57.8 107 '00 32
114 Lucy Hay Richardson, TX 4 54 26 14 24 40 162 42.0 16 51.5 92 '03 18
115 Bill Thibodeau Bozeman, MT 4 48 26 4 42 40 164 18.5 24 52.8 97 '01 16
116 Lindy's Baseball Staff 4 48 26 14 20 53 165 19.0 6 45.8 65 '01 20
117 John Ryan W02 London, England 32 34 38 4 22 37 167 45.0 6 36.5 27 '02 1
118 Jonathan Pinyan Washington Uni, St Louis 4 66 24 0 34 40 168 34.0 4 71.3 127 '04 123
119 Isaiah Hauck Friday Harbor, WA 10 48 26 12 20 53 169 11.5 1
120 Steve Ellis Santa Ana, CA 4 48 26 4 34 53 169 25.0 13 39.8 41 98 5
121 Hal Berger Huntington Beach, CA 32 34 38 2 26 37 169 46.0 29 52.0 95 92 24
122 Jim Wood Holly Springs, NC 26 48 62 4 14 16 170 60.0 4 51.6 94 '05 41
123t Shawn Dunaway W96 Columbus, OH 4 34 26 28 26 53 171 26.0 17 65.4 122 96 1
123t Charles Thomas Dearborn, MI 4 48 26 6 34 53 171 26.0 4 73.2 134 '05 95
125 Derek Jacques Baseball Prospectus 38 66 0 14 16 37 171 27.0 1
126 James Rover San Francisco 4 48 38 6 22 53 171 53.0 10 43.7 57 '03 7
127 Herb Stoltenberg Albuquerque, NM 32 48 26 4 22 40 172 27.0 15 51.4 91 '04 5
128 Sharon Clark Long Beach, CA 4 18 38 14 46 53 173 41.0 11 64.6 120 93 2
129 Pat Morris Orange, CA 4 48 24 36 24 38 174 26.0 11 60.1 112 82 19
130 Dirk Soeterik Toronto 22 16 26 26 44 40 174 28.0 6 49.4 85 '06 3
131 Brian Greiving Parker, CO 4 66 24 14 26 40 174 35.0 1
132 Beckett's Baseball Annual Staff 6 16 26 28 46 53 175 30.0 2 97 14
133 Joe Longiaru East Meadow, NY 4 66 24 6 22 53 175 35.0 3 48.1 78 '04 11
134 Todd Slavinsky Plano, TX 10 48 62 4 36 15 175 44.0 2 '06 167
135 Jeff Sellers Marlborough, MA 0 48 38 14 36 40 176 36.5 2 '06 132
136 Joe Sheehan Baseball Prospectus 32 14 62 14 18 37 177 22.0 5 66.3 124 '04 64
137 Will Carroll Baseball Prospectus 34 32 62 6 6 38 178 22.5 3 72.0 131 '05 96
138 Nancy Jo Micheal W07 Brea, CA 26 48 26 6 34 38 178 26.0 10 38.5 37 '06 1
139 Steve Turner Dana Point, CA 4 48 26 28 22 53 181 19.0 5 35.4 23 '06 22
140 Doug Slothower Le Claire, IA 0 48 26 28 26 53 181 40.0 4 48.6 82 '06 8
141 Mark Martinelli W98 So. San Francisco 4 48 36 4 36 53 181 49.0 7 29.3 14 98 1
142 Darren Dawson Rancho Santa Margarita, CA 10 18 62 28 24 40 182 36.0 10 53.0 98 98 9
143 Sunil Pandya W04 Naples, FL 10 34 38 6 44 53 185 44.0 4 53.0 99 '04 1
144 Rachel Fawaz Dearborn, MI 26 48 26 26 24 37 187 17.0 3 47.1 72 '05 8
145 Tracy Hauck Placentia, CA 0 48 26 14 46 53 187 17.5 6 56.1 103 '06 63
146 Cecil Fields Boeing, Hunt.Beach, CA 4 48 26 10 46 53 187 26.0 13 60.0 111 90 12
147 Gregory Skruch Boeing, Hunt. Beach, CA 4 48 24 36 36 40 188 31.0 20 66.2 123 87 4
148 Steven Richard Boeing, Long Beach, CA 32 34 26 14 46 37 189 28.0 6 74.4 137 '05 45
149 Bert Carroll Seal Beach, CA 26 48 0 36 26 53 189 37.0 10 46.7 71 98 37
150 Danny Ford Boeing, Seal Beach 4 48 62 10 14 51 189 76.0 14 61.1 113 98 2

Next Page Homepage

Archive
Prior Page