| SCORING: Computed by matching the Final MLB Standings to each player's picks, and calculating how many games each team is out of their predicted order of finish. For example, Dan Fox had Texas 2nd in the AL West where the Rangers finished last and thirteen games behind Seattle. The Tie-Breaker is the sum of points scored by the six projected division winners where Dan Fox has eight points missing only on the Dodgers in the NL West. The scores for all 30 teams are added together for a total score. Low score wins. |
| MLB Stndgs as of: FINAL | | | Dan Fox | | | Charles Schwope | | | Ted Darany | |||||||||||||
| ALE | GB | NLE | GB | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | |
| Bos | - | Phil | - | | | Bos | -- | Phi# | -- | | | NYY# | 2.0 | NYM* | 1.0 | | | NYY | 2.0 | Phi* | -- | |
| NYY | 2.0 | NYM | 1.0 | | | NYY | -- | NYM | -- | | | Bos | 2.0 | Phi | 1.0 | | | Bos | 2.0 | NYM | -- | |
| Tor | 13.0 | Atl | 5.0 | | | Tor | -- | Atl | -- | | | Tor | -- | Atl | -- | | | Tor | -- | Atl | -- | |
| Balt | 27.0 | Wash | 16.0 | | | Bal | -- | FL | 2.0 | | | TB | 3.0 | FL | 2.0 | | | Bal | -- | FL | 2.0 | |
| TB | 30.0 | Flo | 18.0 | | | TB | -- | Was | 2.0 | | | Bal | 3.0 | Was | 2.0 | | | TB | -- | Was | 2.0 | |
| | | 0 | 4 | | | 10 | 6 | | | 4 | 4 | |||||||||||
| ALC | GB | NLC | GB | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | |
| Clev | - | ChiC | - | | | Cle* | -- | Chi | -- | | | Cle | -- | Mil | 2.0 | | | Det# | 8.0 | StL | 7.0 | |
| Detr | 8.0 | Milw | 2.0 | | | Det | -- | StL | 5.0 | | | MN | 9.0 | Chi | 2.0 | | | Cle | 8.0 | Chi | 2.0 | |
| Minn | 17.0 | StL | 7.0 | | | MN | -- | Mil | 5.0 | | | Det | 9.0 | StL | -- | | | MN | -- | Mil | 5.0 | |
| ChWS | 24.0 | Hous | 12.0 | | | Chi | -- | Cin | 1.0 | | | Chi | -- | Hou | -- | | | Chi | -- | Hou | -- | |
| KC | 27.0 | Cinc | 13.0 | | | KC | -- | Hou | 1.0 | | | KC | -- | Pit | 4.0 | | | KC | -- | Cin | -- | |
| Pitt | 17.0 | | | Pit | -- | | | Cin | 4.0 | | | Pit | -- | |||||||||
| | | 0 | 12 | | | 18 | 12 | | | 16 | 14 | |||||||||||
| ALW | GB | NLW | GB | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | |
| LAA | - | AZ | - | | | LAA | -- | LAD | 8.0 | | | LAA | -- | AZ | -- | | | LAA | -- | AZ | -- | |
| Seat | 6.0 | CO | 0.5 | | | TX | 13.0 | AZ | 0.5 | | | Oak | 12.0 | SD | 1.0 | | | Oak | 12.0 | LAD | 7.5 | |
| Oak | 18.0 | SD | 1.5 | | | Oak | -- | SD | -- | | | TX | 1.0 | CO | 1.0 | | | TX | 1.0 | SD | -- | |
| TX | 19.0 | LAD | 8.0 | | | Sea | 13.0 | CO | 7.5 | | | Sea | 13.0 | LAD | -- | | | Sea | 13.0 | CO | 7.5 | |
| SF | 19.0 | | | SF | -- | | | SF | -- | | | SF | -- | |||||||||
| 26 | 16 | | | 26 | 2 | | | 26 | 15 | ||||||||||||
| Total | 58 | | | Total | 74 | | | Total | 79 | ||||||||||||
| TB | 8.0 | | | TB | 5.0 | | | TB | 17.0 | ||||||||||||
| Player Standings | Homepage |
|
Consensus |