2008 BASEBALL PREDICTIONS

Page 2

FINAL STANDINGS

Cum Stats

Best Prior
PL PLAYER LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rank Yr

Pos
51 Chris Kelly Newtown, PA 16 42 36 50 25 38 207 26.5 3 28.6 8 '07 33
52 Don Dawson Rancho Santa Margarita, CA 22 29 36 56 22 42 207 27.5 12 55.9 107 '04 18
53 Blake Vasquez New York City 22 42 36 56 29 22 207 29.0 17 34.6 24 97 7
54 Al Julian Boeing, Hunt. Beach, CA 22 42 36 65 24 18 207 36.5 28 62.5 120 91 16
55 Marc DuCharme Rancho Cucamonga, CA 16 54 36 40 39 22 207 38.5 3 68.0 130 '04 171
56 Gail Lampson Long Beach, CA 22 42 36 40 25 42 207 40.5 5 74.3 143 '04 122
57 Pete Palmer Hollis, NH 22 42 36 40 25 42 207 45.5 8 60.1 117 '07 77
58t Mark Patronite Upland, CA 22 42 36 56 14 38 208 12.5 3 41.6 46 '06 14
58t Keith Law ESPN.com 22 42 36 65 25 18 208 12.5 1
60 Warren Morris W85 Orange, CA 22 42 36 65 21 22 208 29.5 29 51.4 91 85 1
61 Brian Smith FantasyBaseballKing.com 16 42 36 40 54 22 210 29.0 2 '06 37
62 Brian Greiving Parker, CO 22 42 36 65 8 38 211 19.5 2 '07 131
63 Mike Fulton Freehold, NJ 22 42 36 50 39 22 211 22.5 6 70.6 136 '06 105
64 Alex Dardac New York City 22 42 36 65 25 22 212 21.5 2 '06 16
65t Rick Higgins W76/83 Columbus, OH 22 42 36 65 25 22 212 25.5 44 45.2 67 83 1
65t Ankur Agarwal Marlboro, NJ 22 42 36 40 38 34 212 25.5 2 '06 83
67 Jim Thomas Centralia, WA 22 42 36 50 25 38 213 11.5 5 41.1 44 '04 9
68 John Ryan W02 London, England 22 42 36 50 25 38 213 17.5 7 36.2 28 '02 1
69t Sean McAdam W01 Providence Journal 22 42 36 59 32 22 213 18.5 7 31.1 12 '01 1
69t George Hay Richardson, TX 22 42 36 50 25 38 213 18.5 18 43.1 56 91 24
69t Athlon Sports Staff 22 42 36 59 32 22 213 18.5 17 43.6 59 '00 11
72 Chris Smith Fort Worth, TX 22 42 36 31 40 42 213 48.0 7 51.1 88 '04 34
73 Nghia Nguyen Toronto 22 42 36 56 40 18 214 27.0 7 42.6 53 '03 23
74t Brock Hauck Friday Harbor, WA 22 42 36 65 8 42 215 33.5 22 58.4 113 '01 23
74t Diamond Mind Baseball 200 Simulations 22 42 36 65 8 42 215 35.5 10 33.8 22 '03 4
76 John Meadus BleacherReports.com 22 42 78 31 0 42 215 60.5 1
77 Isaiah Hauck Friday Harbor, WA 57 42 36 31 8 42 216 20.5 2 '07 119
78 Todd Newville Plano, TX 22 42 29 65 16 42 216 64.0 5 46.5 73 '04 10
79 Ted Darnay Massena, NY 22 42 36 56 39 22 217 27.5 6 49.0 81 '07 3
80 Vinny Fusconi Fort Lauderdale, FL 22 54 36 31 32 42 217 29.5 10 57.7 112 '04 60
81 Lynne Martinelli So. San Francisco 22 42 36 65 30 22 217 31.0 7 46.6 75 '06 2
82 Paul Brezden Seal Beach, CA 57 42 29 31 0 58 217 40.5 4 52.9 97 '05 26
83t Martin Visser W05 Shasta Lake, CA 22 42 36 59 25 34 218 16.5 33 41.9 49 '05 1
83t Phil Hensley Westerville, OH 22 42 36 59 25 34 218 16.5 44 43.0 55 96 2
85 Bob Thomas W82 Riverside, CA 22 42 36 56 24 38 218 19.5 27 46.0 70 82 1
86t Eric Mack CBSSportsline.com 22 42 36 56 24 38 218 21.5 7 42.9 54 '02 14
86t Rachel Fawaz Dearborn, MI 22 42 36 56 24 38 218 21.5 4 46.2 71 '05 8
88t John Slagle Irvine, CA 22 42 36 56 25 38 219 21.5 27 37.5 31 68 8
88t Todd Slavinsky Plano, TX 22 54 36 56 25 26 219 21.5 3 66.3 125 '07 134
90 Alexis Hauck Friday Harbor, WA 57 29 36 31 40 26 219 22.0 13 71.0 138 '07 75
91 Jared Julian Los Alamitos, CA 22 42 36 31 47 42 220 36.0 9 68.4 131 '04 35
92 Al Manzey Bellflower, CA 57 42 36 40 8 38 221 12.5 28 57.3 110 86 8
93 Todd Owens Sugar Land TX 16 42 36 65 24 38 221 14.5 13 54.7 102 '05 4
94 Rick Mize Lakewood, CA 22 42 36 50 38 34 222 9.5 22 43.9 61 88 3
95 Richard Hammerstrom Madison, WI 16 42 36 65 25 38 222 14.5 18 44.0 62 90 21
96t Chompo Campuzano Placentia, CA 22 42 36 56 25 42 223 14.5 9 44.7 65 '06 9
96t Jim Wood Holly Springs, NC 22 42 36 56 25 42 223 14.5 5 51.0 87 '05 41
98 George Darany Dearborn, MI 22 42 36 56 25 42 223 21.5 6 47.0 77 '05 40
99 Russ Brown Columbia, MD 22 42 36 56 25 42 223 40.5 2 '07 106
100 Fred Cordia Thousand Oaks, CA 22 42 36 56 46 22 224 21.5 19 46.5 74 91 17

Next Page

Prior Page
Homepage Archive