2008 BASEBALL PREDICTIONS

Page 3

FINAL STANDINGS

Cum Stats

Best Prior
PL PLAYER LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB Yrs Avg Rank Yr

Pos
101 Joe Russell Sherman Oaks, CA 22 42 36 65 25 34 224 25.5 4 31.5 14 '07 15
102 Bert Carroll Seal Beach, CA 22 54 36 31 39 42 224 31.0 11 47.1 78 98 37
103 Tracy Hauck Placentia, CA 57 42 36 56 16 18 225 20.0 7 55.5 106 '06 63
104 Pat Morris Orange, CA 57 17 36 50 23 42 225 31.0 12 59.4 116 82 19
105 Jonathan Margrave Claremont, CA 22 42 36 65 39 22 226 21.5 5 33.5 20 '04 17
106 Jerry Davis Arlington 22 42 36 56 32 38 226 29.5 44 43.5 58 64 4
107t Sport Illustrated Annual Staff 22 42 36 56 32 38 226 35.5 29 37.7 32 78 4
107t Charles Thomas Dearborn, MI 22 42 36 56 32 38 226 35.5 5 69.4 134 '05 95
109 Sporting News Staff 22 42 36 65 24 38 227 38.5 30 39.1 38 '00 8
110 Ed Stokes Austin, TX 16 42 29 56 46 38 227 40.5 22 51.7 93 98 4
111 2007 Final Standings Misc 57 42 36 50 1 42 228 11.5 45 49.0 82 77 2
112 Kellen Dawson Rancho Santa Margarita, CA 57 42 36 50 1 42 228 18.5 1
113 Chuck Averill Ontario, CA 57 42 36 40 15 38 228 37.0 4 50.0 85 '05 30
114 Mark Whicker Orange County Register 22 54 78 31 25 18 228 51.5 13 52.0 94 95 17
115 Evan Morrill Rancho Cucamonga, CA 22 42 36 65 30 34 229 27.0 1
116 Jonathan Pinyan Allendale, NJ 22 42 36 56 32 42 230 29.5 5 68.7 132 '04 123
117 Bruce Bostwick Helium.com 57 42 36 25 29 42 231 27.0 1
118 Charles Schwope Dallas 22 54 36 56 25 38 231 29.5 5 28.8 9 '07 2
119 Michael Quinn San Benito, TX 22 42 78 31 25 34 232 58.5 2 '06 47
120 Mike Naretta MikeNaretta.Wordpress.com 57 42 36 31 25 42 233 21.5 1
121 Tim Brown Yahoo!.com 22 42 36 65 32 38 235 29.5 2 '07 73
122 David Dial Brea, CA 57 42 78 25 15 18 235 63.0 11 31.6 15 '04 7
123 Charles Kovac Fullerton, CA 22 42 78 56 15 22 235 68.0 9 40.2 43 '01 8
124 Jim Miller Millers-Moments.blogspot.com 22 54 36 56 31 38 237 19.5 1
125 Dirk Soeterik Oakville, Ontario 22 42 36 56 47 34 237 37.0 7 51.4 90 '06 3
126 Gary Shinabarger Santa Barbara, CA 22 42 78 56 1 38 237 61.5 14 55.4 105 97 9
127 Russ Shinabarger Kirkland, WA 22 42 36 65 39 34 238 12.5 21 44.1 63 92 2
128 Dudley Michael Brea, CA 22 29 78 65 22 22 238 77.5 16 39.6 40 93 3
129 Dakota Hauck Friday Harbor, WA 57 42 36 65 1 38 239 19.5 2 '07 171
130 Cecil Fields Boeing, Hunt.Beach, CA 57 42 36 31 37 38 241 27.0 14 60.4 118 90 12
131 USA Today BB Weekly Power Ratings 22 42 36 56 47 38 241 45.0 11 27.5 6 99 10
132 Steve Ellis Santa Ana, CA 22 42 78 56 25 18 241 51.5 14 41.7 48 98 5
133 Jim Buoni Columbus, OH 22 42 78 56 25 18 241 64.5 1
134 Brian Jenkins Ruston, LA 22 42 36 65 40 38 243 44.0 6 41.7 47 '03 17
135 I. J. Hurst Princeton, IN 22 42 36 65 40 38 243 60.0 2 '06 68
136 Glenn Braden San Diego 22 42 78 56 24 22 244 57.5 8 56.7 109 '02 39
137 Dave Hatfield Pittsburgh, PA 57 29 36 65 21 38 246 25.5 1
138 Richard Mear Mesa, AZ 57 42 29 56 25 38 247 25.5 3 58.9 115 '06 41
139 Archie Adams BleacherReports.com 16 54 36 65 39 38 248 12.5 1
140 Scott Hurst Princeton, IN 22 42 78 56 32 18 248 51.5 2 '06 30
141t Joe Longiaru East Meadow, NY 57 42 29 56 23 42 249 28.0 4 53.9 101 '04 11
141t Terry Quinn Long Island, NY 57 42 29 56 23 42 249 28.0 4 82.4 146 '06 166
143 Steven Silverman Boeing Hunt. Beach, CA 57 42 36 34 39 42 250 45.0 23 70.6 137 85 9
144 Steve Phillips ESPN.com 22 42 78 65 25 18 250 58.5 1
145 Darren Dawson Rancho Santa Margarita, CA 57 42 36 65 25 26 251 14.5 11 54.8 103 98 9
146 Patty Elmore Alta Loma, CA 45 14 36 65 69 22 251 16.5 2 '07 179
147 MLB Yearbook Staff 22 42 36 65 44 42 251 51.5 8 52.3 95 '07 38
148 John Roache Reston, Virginia 22 54 78 56 25 18 253 51.5 4 39.0 36 '06 36
149 Doug Slothower Le Claire, IA 22 42 78 56 33 22 253 58.5 5 53.9 100 '06 8
150 Craig Elmore Alta Loma, CA 57 42 36 56 29 34 254 33.0 2 '07 105

Next Page

Prior Page
Homepage Archive