| SCORING: Computed by matching the final MLB Standings to each player's picks, and calculating how many games each team finished out of their predicted order of finish. For example, AW West has Detroit second in the AL Central where the Tigers finished in third place, seven games behind the White Sox. The Tie-Breaker is the sum of points scored by the six projected division winners where AW has 16.0 points as a result of missing on the Yankees, Angels and Cardinals. The scores for all 30 teams are added together for a total score. Low score wins. |
| MLB Stndgs as of: FINAL | | | AW West | | | Dirk Soeterik | | | Jonathan Pinyan | |||||||||||||
| ALE | GB | NLE | GB | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | | | ALE | Pts | NLE | Pts | |
| TB | - | Phil | - | | | NYY | 1.0 | Phi | -- | | | Bos* | 7.0 | Phi | -- | | | NYY | 1.0 | Phi | -- | |
| NYY | 1.0 | Atl | 6.0 | | | Bos | 6.0 | FL | 11.0 | | | NYY | -- | Atl# | -- | | | Bos | 6.0 | Atl* | -- | |
| Bos | 7.0 | Flo | 17.0 | | | TB | 7.0 | Atl | 11.0 | | | TB | 7.0 | NYM | 1.0 | | | Tor | 4.0 | NYM | 1.0 | |
| Tor | 11.0 | NY | 18.0 | | | Tor | -- | NYM | -- | | | Tor | -- | FL | 1.0 | | | TB | 11.0 | FL | 1.0 | |
| Balt | 30.0 | Wash | 28.0 | | | Bal | -- | Was | -- | | | Bal | -- | Was | -- | | | Bal | -- | Was | -- | |
| | | 14 | 22 | | | 14 | 2 | | | 22 | 2 | |||||||||||
| ALC | GB | NLC | GB | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | | | ALC | Pts | NLC | Pts | |
| Minn | - | Cinc | -- | | | MN | -- | StL | 5.0 | | | MN | -- | ChC | 16.0 | | | ChW | 6.0 | StL | 5.0 | |
| ChW | 6.0 | StL | 5.0 | | | Det | 7.0 | ChC | 11.0 | | | ChW | -- | StL | -- | | | Det | 7.0 | Mil | 9.0 | |
| Det | 13.0 | Milw | 14.0 | | | ChW | 7.0 | Mil | -- | | | Det | -- | Mil | -- | | | MN | 13.0 | ChC | 2.0 | |
| Clev | 25.0 | Hous | 15.0 | | | Cle | -- | Cin | 15.0 | | | Cle | -- | Hou | -- | | | KC | 2.0 | Hou | -- | |
| KC | 27.0 | ChiC | 16.0 | | | KC | -- | Hou | 1.0 | | | KC | -- | Cin | 16.0 | | | Cle | 2.0 | Cin | 16.0 | |
| Pitt | 34.0 | | | Pit | -- | | | Pit | -- | | | Pit | -- | |||||||||
| | | 14 | 32 | | | 0 | 32 | | | 30 | 32 | |||||||||||
| ALW | GB | NLW | GB | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | | | ALW | Pts | NLW | Pts | |
| TX | - | SF | - | | | LAA* | 10.0 | SF# | -- | | | LAA | 10.0 | LAD | 12.0 | | | LAA# | 10.0 | CO | 9.0 | |
| Oak | 9.0 | SD | 2.0 | | | TX | 9.0 | LAD | 10.0 | | | TX | 9.0 | CO | 7.0 | | | Oak | -- | LAD | 10.0 | |
| LAA | 10.0 | CO | 9.0 | | | Oak | 1.0 | CO | -- | | | Oak | 1.0 | AZ | 18.0 | | | TX | 10.0 | SD | 7.0 | |
| Sea | 29.0 | LAD | 12.0 | | | Sea | -- | SD | 10.0 | | | Sea | -- | SD | 12.0 | | | Sea | -- | SF | 10.0 | |
| AZ | 27.0 | | | AZ | -- | | | SF | 27.0 | | | AZ | -- | |||||||||
| 20 | 20 | | | 20 | 74 | | | 20 | 38 | ||||||||||||
| Total | 122 | | | Total | 142 | | | Total | 144 | ||||||||||||
| TB | 16.0 | | | TB | 45.0 | | | TB | 31.0 | ||||||||||||
| Player Standings | Homepage |
|
Consensus |