2008 BASEBALL STANDINGS

Page 2

198 PLAYERS
As of: October 1st
A B C D E F G

Alternate Scoring

Run No: 78- FINAL
Pos.
Pos. NAME TOTAL TB Pos. TOTAL TB Move
70t Patrick Gipson 86 18 19 189 22.0 -51
70t Warren Morris W85 86 18 60 208 29.5 -10
70t Athlon Sports 86 18 69t 213 18.5 1
70t Sean McAdam W01 86 18 69t 213 18.5 1
70t Alexis Hauck 86 18 90 219 22.0 20
70t Kellen Dawson 86 18 112 228 18.5 42
70t Bruce Bostwick 86 18 117 231 27.0 47
77t Thomas Thiebaud 86 17 20t 191 21.5 -57
77t Anthony Fasulo 86 17 41 202 25.5 -36
77t Steve Turner 86 17 42t 203 21.5 -35
77t Greg Carroll 86 17 45 204 21.5 -32
77t Rick Higgins W76/83 86 17 65t 212 25.5 -12
77t Alex Dardac 86 17 64 212 21.5 -13
77t John Slagle 86 17 88t 219 21.5 11
77t Joe Russell 86 17 101 224 25.5 24
77t Richard Mear 86 17 138 247 25.5 61
77t Scott Hurst 86 17 140 248 51.5 63
77t John Roache 86 17 148 253 51.5 71
77t Rick Kelly 86 17 177 271 50.5 100
89t Brian Smith 86 16 61 210 29.0 -28
89t Ted Darnay 86 16 79 217 27.5 -10
89t Pat Morris 86 16 104 225 31.0 15
89t Craig Elmore 86 16 150 254 33.0 61
93t Greg Cimilluga 86 15 33 199 37.5 -60
93t Sunil Pandya W04 86 15 34 199 39.5 -59
93t Marc DuCharme 86 15 55 207 38.5 -38
93t Sporting News 86 15 109 227 38.5 16
93t Chuck Averill 86 15 113 228 37.0 20
93t Gary Shinabarger 86 15 126 237 61.5 33
93t Steve Phillips 86 15 144 250 58.5 51
100 David Gonos 86 14 48 205 40.5 -52
101 Dave Sauerheber 86 12 31 198 54.0 -70
102 Dudley Michael 86 11 128 238 77.5 26
103t Al Manzey 84 20 92 221 12.5 -11
103t Russ Shinabarger 84 20 127 238 12.5 24
105t Chompo Campuzano 84 19 96t 223 14.5 -9
105t Jim Wood 84 19 96t 223 14.5 -9
107t Brian Greiving 84 18 62 211 19.5 -45
107t Isaiah Hauck 84 18 77 216 20.5 -30
107t Jim Miller 84 18 124 237 19.5 17
107t Dakota Hauck 84 18 129 239 19.5 22
111t Todd Slavinsky 84 17 88t 219 21.5 -23
111t George Darany 84 17 98 223 21.5 -13
111t Fred Cordia 84 17 100 224 21.5 -11
111t Jonathan Margrave 84 17 105 226 21.5 -6
111t Evan Morrill 84 17 115 229 27.0 4
111t Mike Naretta 84 17 120 233 21.5 9
111t Dave Hatfield 84 17 137 246 25.5 26
111t Dan Bacon 84 17 160 261 51.5 49
119t Don Dawson 84 16 52 207 27.5 -67
119t Bert Carroll 84 16 102 224 31.0 -17
119t Jerry Davis 84 16 106 226 29.5 -13
119t Charles Schwope 84 16 118 231 29.5 -1
119t T Kepner & B Shpigel 84 16 161t 261 53.5 42
119t Mark Rosen 84 16 161t 261 53.5 42
119t Jeff Passan 84 16 174 269 59.0 55
126t Mark Martinelli W98 84 15 22 192 32.5 -104
126t Pete Palmer 84 15 57 207 45.5 -69
126t Charles Thomas 84 15 107t 226 35.5 -19
126t Sport Illustrated Annual 84 15 107t 226 35.5 -19
126t Scott Miller 84 15 169 264 57.5 43
131t Gail Lampson 84 14 56 207 40.5 -75
131t Russ Brown 84 14 99 223 40.5 -32
131t Dirk Soeterik 84 14 125 237 37.0 -6
131t Steven Silverman 84 14 143 250 45.0 12
131t John Wilford 84 14 163 261 60.5 32
136t Chris Smith 84 13 72 213 48.0 -64
136t Doug Sloane 84 13 167 262 68.5 31
138 Todd Newville 84 12 78 216 64.0 -60
139 Rick Campbell 84 10 40 201 64.0 -99
140 Archie Adams 82 20 139 248 12.5 -1

Recap

Pg1

Pg3

 Homepage

Archive