|
|
Page 3 |
||||||||
|
|
|||||||||
| As of: October 1st | |||||||||
| A | B | C | D | E | F | G | |||
|
|
|
Pos. | |||||||
| Pos. | NAME | TOTAL | TB | Pos. | TOTAL | TB | Move | ||
| 141t | Darren Dawson | 82 | 19 | 145 | 251 | 14.5 | 4 | ||
| 141t | Patty Elmore | 82 | 19 | 146 | 251 | 16.5 | 5 | ||
| 143t | Cecil Fields | 82 | 17 | 130 | 241 | 27.0 | -13 | ||
| 143t | Terry Quinn | 82 | 17 | 141t | 249 | 28.0 | -2 | ||
| 143t | Joe Longiaru | 82 | 17 | 141t | 249 | 28.0 | -2 | ||
| 143t | Steve Henson | 82 | 17 | 180 | 273 | 51.5 | 37 | ||
| 147t | Brock Hauck | 82 | 16 | 74t | 215 | 33.5 | -73 | ||
| 147t | Vinny Fusconi | 82 | 16 | 80 | 217 | 29.5 | -67 | ||
| 147t | Jared Julian | 82 | 16 | 91 | 220 | 36.0 | -56 | ||
| 147t | Jonathan Pinyan | 82 | 16 | 116 | 230 | 29.5 | -31 | ||
| 147t | Tim Brown | 82 | 16 | 121 | 235 | 29.5 | -26 | ||
| 147t | Ben Lautenslager | 82 | 16 | 164 | 262 | 28.5 | 17 | ||
| 147t | Bob Hurst | 82 | 16 | 175 | 270 | 53.5 | 28 | ||
| 147t | Steve Mann | 82 | 16 | 183 | 283 | 57.5 | 36 | ||
| 147t | Al Yellon | 82 | 16 | 191 | 293 | 55.5 | 44 | ||
| 156t | Diamond Mind Baseball | 82 | 15 | 74t | 215 | 35.5 | -82 | ||
| 156t | Lynne Martinelli | 82 | 15 | 81 | 217 | 31.0 | -75 | ||
| 156t | Brian Jenkins | 82 | 15 | 134 | 243 | 44.0 | -22 | ||
| 156t | Doug Slothower | 82 | 15 | 149 | 253 | 58.5 | -7 | ||
| 156t | Bob Stanley | 82 | 15 | 159 | 261 | 38.5 | 3 | ||
| 156t | B Olney & T Kurkjian | 82 | 15 | 176 | 270 | 59.5 | 20 | ||
| 156t | Gerry Bilek | 82 | 15 | 179 | 272 | 61.0 | 23 | ||
| 163 | Lucy Hay | 82 | 14 | 155 | 259 | 60.5 | -8 | ||
| 164t | Adeev Getzel | 82 | 13 | 50 | 206 | 52.5 | -114 | ||
| 164t | USA Today BB Weekly | 82 | 13 | 131 | 241 | 45.0 | -33 | ||
| 166t | I. J. Hurst | 82 | 12 | 135 | 243 | 60.0 | -31 | ||
| 166t | Bill Chuck | 82 | 12 | 171 | 265 | 74.5 | 5 | ||
| 168t | Hal Berger | 80 | 17 | 154 | 259 | 23.5 | -14 | ||
| 168t | Jim Costello | 80 | 17 | 172 | 266 | 25.5 | 4 | ||
| 170t | Brit Harvey | 80 | 16 | 158 | 261 | 29.5 | -12 | ||
| 170t | Danny Ford | 80 | 16 | 166 | 262 | 52.5 | -4 | ||
| 172t | Cory Dawson | 80 | 14 | 153 | 256 | 33.0 | -19 | ||
| 172t | Cameron Hisel | 80 | 14 | 156 | 260 | 43.0 | -16 | ||
| 176 | Geri Monsen | 80 | 13 | 170 | 264 | 68.0 | -6 | ||
| 175 | Ralph Slocum | 80 | 13 | 182 | 277 | 70.5 | 7 | ||
| 174 | Mickey Campuzano | 80 | 13 | 184 | 284 | 78.5 | 10 | ||
| 177 | Rob McMeen | 80 | 12 | 189 | 292 | 70.0 | 12 | ||
| 178 | Shawn Lennon | 80 | 9 | 151 | 254 | 103.0 | -27 | ||
| 179 | Bobby Kitzinger | 78 | 18 | 173 | 268 | 22.0 | -6 | ||
| 180 | Ted Kaser | 78 | 16 | 181 | 277 | 35.0 | 1 | ||
| 181 | Bill Shaikin | 78 | 15 | 187 | 290 | 61.5 | 6 | ||
| 182t | Al Green W85 | 78 | 14 | 152 | 255 | 46.5 | -30 | ||
| 182t | Mike Cain | 78 | 14 | 157 | 260 | 67.5 | -25 | ||
| 182t | Al Finlay | 78 | 14 | 186 | 290 | 43.0 | 4 | ||
| 182t | Dave Mitchell | 78 | 14 | 188 | 292 | 66.0 | 6 | ||
| 186 | Tim Carvalho | 78 | 13 | 168 | 264 | 39.0 | -18 | ||
| 187t | Shaun Reed | 78 | 12 | 193 | 299 | 76.0 | 6 | ||
| 187t | Buster Olney | 78 | 12 | 195 | 308 | 84.5 | 8 | ||
| 189 | Jason Stark | 78 | 11 | 185 | 288 | 85.5 | -4 | ||
| 190 | Dr. Ben Silverman | 76 | 18 | 198 | 317 | 42.0 | 8 | ||
| 191 | Bob Schaffer | 76 | 16 | 165 | 262 | 33.5 | -26 | ||
| 192 | Nancy Jo Micheal W07 | 76 | 13 | 178 | 272 | 51.0 | -14 | ||
| 193 | MLB Yearbook | 76 | 12 | 147 | 251 | 51.5 | -46 | ||
| 194 | John Costello | 76 | 6 | 194 | 303 | 113.0 | 0 | ||
| 195 | Jimmy Vandegrift | 74 | 18 | 197 | 317 | 30.5 | -2 | ||
| 196 | 2008 Sprng Trng Results | 74 | 13 | 192 | 294 | 62.5 | -4 | ||
| 197 | Sharon Clark | 74 | 12 | 190 | 293 | 47.0 | -7 | ||
| 198 | Gregory Skruch | 74 | 5 | 196 | 312 | 114.0 | -2 | ||
|
Average |
84.8 | 16.1 | 229.3 | 36.0 | |||||
| Min | 74 | 5 | 166 | 9.5 | -114 | ||||
| Max | 94 | 21 | 317 | 114.0 | 115 | ||||
| Range | 20 | 16 | 151 | 104.5 | |||||
| ties | 159 | 35 | |||||||
|
|
|
|
|
|