Cum Stats

Page 3

Inactive Players

Best Pr Finish

Best Pr Finish

Rank Name Years Cum Avg Year Pos. Rank Name Years Cum Avg Year Pos.
1 Robert Kuwada 4 17.01 98 19 64 Rany Jazayerli 6 48.87 99 11
2 Gordon Edes 5 18.39 '00 1 65 Bob Kuehnl 16 49.47 87 9
3 Peter Gammons 4 20.34 '02 6 66 USA Today 6 49.72 '05 17
4 Ken Daley 6 22.82 '02 5 67 Bill Perry 9 50.17 98 32
5 SF Chronicle 7 24.79 95 14 68 Bob Stanley 25 50.17 80 3
6 Tristan Cockcroft 3 26.65 '02 2 69 Michael Cheathem 13 50.30 96 32
7 Glance & Culver 3 27.66 88 4 70 Brian Mitchell 7 50.38 97 2
8 Alan Schwarz 4 28.53 '05 2 71 Jordon Frank 4 50.41 '04 13
9 Darin Slocum 11 28.80 91 7 72 Ultimate Sports 5 50.67 96 37
10 Bob Scholl 34 30.48 59 3 73 Judy Nash 24 50.75 95 2
11 Brian Ronholm 6 31.10 '00 10 74 Doug Dickson 5 50.75 98 3
12 Steve Bisheff 10 31.80 96 5 75 Donna Lang 16 50.93 90 1
13 Harry Caulkins 23 31.85 96 3 76 Mark Whicker 12 51.56 95 17
14 UPI 12 32.94 80 4 77 TSN Weekly 11 51.75 '01 5
15 San Jose Mercury News 13 34.23 89 3 78 Mike Affinito 13 51.85 85 14
16 Murray Chass 16 34.30 '04 3 79 Associated Press 6 51.97 '01 13
17 Ross Newhan 17 34.50 98 8 80 Jonah Keri 3 53.07 '05 77
18 Jeff Miller 5 35.72 99 32 81 Will Sides 5 53.24 95 23
19 Steve Pulbrook 10 36.73 '03 10 82 Chris Smith 6 53.64 '04 34
20 Frank Blackman 10 36.86 92 13 83 Mike McDonald 7 53.79 93 20
21 Phil Rogers 7 36.92 92 14 84 Chris Mauro 3 54.43 '01 11
22 Baseball Preview 6 37.03 90 35 85 Anthony Chase 7 54.64 '03 21
23 Larry Stone 7 37.49 93 22 86 Larry Bowser 19 54.78 '05 37
24 John Baker 34 37.71 80 2 87 Larry Manus 5 54.90 91 32
25 Danny Sheridan 13 38.35 '00 25 88 Jack Burnham 3 55.10 '06 13
26 Matt Szefc 4 38.65 99 35 89 Rob Neyer 4 55.37 99 54
27 Jerry Slagle 18 38.89 90 3 90 Tommy Machen 8 55.76 94 12
28 David Schoenfield 4 39.28 99 43 91 Fred Mead 9 56.05 93 65
29 Scott Van Camp 5 39.36 '00 3 92 Jerry Saltz 8 56.21 '01 3
30 Gene Slagle 26 39.38 59 5 93 Dan Schlossberg 11 56.37 '00 11
31 Bob Klapisch 4 39.74 99 21 94 Jon Silverman 17 56.37 91 6
32 Gene Scearce 18 39.88 '00 4 95 MLB Payroll 3 56.45 99 97
33 SF Examiner 6 40.89 96 9 96 Dayn Perry 3 56.91 '05 56
34 Charlie McCarthey 4 40.93 '03 22 97 Mark Nichols 16 57.32 89 1
35 John Mitchell 25 40.99 79 1 98 Al Manzey 27 57.70 86 8
36 New York Times 13 41.08 '04 3 99 Gordon Shipman 18 58.29 66 4
37 Dave Flowers 7 41.23 97 13 100 David Jones 4 59.28 '05 62
38 Tim Moore 7 41.42 89 6 101 Dan Shaughnessy 3 59.45 '01 40
39 Orange County Register 9 42.16 88 13 102 Tim Carvalho 24 59.84 87 14
40 Jim A. Slagle 19 42.22 95 8 103 Bob Koller 4 59.90 '05 73
41 Bill Mazeroski Annual 18 42.39 '00 11 104 Stacy Borah 3 60.00 '02 68
42 Edgard Roa 6 42.45 99 30 105 Jerry Hilger 12 60.04 '01 6
43 Nolie Carman 30 43.01 '00 5 106 Kevin DuMas 8 60.42 92 45
44 Sport Magazine 16 43.19 83 3 107 Kristen Mize 11 61.28 99 30
45 Spring Training Mag 12 43.58 96 9 108 Jack Clark 14 61.98 '01 7
46 Adam Reich 4 44.08 '03 5 109 Rebecca Kupay 4 62.18 '01 33
47 Christine Kahrl 3 44.19 '05 39 110 Chris Dombrowski 3 63.82 '04 62
48 John Drew 4 44.32 '02 37 111 Al Finlay 26 65.82 98 7
49 Seattle Times 5 44.50 90 50 112 Jerry Madren 10 66.56 94 68
50 Dennis Davis 12 44.66 96 3 113 Kevin Blackistone 7 66.77 97 23
51 Andre Vorster 9 45.05 '04 19 114 Larry Palomino 10 67.03 '04 15
52 Randy Youngman 11 45.24 '01 2 115 Fred Moore 5 67.46 90 64
53 John Kehrbaum 16 45.29 89 11 116 Long Beach Pr-Tele 6 68.32 '01 53
54 Ralph Rodriguez 11 46.62 97 1 117 John Sickels 4 68.41 99 16
55 Jack Hauck 30 46.65 97 4 118 Jacob Flowers 3 68.59 94 125
56 Eric Einhorn 9 46.68 93 4 119 Rob McMeen 4 69.52 '02 42
57 Brett Carman 17 46.96 88 2 120 Ralph Slocum 9 71.50 '03 25
58 Ron Mize 22 47.26 85 2 121 Rance Rogers 3 73.66 '00 101
59 Gary DuMas 14 47.29 84 5 122 Bob Ryan 3 76.84 '00 77
60 Gerry Fraley 10 47.60 '00 20 123 Jim Locklin 4 78.02 '01 65
61 Mel Antonen 6 47.78 '00 11 124 Steve Hamilton 4 88.63 80 33
62 Mike Kern 12 47.80 '03 8 125 Dan Demangos 7 89.91 '04 131
63 Miami Herald 10 48.07 94 29 Average 48.79

 

Homepage

Prior Page