CumStats through 2010

184 Inactive Players

Best Prior
 

Best Prior
Rank Name Years CumAvg Year Pos.   Rank Name Years CumAvg Year Pos.
1 Jay Jaffe 4 15.97 '05 11   93 Brian Bilek 3 48.13 '07 52
2 Robert Kuwada 4 17.01 98 19   94 Dominick Castagnola 3 48.27 '08 12
3 Riverside P-E 4 18.12 '07 5   95 Kevin Goldstein 3 48.60 '10 73
4 Gordon Edes 5 18.39 '00 1   96 Rany Jazayerli 6 48.87 99 11
5 Peter Gammons 4 20.34 '02 6   97 Jason Stark 3 48.91 '02 21
6 SABR Survey 6 22.62 '09 28   98 Bob Kuehnl 16 49.47 87 9
7 Ken Daley 6 22.82 '02 5   99 USA Today 6 49.72 '05 17
8 SF Chronicle 7 24.79 95 14   100 Bill Perry 9 50.17 98 32
9 Tristan Cockcroft 3 26.65 '02 2   101 Michael Cheateam 13 50.30 96 32
10 Tom Thiebaud 3 26.77 '09 10   102 Brian Mitchell 7 50.38 97 2
11 Glance & Culver 3 27.66 88 4   103 Jordon Frank 4 50.41 '04 13
12 Alan Schwarz 4 28.53 '05 2   104 Pete Schnaufer 17 50.44 57 1
13 Darin Slocum 11 28.80 91 7   105 Ultimate Sports 5 50.67 96 37
14 USA Today BB Wkly 12 28.92 99 10   106 Judy Nash 24 50.75 95 2
15 Brian Ronholm 6 31.10 '00 10   107 Doug Dickson 5 50.75 98 3
16 Bob Scholl 35 31.36 59 3   108 Donna Lang 16 50.93 90 1
17 David Dial 11 31.64 '04 7   109 Associated Press 7 51.13 '01 13
18 Steve Bisheff 10 31.80 96 5   110 Herb Stoltenberg 15 51.41 '04 5
19 UPI 12 32.94 80 4   111 TSN Weekly 11 51.75 '01 5
20 Tedd Thomey 14 33.28 '07 7   112 Mike Affinito 13 51.85 85 14
21 Diamond Mind 10 33.84 '03 4   113 Dave Dye 13 52.32 62 71
22 San Jose Mercury News 13 34.23 89 3   114 Bill Thibodeau 24 52.83 '01 16
23 Jack Ryan 11 34.27 66 21   115 Mike Cain 3 52.91 '04 8
24 Murray Chass 16 34.38 '04 3   116 Jonah Keri 3 53.07 '05 77
25 Ross Newhan 17 34.50 98 8   117 Will Sides 5 53.24 95 23
26 Harry Caulkins 21 34.88 99 3   118 Mike McDonald 7 53.79 93 20
27 Jerry Slagle 20 35.04 '09 2   119 Chris Mauro 3 54.43 '01 11
28 Jeff Miller 5 35.72 99 32   120 Bobby Kitzinger 4 54.46 '06 57
29 James Rover 13 35.90 '08 4   121 Anthony Chase 7 54.64 '03 21
30 Steve Sax 3 36.42 '10 57   122 Larry Bowser 19 54.78 '05 37
31 Frank Blackman 10 36.86 94 13   123 Hal Berger 32 54.82 94 24
32 Phil Rogers 7 36.92 93 14   124 Larry Manus 5 54.90 91 32
33 Baseball Preview 6 37.03 90 35   125 Jack Burnham 3 55.10 '06 13
34 Eric Mack 9 37.06 '02 14   126 MLB Payroll 4 55.20 99 97
35 Larry Stone 7 37.49 93 22   127 Christine Kahrl 4 55.25 '05 39
36 John Baker 34 37.71 80 2   128 Rob Neyer 4 55.37 99 54
37 Evan Grant 5 38.10 99 6   129 Major League BB YB 10 55.48 '07 38
38 Edgard Roa 7 38.16 '09 31   130 Tommy Machen 8 55.76 94 12
39 Adeev Getzel 3 38.20 '08 50   131 Fred Mead 9 56.05 93 65
40 Danny Sheridan 13 38.35 '00 25   132 Jerry Saltz 8 56.21 '01 3
41 Matt Szefc 4 38.65 99 35   133 Valerie Valdez 9 56.23 '04 9
42 Steve Pulbrook 11 38.86 '03 10   134 Marc DuCharme 5 56.27 '10 36
43 David Schoenfield 4 39.28 99 43   135 Dan Schlossberg 11 56.37 '00 11
44 Scott Van Camp 5 39.36 '00 3   136 Jon Silverman 17 56.37 91 6
45 Gene Slagle 26 39.38 59 5   137 Dayn Perry 3 56.91 '05 56
46 Jill Hollingsworth 7 39.57 '05 6   138 Al Manzey 29 57.02 86 8
47 Bob Klapisch 4 39.74 99 21   139 Mark Nichols 16 57.32 89 1
48 Gene Scearce 18 39.88 '00 4   140 David Gonos 3 57.48 '08 48
49 Baseball Prospectus Cons 7 39.96 '07 4   141 Gordon Shipman 18 58.29 66 4
50 Beckett Baseball 5 40.09 97 14   142 David Jones 4 59.28 '05 62
51 Ginny Whiteley 9 40.49 '04 31   143 Dan Shaughnessy 3 59.45 '01 40
52 Cliff Chartrand 3 40.86 '08 26   144 Todd Newville 7 59.68 '04 10
53 SF Examiner 6 40.89 96 9   145 Bob Koller 4 59.90 '05 73
54 Charlie McCarthey 4 40.93 '03 22   146 Stacy Borah 3 60.00 '02 68
55 John Mitchell 25 40.99 79 1   147 Jerry Hilger 12 60.04 '01 6
56 New York Times 20 41.07 '04 3   148 Tracey Hauck 8 60.35 '06 63
57 Jim A. Slagle 21 41.19 '09 5   149 Kevin DuMas 8 60.42 92 45
58 Dave Flowers 7 41.23 97 13   150 Jack Clark 14 61.98 '01 7
59 Mark Patronite 5 41.58 '06 14   151 Rebecca Kupay 4 62.18 '01 33
60 Bill Mazeroski Annual 18 42.39 '00 11   152 Sharon Clark 13 62.74 93 2
61 Denny Noh 7 42.62 77 1   153 Kristen Mize 13 63.01 99 30
62 Las Vegas Odds 21 42.81 '06 34   154 Shawn Dunaway 18 63.32 96 1
63 Sport Magazine 16 43.19 83 3   155 David Lipman 9 63.33 '04 57
64 Nate Silver 4 43.56 '07 11   156 Chris Dombrowski 3 63.82 '04 62
65 Spring Training Mag 12 43.58 96 9   157 Dan Ford 16 64.90 98 2
66 Tony DeMarco 10 43.89 '07 19   158 Joe Sheehan 5 66.32 '04 64
67 Adam Reich 4 44.08 '03 5   159 Jerry Madren 10 66.56 94 68
68 John Drew 4 44.32 '02 37   160 Kevin Blackistone 7 66.77 97 23
69 Steve Mann 9 44.44 '06 15   161 Al Finlay 27 66.86 98 7
70 Seattle Times 5 44.50 90 50   162 Fred Moore 5 67.46 90 64
71 Ankur Agarwal 3 44.64 '08 65   163 Long Beach Pr-Tele 6 68.32 '01 53
72 Paul Brezden 6 44.99 '10 6   164 Jared Julian 10 68.39 '04 35
73 Andre Vorster 9 45.05 '04 19   165 John Sickels 4 68.41 99 16
74 Richard Mear 4 45.25 '09 11   166 Jacob Flowers 3 68.59 94 125
75 John Kehrbaum 16 45.29 89 11   167 Rob McMeen 6 69.62 '02 42
76 Street & Smith 44 45.64 81 2   168 Steven Silverman 23 70.65 85 9
77 Sunil Pandya 5 45.79 '04 1   169 Fran Nimick 8 71.56 '04 51
78 Randy Youngman 12 45.85 '01 2   170 Dr. Ben Silverman 22 72.82 94 30
79 Randy Lang 19 46.22 89 4   171 Geri Monsen 3 73.17 '10 143
80 Dennis Davis 13 46.41 96 3   172 Jon Hamel 5 73.39 '07 62
81 Royce Newman 24 46.54 87 8   173 Ralph Slocum 10 73.54 '03 25
82 Brett Carman 18 46.56 88 2   174 Rance Rogers 3 73.66 '00 101
83 Ralph Rodriguez 11 46.62 97 1   175 Keith Woolner 3 73.68 '07 83
84 Tim Moore 8 46.62 89 6   176 Bob Ryan 3 76.84 '00 77
85 Jack Hauck 30 46.65 97 4   177 Will Carroll 4 77.30 '05 96
86 Joe Longiaru 6 46.93 '04 11   178 Jimmy Vandegrift 4 77.89 '10 81
87 Gary DuMas 14 47.29 84 5   179 Jim Locklin 4 78.02 '01 65
88 Baseball America 6 47.50 98 27   180 Terry Quinn 5 85.56 '08 141
89 Gerry Fraley 10 47.60 '00 20   181 Bob Schaffer 3 87.97 '07 158
90 Mel Antonen 6 47.78 '00 11   182 Steve Hamiton 4 88.63 80 33
91 Mike Kern 12 47.80 '03 8   183 Georgia Shaw 3 88.84 '09 169
92 Miami Herald 10 48.07 94 29   184 Dan Demangos 7 89.91 '04 131

Homepage

Active Players

Top 4