Active Players

Player Cumulative Statistics

Page 1

Best Prior Best Prior
Rank Name Yrs CumAvg YR Pos Rank Name Yrs CumAvg YR Pos
1 Josh Sinnett 5 12.15 '05 12 36 Joe Perri 3 38.85 '05 74
2 John Salizzoni 3 15.16 '06 17 37 John Roache 4 38.96 '06 36
3 Atticus Ryan 8 26.24 '03 1 38 Dan Bacon 5 39.05 '05 10
4 Mark Martinelli 8 27.00 98 1 39 Sporting News 30 39.11 '00 8
5 Gerry Hamilton 31 27.29 94 3 40 Brent Wood 5 39.26 '07 13
6 USA Today BB Wkly 11 27.53 99 10 41 Dudley Michael 16 39.56 93 3
7 Beckett Baseball 3 27.55 97 14 42 Gene Yarrobino 6 39.83 '04 14
8 Chris Kelly 3 28.61 '07 33 43 James Rover 11 39.86 '03 7
9 Charles Schwope 5 28.85 '07 2 44 Charles Kovac 9 40.22 '01 8
10 Noah Campuzano 4 30.51 '05 14 45 Jim Thomas 5 41.05 '04 9
11 Player Consensus 44 30.99 '05 7 46 Lindy's 7 41.25 '01 20
12 Sean McAdam 7 31.10 '01 1 47 Mark Patronite 3 41.58 '06 14
13 Internet Odds 3 31.26 '07 34 48 Brian Jenkins 6 41.68 '03 17
14 Joe Russell 4 31.49 '07 15 49 Steve Ellis 14 41.74 98 5
15 David Dial 11 31.64 '04 7 50 Martin Visser 33 41.91 '05 1
16 Eric Enders 6 32.46 '03 36 51 New York Times 18 42.10 '04 3
17 Brian Greiving 4 32.57 94 19 52 Neal Sigda 5 42.30 '07 31
18 Steve Turner 6 33.04 '06 22 53 Bill Chuck 3 42.39 '06 10
19 Andrew Hazlewood 5 33.27 '04 16 54 Nghia Nugyen 7 42.56 '03 23
20 Tedd Thomey 14 33.28 '07 7 55 Eric Mack 7 42.85 '02 14
21 Jonathan Margrave 5 33.51 '04 17 56 Phil Hensley 44 42.98 96 2
22 Jill Hollingsworth 5 33.79 '05 6 57 George Hay 18 43.13 91 24
23 Diamond Mind 10 33.84 '03 4 58 Nacncy Jo Michael 11 43.13 '06 1
24 Baseball Prospectus Cons 5 34.38 '07 4 59 Jerry Davis 44 43.46 64 4
25 Blake Vasquez 17 34.56 97 7 60 Athlon Sports 17 43.65 '00 11
26 Los Angeles Times 25 34.88 '07 9 61 Scott Miller 7 43.84 '07 27
27 Nelson Slagle 49 34.89 70 5 62 Rick Mize 22 43.95 88 3
28 Jennifer Yarrobino 5 35.54 '05 19 63 Dick Hammerstrom 18 43.98 90 21
29 John Ryan 7 36.17 '02 1 64 Russ Shinabarger 21 44.10 92 2
30 Jerry Slagle 19 36.87 90 3 65 Al Green 24 44.43 95 1
31 Dave Mitchell 3 37.00 '06 6 66 Chompo Campuzano 9 44.73 '06 9
32 John Slagle 27 37.47 68 8 67 Steve Mann 7 45.11 '06 15
33 Sports Illustrated 29 37.73 78 4 68 Rick Higgins 44 45.19 83 1
34 Adeev Getzel 3 38.20 '05 51 69 Cameron Hisel 6 45.76 '06 5
35 David Steinberg 6 38.84 '06 53 70 Sunil Pandya 5 45.79 '04 1

Next Page Homepage Inactive