CUM STATS thru 2009

134 Inactive Players

Best Prior

Best Prior

Rank
Name

Yrs

CumAvg

YR

Pos

Rank
Name

Yrs

CumAvg

YR

Pos
1 Jay Jaffe 3 15.02 '05 11 68 Bob Kuehnl 16 49.47 87 9
2 Robert Kuwada 4 17.01 98 19 69 USA Today Daily 6 49.72 '05 17
3 Riverside P-E 4 18.12 '07 5 70 Bill Perry 9 50.17 98 32
4 Gordon Edes 5 18.39 '00 1 71 Michael Cheateam 13 50.30 96 32
5 Peter Gammons 4 20.34 '02 6 72 Brian Mitchell 7 50.38 97 2
6 Ken Daley 6 22.82 '02 5 73 Jordon Frank 4 50.41 '04 13
7 SF Chronicle 7 24.79 95 14 74 Ultimate Sports 5 50.67 96 37
8 Tristan Cockcroft 3 26.65 '02 2 75 Judy Nash 24 50.75 95 2
9 Glance & Culver 3 27.66 88 4 76 Doug Dickson 5 50.75 98 3
10 Alan Schwarz 4 28.53 '05 2 77 Donna Lang 16 50.93 90 1
11 Darin Slocum 11 28.80 91 7 78 Herb Stoltenberg 15 51.41 '04 5
12 Brian Ronholm 6 31.10 '00 10 79 TSN Weekly 11 51.75 '01 5
13 David Dial 11 31.64 '04 7 80 Mike Affinito 13 51.85 85 14
14 Steve Bisheff 10 31.80 96 5 81 Bill Thibodeau 24 52.83 '01 16
15 United Press International 12 32.94 80 4 82 Jonah Keri 3 53.07 '05 77
16 Tedd Thomey 14 33.28 '07 7 83 Will Sides 5 53.24 95 23
17 Diamond Mind 10 33.84 '03 4 84 Mike McDonald 7 53.79 93 20
18 San Jose Mercury News 13 34.23 89 3 85 Chris Mauro 3 54.43 '01 11
19 Murray Chass 16 34.38 '04 3 86 Anthony Chase 7 54.64 '03 21
20 Ross Newhan 17 34.50 98 8 87 Larry Bowser 19 54.78 '05 37
21 Harry Caulkins 21 34.88 99 3 88 Larry Manus 5 54.90 91 32
22 Jeff Miller 5 35.72 99 32 89 Jack Burnham 3 55.10 '06 13
23 Frank Blackman 10 36.86 94 13 90 Rob Neyer 4 55.37 99 54
24 Phil Rogers 7 36.92 93 14 91 Tracey Hauck 7 55.48 '06 63
25 Baseball Preview 6 37.03 90 35 92 Tommy Machen 8 55.76 94 12
26 Larry Stone 7 37.49 93 22 93 Fred Mead 9 56.05 93 65
27 John Baker 34 37.71 80 2 94 Jerry Saltz 8 56.21 '01 3
28 Evan Grant 5 38.10 99 6 95 Valerie Valdez 9 56.23 '04 9
29 Adeev Getzel 3 38.20 '08 50 96 Dan Schlossberg 11 56.37 '00 11
30 Danny Sheridan 13 38.35 '00 25 97 Jon Silverman 17 56.37 91 6
31 Matt Szefc 4 38.65 99 35 98 Dayn Perry 3 56.91 '05 56
32 David Schoenfield 4 39.28 99 43 99 Mark Nichols 16 57.32 89 1
33 Scott Van Camp 5 39.36 '00 3 100 David Gonos 3 57.48 '09 48
34 Gene Slagle 26 39.38 59 5 101 Gordon Shipman 18 58.29 66 4
35 Bob Klapisch 4 39.74 99 21 102 David Jones 4 59.28 '05 62
36 Gene Scearce 18 39.88 '00 4 103 Dan Shaughnessy 3 59.45 '01 40
37 SF Examiner 6 40.89 96 9 104 Bob Koller 4 59.90 '05 73
38 Charlie McCarthey 4 40.93 '03 22 105 Stacy Borah 3 60.00 '02 68
39 John Mitchell 25 40.99 79 1 106 Jerry Hilger 12 60.04 '01 6
40 Dave Flowers 7 41.23 97 13 107 Kevin DuMas 8 60.42 92 45
41 Mark Patronite 4 41.58 '06 14 108 Jack Clark 14 61.98 '01 7
42 Bill Mazeroski Annual 18 42.39 '00 11 109 AW West 7 62.00 '03 3
43 Las Vegas Odds 21 42.81 '06 34 110 Rebecca Kupay 4 62.18 '01 33
44 Sport Magazine 16 43.19 83 3 111 Dan Ford 15 62.62 98 2
45 Nate Silver 4 43.56 '07 11 112 Chris Dombrowski 3 63.82 '04 62
46 Spring Training Mag 12 43.58 96 9 113 Joe Sheehan 5 66.32 '04 64
47 Adam Reich 4 44.08 '03 5 114 Jerry Madren 10 66.56 94 68
48 Christine Kahrl 3 44.19 '05 39 115 Kevin Blackistone 7 66.77 97 23
49 John Drew 4 44.32 '02 37 116 Al Finlay 27 66.86 98 7
50 Seattle Times 5 44.50 90 50 117 Larry Palomino 10 67.03 '04 15
51 Andre Vorster 9 45.05 '04 19 118 Fred Moore 5 67.46 90 64
52 Randy Youngman 11 45.24 '01 2 119 Long Beach Pr-Tele 6 68.32 '01 53
53 John Kehrbaum 16 45.29 89 11 120 John Sickels 4 68.41 99 16
54 Street & Smith 44 45.64 81 2 121 Jared Julian 9 68.43 '04 35
55 Sunil Pandya 5 45.79 '04 1 122 Jacob Flowers 3 68.59 94 125
56 Randy Lang 19 46.22 89 4 123 Steven Silverman 23 70.65 85 9
57 Ralph Rodriguez 11 46.62 97 1 124 Fran Nimick 8 71.56 '04 51
58 Jack Hauck 30 46.65 97 4 125 Will Carroll 3 72.01 '05 96
59 Gary DuMas 14 47.29 84 5 126 Dr. Ben Silverman 22 72.82 94 30
60 Baseball America 6 47.50 98 27 127 Ralph Slocum 10 73.54 '03 25
61 Gerry Fraley 10 47.60 '00 20 128 Rance Rogers 3 73.66 '00 101
62 Mel Antonen 6 47.78 '00 11 129 Keith Woolner 3 73.68 '07 83
63 Mike Kern 12 47.80 '03 8 130 Bob Ryan 3 76.84 '00 77
64 Miami Herald 10 48.07 94 29 131 Jim Locklin 4 78.02 '01 65
65 Brian Bilek 3 48.13 '07 52 132 Bob Schaffer 3 87.97 '07 158
66 Rany Jazayerli 6 48.87 99 11 133 Steve Hamiton 4 88.63 80 33
67 Jason Stark 3 48.91 '02 21 134 Dan Demangos 7 89.91 '04 131

Total/Average
1272 49.62

Homepage
Active