|
Best Prior Finish |
Best Prior Finish |
|||||||||||
| Rank | Name | Years | CumAvg | Yr | Pos | Rank | Name | Years | CumAvg | Yr | Pos | |
| 1 | Jay Jaffe | 4 | 15.97 | '05 | 11 | 86 | Doug Slothower | 7 | 47.33 | '06 | 8 | |
| 2 | Josh Sinnett | 7 | 18.08 | '09 | 3 | 87 | Dave Mitchell | 5 | 47.48 | '06 | 6 | |
| 3 | SABR Survey | 6 | 22.62 | '09 | 28 | 88 | Ted Darany | 8 | 47.51 | '07 | 3 | |
| 4 | John Salizzoni | 5 | 22.85 | '06 | 17 | 89 | John Roache | 6 | 48.03 | '06 | 36 | |
| 5 | Brian Greiving | 6 | 25.88 | '09 | 19 | 90 | Eric Einhorn | 11 | 48.13 | 93 | 4 | |
| 6 | Tom Thiebaud | 3 | 26.77 | '09 | 10 | 91 | Al Green | 26 | 48.21 | 95 | 1 | |
| 7 | Gerry Hamilton | 33 | 28.56 | 94 | 3 | 92 | Dominick Castagnola | 3 | 48.27 | '08 | 12 | |
| 8 | Joe Perri | 5 | 29.70 | '08 | 15 | 93 | Dirk Soeterik | 9 | 48.34 | '06 | 3 | |
| 9 | Player Consensus | 46 | 31.35 | '05 | 7 | 94 | Gene Yarrobino | 8 | 48.38 | '08 | 3 | |
| 10 | Mark Martinelli | 10 | 32.79 | 98 | 1 | 95 | Prior Year Standings | 47 | 48.41 | 77 | 2 | |
| 11 | Internet Odds | 5 | 32.98 | '07 | 34 | 96 | Kevin Goldstein | 3 | 48.60 | '07 | 66 | |
| 12 | Jonathan Margrave | 7 | 33.33 | '04 | 17 | 97 | Lynne Martinelli | 9 | 49.17 | '06 | 2 | |
| 13 | Nelson Slagle | 51 | 34.75 | 70 | 5 | 98 | John Wilford | 33 | 49.31 | 80 | 4 | |
| 14 | Charles Kovac | 11 | 35.24 | '01 | 8 | 99 | Paul Ulliman | 12 | 49.80 | 66 | 6 | |
| 15 | James Rover | 13 | 35.90 | '08 | 4 | 100 | Warren Morris | 31 | 49.88 | 85 | 1 | |
| 16 | Jennifer Yarrobino | 7 | 35.92 | '09 | 16 | 101 | Brian Smith | 4 | 50.77 | '06 | 37 | |
| 17 | Jim Thomas | 7 | 35.98 | '04 | 9 | 102 | Darren Dawson | 13 | 50.89 | 98 | 9 | |
| 18 | Atticus Ryan | 10 | 36.23 | '03 | 1 | 103 | Vince Fusconi | 12 | 51.07 | '09 | 69 | |
| 19 | Doug Sloane | 4 | 36.27 | '07 | 9 | 104 | Lucy Hay | 19 | 51.61 | '03 | 18 | |
| 20 | Steve Sax | 3 | 36.42 | '07 | 48 | 105 | Craig Elmore | 4 | 52.06 | '09 | 33 | |
| 21 | Charles Schwope | 7 | 36.58 | '07 | 2 | 106 | Cort Dawson | 3 | 52.26 | '09 | 25 | |
| 22 | Blake Vasquez | 19 | 36.68 | 97 | 7 | 107 | Todd Owens | 15 | 52.76 | '05 | 4 | |
| 23 | David Steinberg | 8 | 36.74 | '08 | 28 | 108 | Gary Shinabarger | 16 | 52.77 | 97 | 9 | |
| 24 | John Slagle | 29 | 37.00 | 68 | 8 | 109 | Ed Stokes | 24 | 52.89 | 98 | 4 | |
| 25 | Eric Mack | 9 | 37.06 | '02 | 14 | 110 | Bob Stanley | 28 | 53.48 | 80 | 3 | |
| 26 | Sports Illustrated | 31 | 37.70 | 78 | 4 | 111 | Mark Whicker | 15 | 53.85 | 95 | 17 | |
| 27 | Shawn Lennon | 3 | 38.03 | '09 | 76 | 112 | AW West | 8 | 54.25 | '03 | 3 | |
| 28 | Steve Turner | 8 | 38.23 | '06 | 22 | 113 | Hal Berger | 32 | 54.82 | 94 | 24 | |
| 29 | Los Angeles Times | 27 | 38.34 | '07 | 9 | 114 | Glenn Braden | 10 | 55.12 | '02 | 39 | |
| 30 | Ron Locke | 6 | 38.37 | '06 | 4 | 115 | Christine Kahrl | 4 | 55.25 | '05 | 39 | |
| 31 | Chris Kelly | 5 | 38.54 | '07 | 30 | 116 | Rick Campbell | 3 | 55.26 | '08 | 40 | |
| 32 | Sporting News | 32 | 38.79 | '00 | 8 | 117 | Major League BB YB | 10 | 55.48 | '07 | 38 | |
| 33 | Jill Hollingsworth | 7 | 39.57 | '05 | 6 | 118 | Michael Quinn | 4 | 55.63 | '06 | 47 | |
| 34 | Jeff Sellers | 5 | 39.74 | '08 | 20 | 119 | Pat Morris | 14 | 55.97 | '09 | 1 | |
| 35 | Baseball Prospectus | 7 | 39.96 | '07 | 4 | 120 | ESPN | 14 | 56.06 | '05 | 20 | |
| 36 | Dudley Michael | 18 | 39.98 | 93 | 3 | 121 | Scott Hurst | 4 | 56.10 | '06 | 30 | |
| 37 | Rachel Fawaz | 6 | 40.02 | '05 | 8 | 122 | Don Dawson | 14 | 56.18 | '04 | 18 | |
| 38 | Beckett Baseball | 5 | 40.09 | 97 | 14 | 123 | Marc DuCharme | 5 | 56.27 | '08 | 55 | |
| 39 | Bill Chuck | 5 | 40.11 | '06 | 10 | 124 | Rick Kelly | 5 | 56.51 | '09 | 79 | |
| 40 | Nghia Nugyen | 9 | 40.27 | '03 | 23 | 125 | Chris Smith | 9 | 56.79 | '04 | 34 | |
| 41 | Evan Morrill | 3 | 40.50 | '08 | 115 | 126 | Jeff Passan | 3 | 56.96 | '07 | 6 | |
| 42 | Russ Shinabarger | 23 | 40.94 | 92 | 2 | 127 | Steven Richard | 8 | 57.59 | '09 | 8 | |
| 43 | Joe Russell | 6 | 40.98 | '07 | 15 | 128 | Greg Carroll | 10 | 57.73 | '06 | 20 | |
| 44 | New York Times | 20 | 41.07 | '04 | 3 | 129 | J & I Hurst | 4 | 58.54 | '06 | 68 | |
| 45 | Jim A. Slagle | 21 | 41.19 | '09 | 5 | 130 | Brock Hauck | 24 | 58.59 | '01 | 23 | |
| 46 | Phil Hensley | 46 | 41.42 | 96 | 2 | 131 | Patty Elmore | 4 | 59.33 | '09 | 61 | |
| 47 | Lindy's | 9 | 41.42 | '09 | 9 | 132 | Todd Newville | 7 | 59.68 | '04 | 10 | |
| 48 | Martin Visser | 35 | 41.87 | '05 | 1 | 133 | Tracy Hauck | 8 | 60.35 | '06 | 63 | |
| 49 | Steve Ellis | 16 | 42.03 | 98 | 5 | 134 | AJ Julian | 12 | 60.61 | '09 | 6 | |
| 50 | Gerry Bilek | 7 | 42.32 | '05 | 3 | 135 | Pete Palmer | 10 | 60.80 | '08 | 57 | |
| 51 | Neal Sigda | 7 | 42.37 | '08 | 23 | 136 | Jonathan Pinyan | 7 | 61.16 | '08 | 116 | |
| 52 | George Hay | 20 | 42.45 | 91 | 24 | 137 | Larry Palomino | 11 | 61.32 | '04 | 15 | |
| 53 | Scott Miller | 9 | 42.49 | '07 | 27 | 138 | Tim Carvalho | 27 | 61.38 | 87 | 14 | |
| 54 | Chuck Averill | 6 | 42.56 | '05 | 30 | 139 | Al Julian | 30 | 61.87 | 91 | 16 | |
| 55 | Bob McMeen | 9 | 42.71 | '08 | 11 | 140 | Cecil Fields | 16 | 62.53 | 90 | 12 | |
| 56 | George Darany | 8 | 42.96 | '09 | 21 | 141 | Kristen Mize | 13 | 63.01 | 99 | 30 | |
| 57 | Athlon Sports | 19 | 43.11 | '00 | 11 | 142 | Greg Skruch | 23 | 63.73 | 87 | 4 | |
| 58 | Dan Bacon | 7 | 43.32 | '05 | 10 | 143 | Todd Slavinsky | 5 | 64.04 | '08 | 88 | |
| 59 | Jerry Davis | 46 | 43.44 | 64 | 4 | 144 | Anthony Fasulo | 4 | 64.10 | '08 | 41 | |
| 60 | Ron Mize | 24 | 43.71 | 85 | 2 | 145 | Russ Brown | 4 | 64.65 | '08 | 99 | |
| 61 | Brian Jenkins | 8 | 44.13 | '03 | 17 | 146 | Charles Thomas | 7 | 64.76 | '09 | 41 | |
| 62 | Nancy Jo Michael | 13 | 44.18 | '06 | 1 | 147 | Dan Ford | 16 | 64.90 | 98 | 2 | |
| 63 | Rick Mize | 24 | 44.36 | 88 | 3 | 148 | Ted Kaser | 29 | 65.50 | 89 | 2 | |
| 64 | Cameron Hisel | 8 | 44.40 | '06 | 5 | 149 | Dave Hatfield | 3 | 65.50 | '09 | 94 | |
| 65 | Steve Mann | 9 | 44.44 | '06 | 15 | 150 | Mickey Campuzano | 6 | 65.66 | '05 | 75 | |
| 66 | Dick Hammerstrom | 20 | 44.74 | 90 | 21 | 151 | Isaiah Hauck | 4 | 66.51 | '08 | 77 | |
| 67 | Rick Higgins | 46 | 44.81 | 83 | 1 | 152 | Mike Fulton | 8 | 67.50 | '08 | 63 | |
| 68 | Eric Enders | 8 | 44.83 | '03 | 36 | 153 | Jared Julian | 10 | 68.39 | '04 | 35 | |
| 69 | David Cusiter | 10 | 44.92 | '08 | 16 | 154 | Todd Colegrove | 7 | 69.23 | '08 | 1 | |
| 70 | Andrew Hazlewood | 7 | 44.97 | '04 | 16 | 155 | Easy Freeman | 28 | 69.76 | 94 | 9 | |
| 71 | Paul Brezden | 6 | 44.99 | '05 | 26 | 156 | Bruce Brown | 8 | 70.57 | '08 | 8 | |
| 72 | Noah Campuzano | 6 | 45.13 | '05 | 14 | 157 | Bob Hurst | 5 | 72.92 | '09 | 122 | |
| 73 | Brent Wood | 7 | 45.45 | '08 | 6 | 158 | Alexis Hauck | 15 | 73.09 | '07 | 75 | |
| 74 | Bert Carroll | 13 | 45.82 | '06 | 40 | 159 | Geri Monsen | 3 | 73.17 | '09 | 177 | |
| 75 | Randy Youngman | 12 | 45.85 | '01 | 2 | 160 | Dave Sauerheber | 7 | 74.21 | '08 | 31 | |
| 76 | Baseball Digest | 21 | 46.06 | 84 | 2 | 161 | Brit Harvey | 15 | 75.20 | '04 | 2 | |
| 77 | Chompo Campuzano | 11 | 46.07 | '06 | 9 | 162 | Gail Lampson | 7 | 75.83 | '08 | 56 | |
| 78 | Tim Brown | 4 | 46.13 | '07 | 73 | 163 | Will Carroll | 4 | 77.30 | '05 | 96 | |
| 79 | Bob Thomas | 29 | 46.23 | 82 | 1 | 164 | Jimmy Vandegrift | 4 | 77.89 | '06 | 160 | |
| 80 | Fred Cordia | 21 | 46.31 | 91 | 17 | 165 | John Costello | 4 | 79.15 | '07 | 102 | |
| 81 | Jim Wood | 7 | 46.37 | '05 | 41 | 166 | Randy Nichols | 3 | 81.81 | '04 | 150 | |
| 82 | Jim W. Slagle | 38 | 46.48 | 99 | 7 | 167 | Andrew Coates | 3 | 86.38 | '08 | 178 | |
| 83 | Joe Longiaru | 6 | 46.93 | '04 | 11 | 168 | Exhibition Standings | 43 | 87.00 | 67 | 36 | |
| 84 | John Ryan | 9 | 47.21 | '02 | 1 | |||||||
| 85 | Jim Buoni | 3 | 47.27 | '09 | 138 |
Total/Average |
2152 | 49.59 | ||||
| Homepage | Inactive Plyrs |