CUM STATS THRU 2009
168 ACTIVE PLAYERS

Best Prior

Best Prior
Rank Name Yrs CumAvg YR Pos Rank Name Yrs CumAvg YR Pos
1 Josh Sinnett 6 10.27 '09 3 87 Tim Brown 3 49.12 '07 73
2 Jay Jaffe 3 15.02 '05 11 88 Prior Year Standings 46 49.22 77 2
3 John Salizzoni 4 18.84 '06 17 89 Jim Wood 6 49.96 '05 41
4 SABR Survey 5 19.75 '09 28 90 John Wilford 32 50.22 80 4
5 Beckett Baseball 4 25.43 97 14 91 Chuck Averill 5 50.81 '05 30
6 Brian Greiving 5 27.55 '09 19 92 Ted Darany 7 51.19 '07 3
7 Gerry Hamilton 32 28.52 94 3 93 Warren Morris 30 51.43 85 1
8 Chris Kelly 4 28.63 '07 30 94 Eric Einhorn 10 51.60 93 4
9 Mark Martinelli 9 29.90 98 1 95 Darren Dawson 12 51.66 98 9
10 Atticus Ryan 9 30.19 '03 1 96 Bob Stanley 27 51.95 80 3
11 Jennifer Yarrobino 6 30.65 '09 16 97 Doug Slothower 6 52.01 '06 8
12 Internet Odds 4 30.81 '07 34 98 Lucy Hay 18 52.10 '03 18
13 Charles Schwope 6 30.81 '07 2 99 Gary Shinabarger 15 52.85 97 9
14 Player Consensus 45 30.82 '05 7 100 ESPN 13 52.85 '05 20
15 Joe Perri 4 31.78 '08 15 101 Todd Newville 6 53.03 '04 10
16 Joe Russell 5 31.99 '07 15 102 Mark Whicker 14 53.30 95 17
17 Steve Turner 7 32.88 '06 22 103 Paul Brezden 5 53.57 '05 26
18 Nelson Slagle 50 34.37 70 5 104 Ed Stokes 23 53.67 98 4
19 Blake Vasquez 18 34.61 97 7 105 Hal Berger 31 53.91 94 24
20 Jonathan Margrave 6 35.12 '04 17 106 Dirk Soeterik 8 54.33 '06 3
21 David Steinberg 7 35.31 '08 28 107 Major League BB YB 9 54.33 '07 38
22 Brian Smith 3 35.93 '06 37 108 Paul Ulliman 11 54.55 66 6
23 Lindy's 8 36.51 '09 9 109 Pat Morris 13 54.85 '09 1
24 Los Angeles Times 26 36.62 '07 9 110 Vince Fusconi 11 55.01 '09 69
25 John Slagle 28 36.68 68 8 111 Tracy Hauck 7 55.48 '06 63
26 Charles Kovac 10 36.74 '01 8 112 Todd Owens 14 56.10 '05 4
27 Sports Illustrated 30 37.75 78 4 113 J & I Hurst 3 56.69 '06 68
28 Jim Thomas 6 37.84 '04 9 114 Chris Smith 8 56.98 '04 34
29 Dudley Michael 17 38.09 93 3 115 Don Dawson 13 57.02 '04 18
30 James Rover 12 38.29 '08 4 116 Greg Carroll 9 57.61 '06 20
31 Doug Sloane 3 38.46 '07 9 117 Brock Hauck 23 57.96 '01 23
32 Sporting News 31 38.55 '00 8 118 Glenn Braden 9 58.01 '02 39
33 Dave Mitchell 4 39.05 '06 6 119 Rick Kelly 4 58.03 '07 63
34 Eric Enders 7 39.09 '03 36 120 Pete Palmer 9 58.25 '08 57
35 Rachel Fawaz 5 39.69 '05 8 121 Russ Brown 3 58.70 '08 99
36 Andrew Hazlewood 6 39.76 '04 16 122 Cecil Fields 15 60.60 90 12
37 Steve Ellis 15 39.82 98 5 123 Charles Thomas 6 60.67 '09 41
38 Eric Mack 8 39.93 '02 14 124 Kristen Mize 12 61.71 99 30
39 Bill Chuck 4 40.09 '06 10 125 AW West 7 62.00 '03 3
40 Jim A. Slagle 20 40.19 '09 5 126 Tim Carvalho 26 62.04 87 14
41 New York Times 19 40.44 '04 3 127 Isaiah Hauck 3 62.04 '08 77
42 Dan Bacon 6 40.49 '05 10 128 Anthony Fasulo 3 62.53 '08 41
43 Nancy Jo Michael 12 40.52 '06 1 129 Dan Ford 15 62.62 98 2
44 Nghia Nugyen 8 40.82 '03 23 130 Al Julian 29 62.87 91 16
45 John Ryan 8 41.09 '02 1 131 AJ Julian 11 63.79 '09 6
46 Neal Sigda 6 41.16 '08 23 132 Steven Richard 7 64.17 '09 8
47 Martin Visser 34 41.28 '05 1 133 Ted Kaser 28 64.79 89 2
48 George Darany 7 41.47 '09 21 134 Patty Elmore 3 65.22 '09 61
49 Athlon Sports 18 41.62 '00 11 135 Greg Skruch 22 66.09 87 4
50 Cameron Hisel 7 41.84 '06 5 136 Bruce Brown 7 66.36 '08 8
51 George Hay 19 41.84 91 24 137 Marc DuCharme 4 66.60 '08 55
52 Jeff Sellers 4 41.87 '08 20 138 Larry Palomino 10 67.03 '04 15
53 Phil Hensley 45 42.15 96 2 139 Bob Hurst 4 67.65 '09 122
54 John Roache 5 42.25 '06 36 140 Jared Julian 9 68.43 '04 35
55 Baseball Prospectus Cons 6 42.28 '07 4 141 Easy Freeman 27 69.01 94 9
56 Russ Shinabarger 22 42.39 92 2 142 Todd Colegrove 6 70.01 '08 1
57 Ron Locke 5 42.63 '06 4 143 Jonathan Pinyan 6 71.21 '08 116
58 Jill Hollingsworth 6 42.89 '05 6 144 Alexis Hauck 14 71.75 '07 75
59 Michael Quinn 3 43.26 '06 47 145 Will Carroll 3 72.01 '05 96
60 Gene Yarrobino 7 43.27 '08 3 146 Mike Fulton 7 72.57 '08 63
61 Jerry Davis 45 43.33 64 4 147 Todd Slavinsky 4 73.37 '08 88
62 Scott Hurst 3 43.60 '06 30 148 Mickey Campuzano 5 73.83 '05 75
63 Steve Mann 8 44.04 '06 15 149 Gail Lampson 6 73.87 '08 56
64 Noah Campuzano 5 44.16 '05 14 150 Dave Sauerheber 6 76.96 '08 31
65 Christine Kahrl 3 44.19 '05 39 151 Brit Harvey 14 79.41 '04 2
66 Scott Miller 8 44.22 '07 27 152 John Costello 3 83.46 '07 102
67 Rick Mize 23 44.26 88 3 153 Exhibition Standings 42 87.42 67 36
68 Bob Thomas 28 44.97 82 1 154 Jimmy Vandegrift 3 92.46 '06 160
69 Rick Higgins 45 45.06 83 1
70 Randy Youngman 11 45.24 '01 2 New Three Year Players
71 Ron Mize 23 45.41 85 2 1 Tom Thiebaud 2 6.82 '09 10
72 Lynne Martinelli 8 45.97 '06 2 2 Dominick Castagnola 2 32.67 '08 12
73 Al Green 25 46.20 95 1 3 Steve Sax 2 42.67 '07 48
74 Brent Wood 6 46.48 '08 6 4 Cort Dawson 2 43.56 '09 25
75 Gerry Bilek 6 46.59 '05 3 5 Jeff Passan 2 45.27 '07 6
76 Jim W. Slagle 37 46.71 99 7 6 Rick Campbell 2 48.70 '08 40
77 Dick Hammerstrom 19 46.75 90 21 7 Shawn Lennon 2 53.63 '09 76
78 Bob McMeen 8 46.82 '08 11 8 Jim Buoni 2 53.63 '09 138
79 David Cusiter 9 46.83 '08 16 9 Dave Hatfield 2 53.81 '09 94
80 Joe Longiaru 5 47.34 '04 11 10 Kevin Goldstein 2 57.51 '07 66
81 Bert Carroll 12 47.72 98 37 11 Evan Morrill 2 57.98 '08 115
82 Baseball Digest 20 47.89 84 2 12 Geri Monsen 2 79.41 '09 177
83 Chompo Campuzano 10 47.94 '06 9 13 Randy Nichols 2 84.05 '04 150
84 Fred Cordia 20 47.96 91 17 14 Andrew Coates 2 86.41 '08 178
85 Brian Jenkins 7 48.24 '03 17
86 Craig Elmore 3 48.48 '09 33 168 Total/Average 1984 49.25

Homepage
Inactive