CUM STATS THRU 2010
158 INACTIVE PLAYERS

Best Prior Finish

Best Prior Finish

Rank Name Years CumAvg Yr Pos Rank Name Years CumAvg Yr Pos
1 Robert Kuwada 4 17.01 98 19 81 Brian Bilek 3 48.13 '07 52
2 Riverside P-E 4 18.12 '07 5 82 Rany Jazayerli 6 48.87 99 11
3 Gordon Edes 5 18.39 '00 1 83 Jason Stark 3 48.91 '02 21
4 Peter Gammons 4 20.34 '02 6 84 Bob Kuehnl 16 49.47 87 9
5 Ken Daley 6 22.82 '02 5 85 USA Today 6 49.72 '05 17
6 SF Chronicle 7 24.79 95 14 86 Bill Perry 9 50.17 98 32
7 Tristan Cockcroft 3 26.65 '02 2 87 Michael Cheateam 13 50.30 96 32
8 Glance & Culver 3 27.66 88 4 88 Brian Mitchell 7 50.38 97 2
9 Alan Schwarz 4 28.53 '05 2 89 Jordon Frank 4 50.41 '04 13
10 Darin Slocum 11 28.80 91 7 90 Pete Schnaufer 17 50.44 57 1
11 USA Today BB Wkly 12 28.92 99 10 91 Ultimate Sports 5 50.67 96 37
12 Brian Ronholm 6 31.10 '00 10 92 Judy Nash 24 50.75 95 2
13 Bob Scholl 35 31.36 59 3 93 Doug Dickson 5 50.75 98 3
14 David Dial 11 31.64 '04 7 94 Donna Lang 16 50.93 90 1
15 Steve Bisheff 10 31.80 96 5 95 Associated Press 7 51.13 '01 13
16 UPI 12 32.94 80 4 96 Herb Stoltenberg 15 51.41 '04 5
17 Tedd Thomey 14 33.28 '07 7 97 TSN Weekly 11 51.75 '01 5
18 Sean McAdam 8 33.80 '01 1 98 Mike Affinito 13 51.85 85 14
19 Diamond Mind 10 33.84 '03 4 99 Dave Dye 13 52.32 62 71
20 San Jose Mercury News 13 34.23 89 3 100 Bill Thibodeau 24 52.83 '01 16
21 Jack Ryan 11 34.27 66 21 101 Mike Cain 3 52.91 '04 8
22 Murray Chass 16 34.38 '04 3 102 Jonah Keri 3 53.07 '05 77
23 Ross Newhan 17 34.50 98 8 103 Will Sides 5 53.24 95 23
24 Harry Caulkins 21 34.88 99 3 104 Mike McDonald 7 53.79 93 20
25 Jerry Slagle 20 35.04 '09 2 105 Chris Mauro 3 54.43 '01 11
26 Jeff Miller 5 35.72 99 32 106 Bobby Kitzinger 4 54.46 '06 57
27 Jim Costello 3 36.27 '08 172 107 Anthony Chase 7 54.64 '03 21
28 Frank Blackman 10 36.86 94 13 108 Larry Bowser 19 54.78 '05 37
29 Phil Rogers 7 36.92 93 14 109 Larry Manus 5 54.90 91 32
30 Baseball Preview 6 37.03 90 35 110 Jack Burnham 3 55.10 '06 13
31 Larry Stone 7 37.49 93 22 111 MLB Payroll 4 55.20 99 97
32 John Baker 34 37.71 80 2 112 Rob Neyer 4 55.37 99 54
33 Evan Grant 5 38.10 99 6 113 Tommy Machen 8 55.76 94 12
34 Edgard Roa 7 38.16 '09 31 114 Fred Mead 9 56.05 93 65
35 Adeev Getzel 3 38.20 '08 50 115 Jerry Saltz 8 56.21 '01 3
36 Danny Sheridan 13 38.35 '00 25 116 Valerie Valdez 9 56.23 '04 9
37 Matt Szefc 4 38.65 99 35 117 Dan Schlossberg 11 56.37 '00 11
38 Steve Pulbrook 11 38.86 '03 10 118 Jon Silverman 17 56.37 91 6
39 David Schoenfield 4 39.28 99 43 119 Dayn Perry 3 56.91 '05 56
40 Scott Van Camp 5 39.36 '00 3 120 Al Manzey 29 57.02 86 8
41 Gene Slagle 26 39.38 59 5 121 Mark Nichols 16 57.32 89 1
42 Bob Klapisch 4 39.74 99 21 122 David Gonos 3 57.48 '08 48
43 Gene Scearce 18 39.88 '00 4 123 Gordon Shipman 18 58.29 66 4
44 Ginny Whiteley 9 40.49 '04 31 124 David Jones 4 59.28 '05 62
45 Cliff Chartrand 3 40.86 '08 26 125 Dan Shaughnessy 3 59.45 '01 40
46 SF Examiner 6 40.89 96 9 126 Bob Koller 4 59.90 '05 73
47 Charlie McCarthey 4 40.93 '03 22 127 Stacy Borah 3 60.00 '02 68
48 John Mitchell 25 40.99 79 1 128 Jerry Hilger 12 60.04 '01 6
49 Dave Flowers 7 41.23 97 13 129 Kevin DuMas 8 60.42 92 45
50 Mark Patronite 5 41.58 '06 14 130 Jack Clark 14 61.98 '01 7
51 Bill Mazeroski Annual 18 42.39 '00 11 131 Rebecca Kupay 4 62.18 '01 33
52 Nolie Carman 31 42.49 '00 5 132 Sharon Clark 13 62.74 93 2
53 Denny Noh 7 42.62 77 1 133 Shawn Dunaway 18 63.32 96 1
54 Las Vegas Odds 21 42.81 '06 34 134 David Lipman 9 63.33 '04 57
55 Sport Magazine 16 43.19 83 3 135 Chris Dombrowski 3 63.82 '04 62
56 Nate Silver 4 43.56 '07 11 136 Joe Sheehan 5 66.32 '04 64
57 Spring Training Mag 12 43.58 96 9 137 Jerry Madren 10 66.56 94 68
58 Tony DeMarco 10 43.89 '07 19 138 Kevin Blackistone 7 66.77 97 23
59 Adam Reich 4 44.08 '03 5 139 Al Finlay 27 66.86 98 7
60 John Drew 4 44.32 '02 37 140 Fred Moore 5 67.46 90 64
61 Seattle Times 5 44.50 90 50 141 Long Beach Pr-Tele 6 68.32 '01 53
62 Ankur Agarwal 3 44.64 '08 65 142 John Sickels 4 68.41 99 16
63 Andre Vorster 9 45.05 '04 19 143 Jacob Flowers 3 68.59 94 125
64 Richard Mear 4 45.25 '09 11 144 Rob McMeen 6 69.62 '02 42
65 John Kehrbaum 16 45.29 89 11 145 Steven Silverman 23 70.65 85 9
66 Street & Smith 44 45.64 81 2 146 Fran Nimick 8 71.56 '04 51
67 Sunil Pandya 5 45.79 '04 1 147 Dr. Ben Silverman 22 72.82 94 30
68 Randy Lang 19 46.22 89 4 148 Jon Hamel 5 73.39 '07 62
69 Dennis Davis 13 46.41 96 3 149 Ralph Slocum 10 73.54 '03 25
70 Royce Newman 24 46.54 87 8 150 Rance Rogers 3 73.66 '00 101
71 Brett Carman 18 46.56 88 2 151 Keith Woolner 3 73.68 '07 83
72 Ralph Rodriguez 11 46.62 97 1 152 Bob Ryan 3 76.84 '00 77
73 Tim Moore 8 46.62 89 6 153 Jim Locklin 4 78.02 '01 65
74 Jack Hauck 30 46.65 97 4 154 Terry Quinn 5 85.56 '08 141
75 Gary DuMas 14 47.29 84 5 155 Bob Schaffer 3 87.97 '07 158
76 Baseball America 6 47.50 98 27 156 Steve Hamiton 4 88.63 80 33
77 Gerry Fraley 10 47.60 '00 20 157 Georgia Shaw 3 88.84 '09 169
78 Mel Antonen 6 47.78 '00 11 158 Dan Demangos 7 89.91 '04 131
79 Mike Kern 12 47.80 '03 8
80 Miami Herald 10 48.07 94 29

Total/Average

1578 49.37

Homepage Active Plyrs