CUM STATS THRU 2009

158 INACTIVE PLAYERS

Best Prior

Best Prior
Rank Name Yrs CumAvg YR Pos Rank Name Yrs CumAvg YR Pos
1 Robert Kuwada 4 17.01 98 19 80 Mel Antonen 6 47.78 '00 11
2 Riverside P-E 4 18.12 '07 5 81 Mike Kern 12 47.80 '03 8
3 Gordon Edes 5 18.39 '00 1 82 Miami Herald 10 48.07 94 29
4 Peter Gammons 4 20.34 '02 6 83 Brian Bilek 3 48.13 '07 52
5 Ken Daley 6 22.82 '02 5 84 Rany Jazayerli 6 48.87 99 11
6 SF Chronicle 7 24.79 95 14 85 Jason Stark 3 48.91 '02 21
7 Tristan Cockcroft 3 26.65 '02 2 86 Bob Kuehnl 16 49.47 87 9
8 Glance & Culver 3 27.66 88 4 87 USA Today 6 49.72 '05 17
9 Alan Schwarz 4 28.53 '05 2 88 Bill Perry 9 50.17 98 32
10 Edgard Roa 7 38.16 '09 31 89 Michael Cheateam 13 50.30 96 32
11 Darin Slocum 11 28.80 91 7 90 Brian Mitchell 7 50.38 97 2
12 USA Today BB Wkly 12 28.92 99 10 91 Jordon Frank 4 50.41 '04 13
13 Brian Ronholm 6 31.10 '00 10 92 Pete Schnaufer 17 50.44 57 1
14 Bob Scholl 35 31.36 59 3 93 Ultimate Sports 5 50.67 96 37
15 David Dial 11 31.64 '04 7 94 Judy Nash 24 50.75 95 2
16 Steve Bisheff 10 31.80 96 5 95 Doug Dickson 5 50.75 98 3
17 Jonah Keri 3 53.07 '05 77 96 Donna Lang 16 50.93 90 1
18 Keith Woolner 3 73.68 '07 83 97 Associated Press 7 51.13 '01 13
19 UPI 12 32.94 80 4 98 Herb Stoltenberg 15 51.41 '04 5
20 Tedd Thomey 14 33.28 '07 7 99 TSN Weekly 11 51.75 '01 5
21 Sean McAdam 8 33.80 '01 1 100 Mike Affinito 13 51.85 85 14
22 Diamond Mind 10 33.84 '03 4 101 Dave Dye 13 52.32 62 71
23 San Jose Mercury News 13 34.23 89 3 102 Bill Thibodeau 24 52.83 '01 16
24 Jack Ryan 11 34.27 66 21 103 Mike Cain 3 52.91 '04 8
25 Murray Chass 16 34.38 '04 3 104 Will Sides 5 53.24 95 23
26 Ross Newhan 17 34.50 98 8 105 Mike McDonald 7 53.79 93 20
27 Harry Caulkins 21 34.88 99 3 106 Chris Mauro 3 54.43 '01 11
28 Jerry Slagle 20 35.04 '09 2 107 Bobby Kitzinger 4 54.46 '06 57
29 Jeff Miller 5 35.72 99 32 108 Anthony Chase 7 54.64 '03 21
30 Frank Blackman 10 36.86 94 13 109 Larry Bowser 19 54.78 '05 37
31 Phil Rogers 7 36.92 93 14 110 Larry Manus 5 54.90 91 32
32 Baseball Preview 6 37.03 90 35 111 Jack Burnham 3 55.10 '06 13
33 Larry Stone 7 37.49 93 22 112 MLB Payroll 4 55.20 99 97
34 John Baker 34 37.71 80 2 113 Rob Neyer 4 55.37 99 54
35 Evan Grant 5 38.10 99 6 114 Tommy Machen 8 55.76 94 12
36 Adeev Getzel 3 38.20 '08 50 115 Fred Mead 9 56.05 93 65
37 Danny Sheridan 13 38.35 '00 25 116 Jerry Saltz 8 56.21 '01 3
38 Jim Costello 3 38.46 '08 172 117 Valerie Valdez 9 56.23 '04 9
39 Matt Szefc 4 38.65 99 35 118 Dan Schlossberg 11 56.37 '00 11
40 Steve Pulbrook 11 38.86 '03 10 119 Jon Silverman 17 56.37 91 6
41 David Schoenfield 4 39.28 99 43 120 Dayn Perry 3 56.91 '05 56
42 Scott Van Camp 5 39.36 '00 3 121 Al Manzey 29 57.02 86 8
43 Gene Slagle 26 39.38 59 5 122 Mark Nichols 16 57.32 89 1
44 Bob Klapisch 4 39.74 99 21 123 David Gonos 3 57.48 '09 48
45 Gene Scearce 18 39.88 '00 4 124 Gordon Shipman 18 58.29 66 4
46 Ginny Whiteley 9 40.49 '04 31 125 David Jones 4 59.28 '05 62
47 Cliff Chartrand 3 40.86 '08 26 126 Dan Shaughnessy 3 59.45 '01 40
48 SF Examiner 6 40.89 96 9 127 Bob Koller 4 59.90 '05 73
49 Charlie McCarthey 4 40.93 '03 22 128 Stacy Borah 3 60.00 '02 68
50 John Mitchell 25 40.99 79 1 129 Jerry Hilger 12 60.04 '01 6
51 Dave Flowers 7 41.23 97 13 130 Kevin DuMas 8 60.42 92 45
52 Mark Patronite 4 41.58 '06 14 131 Jack Clark 14 61.98 '01 7
53 Bill Mazeroski Annual 18 42.39 '00 11 132 Rebecca Kupay 4 62.18 '01 33
54 Nolie Carman 31 42.49 '00 5 133 Sharon Clark 13 62.74 93 2
55 Denny Noh 7 42.62 77 1 134 Shawn Dunaway 18 63.32 96 1
56 Las Vegas Odds 21 42.81 '06 34 135 David Lipman 9 63.33 '04 57
57 Sport Magazine 16 43.19 83 3 136 Chris Dombrowski 3 63.82 '04 62
58 Nate Silver 4 43.56 '07 11 137 Joe Sheehan 5 66.32 '04 64
59 Spring Training Mag 12 43.58 96 9 138 Jerry Madren 10 66.56 94 68
60 Tony DeMarco 10 43.89 '07 19 139 Kevin Blackistone 7 66.77 97 23
61 Adam Reich 4 44.08 '03 5 140 Al Finlay 27 66.86 98 7
62 John Drew 4 44.32 '02 37 141 Fred Moore 5 67.46 90 64
63 Seattle Times 5 44.50 90 50 142 Long Beach Pr-Tele 6 68.32 '01 53
64 Ankur Agarwal 3 44.64 '08 65 143 John Sickels 4 68.41 99 16
65 Andre Vorster 9 45.05 '04 19 144 Jacob Flowers 3 68.59 94 125
66 Richard Mear 4 45.25 '06 41 145 Rob McMeen 6 69.62 '02 42
67 John Kehrbaum 16 45.29 89 11 146 Steven Silverman 23 70.65 85 9
68 Street & Smith 44 45.64 81 2 147 Fran Nimick 8 71.56 '04 51
69 Sunil Pandya 5 45.79 '04 1 148 Dr. Ben Silverman 22 72.82 94 30
70 Randy Lang 19 46.22 89 4 149 Jon Hamel 5 73.39 '07 62
71 Dennis Davis 13 46.41 96 3 150 Ralph Slocum 10 73.54 '03 25
72 Royce Newman 24 46.54 87 8 151 Rance Rogers 3 73.66 '00 101
73 Brett Carman 18 46.56 88 2 152 Bob Ryan 3 76.84 '00 77
74 Ralph Rodriguez 11 46.62 97 1 153 Jim Locklin 4 78.02 '01 65
75 Tim Moore 8 46.62 89 6 154 Terry Quinn 5 85.56 '08 141
76 Jack Hauck 30 46.65 97 4 155 Bob Schaffer 3 87.97 '07 158
77 Gary DuMas 14 47.29 84 5 156 Steve Hamiton 4 88.63 80 33
78 Baseball America 6 47.50 98 27 157 Georgia Shaw 3 88.84 '05 184
79 Gerry Fraley 10 47.60 '00 20 158 Dan Demangos 7 89.91 '04 131
158

Total/Average
1577 49.38

Homepage
Active