|
|
|||
|
|
|||
| Pos. | NAME | SOURCE/LOCATION | SCORE |
| 1 | Max Ross | Former Player | 9.5 |
| 2 | Brad Willson | SW- Columbus Dispatch | 16.0 |
| 3 | Harold Holcomb | CNHS, Columbus, OH | 18.0 |
| 4 | Ron Bushatz | MHHS, Marion, OH | 43.0 |
| 5 | Charles Cole | Republic, OH | 48.0 |
| 6t | Gene Slagle | Marion, OH | 48.5 |
| 6t | Jerry Davis | CCHS, Columbus, OH | 48.5 |
| 6t | Ray Howell | MHHS, Marion, OH | 48.5 |
| 9 | Dave Axthelm | MHHS, Marion, OH | 51.0 |
| 10 | Tom Meany | SW- NY World Telegram | 54.0 |
| 11 | Joe Reichler | Sportwriter | 54.5 |
| 12 | Jim Smith | MHHS, Marion, OH | 55.0 |
| 13 | Earl Flora | Ohio State Journal (SW) | 56.0 |
| 14t | Nelson Slagle | MHHS, Marion, OH | 57.5 |
| 14t | Gordon Cobbledick | Cleveland Plain Dealer (SW) | 57.5 |
| 16t | Ed Rudolph | MHHS, Marion, OH | 59.0 |
| 16t | Dick Foos | MHHS, Marion, OH | 59.0 |
| 18 | Pete Bailey | MHHS, Marion, OH | 64.5 |
| 19t | Jack Roberts | MHHS, Marion, OH | 65.5 |
| 19t | Wallace Brown | MHHS, Marion, OH | 65.5 |
| 21t | Don Johnson | Sportswriter | 67.0 |
| 21t | Fred Shaffstall | MHHS, Marion, OH | 67.0 |
| 23 | Dick Penry | MHHS, Marion, OH | 67.5 |
| 24t | George Powell | MHHS, Marion, OH | 70.0 |
| 24t | Tom Condron | MHHS, Marion, OH | 70.0 |
| 26t | Don Swearinger | MHHS, Marion, OH | 70.5 |
| 26t | Jim Bowers | Columbus, OH | 70.5 |
| 28t | Ralph Wescott | MHHS, Marion, OH | 73.0 |
| 28t | Bud Lorenz | Adams, MA | 73.0 |
| 30t | Marion Delaney | MHHS, Marion, OH | 74.5 |
| 30t | Mrs. Walsh | Marion, OH | 74.5 |
| 32t | Gene Bishop | Marion, OH | 76.0 |
| 32t | Pete Schnaufer | MHHS, Marion, OH | 76.0 |
| 34 | Dataton | Computer | 84.0 |
| 35 | George Stoffer | Sportswriter | 85.5 |
| 36 | Jack Lescoli | Sportscaster | 96.0 |
| Average | 60.4 | ||
|
|
|
Homepage |
|
|