|
|
pg 3 of 3 | ||
|
|
|||
| Pos. | NAME | SOURCE/LOCATION | SCORE |
| 173t | Terry Campbell | Worthington, OH | 160.5 |
| 173t | Ron Stone | LRB&M, Columbus, OH | 160.5 |
| 173t | Gil Barker | LRB&M, Columbus, OH | 160.5 |
| 176 | Bill Davis | LRB&M, Columbus, OH | 161.0 |
| 177 | Bill Cassady | Columbus, OH | 161.5 |
| 178 | Eugene Russell | US Army | 162.0 |
| 179t | Fred Soloman | Cleveland, OH | 162.5 |
| 179t | John Hughes | Ohio State Uni | 162.5 |
| 181 | Steve Stevenson | VM, Ohio State Uni | 163.0 |
| 182t | Dave Dye | LRB&M, Columbus, OH | 163.5 |
| 182t | Ralph Huggins | HNB, Columbus, OH | 163.5 |
| 184 | Ted Butler | Ohio State Uni | 164.0 |
| 185 | Ted Miller | HNB, Columbus, OH | 165.0 |
| 186 | Bob Fornof | HNB, Columbus, OH | 165.5 |
| 187 | Lawrence Julius | VM, Ohio State Uni | 166.5 |
| 188 | Walt Gaiser | LRB&M, Columbus, OH | 167.5 |
| 189 | Alan Lipowitz | VM, Ohio State Uni | 168.0 |
| 190 | Larry Poling | Ohio State Uni | 169.0 |
| 191t | Robert Smith | VM, Ohio State Uni | 169.5 |
| 191t | John Sifferlin | VM, Ohio State Uni | 169.5 |
| 191t | Jerry Cubbage | NAA, Columbus, OH | 169.5 |
| 194 | Jay Gelbaugh | Ohio State Uni | 170.0 |
| 195 | Jim Chandler | Columbus, OH | 171.0 |
| 196 | Gary Nash | VM, Ohio State Uni | 171.5 |
| 197 | Paul Faust | Columbus, OH | 172.0 |
| 198 | Howard Klehm | Miami Uni, Oxford, OH | 174.0 |
| 199 | Ken Acuff | Ohio State Uni | 175.0 |
| 200 | Edward Leeds | VM, Ohio State Uni | 175.5 |
| 201t | Betsy Fowler | Columbus, OH | 176.0 |
| 201t | Pete Howison | Baker Jr High, Marion, OH | 176.0 |
| 203 | David Glauer | VM, Ohio State Uni | 176.5 |
| 204 | James Wamsley, III | Cleveland, OH | 178.0 |
| 205 | Edward McMarlan | VM, Ohio State Uni | 179.0 |
| 206t | Jim Hamilton | LRB&M, Columbus, OH | 182.0 |
| 206t | Bill Earl | Marion, OH | 182.0 |
| 208t | William Clark | VM, Ohio State Uni | 183.0 |
| 208t | Leo Coughlin | SW- | 183.0 |
| 210 | Leonard Shecter | SW- | 183.5 |
| 211t | Mike Kreglow | Ohio State Uni | 185.0 |
| 211t | Dan Thompson | Ohio Uni, Athens, OH | 185.0 |
| 211t | New York Post | SW- Staff | 185.0 |
| 214 | Jim Archer | Columbus, OH | 185.5 |
| 215 | Walt Davis | Columbus, OH | 186.5 |
| 216 | Ouija Board | Misc | 187.5 |
| 217 | Winston Fuller | LRB&M, Los Angeles, CA | 188.0 |
| 218t | Bob Rogers | De Graff, OH | 188.5 |
| 218t | Bob Bell | Columbus, OH | 188.5 |
| 220 | Floyd Brenner | Bellafountaine, OH | 192.5 |
| 221 | Ben Carsey | Columbus, OH | 193.5 |
| 222 | Jim Huston | Columbus, OH | 194.5 |
| 223 | John Stover | VM, Ohio State Uni | 195.5 |
| 224 | Tim Tillman | VM, Ohio State Uni | 196.5 |
| 225 | Bill Reiner | Columbus, OH | 195.0 |
| 226 | R. J. Foley | Columbus, OH | 200.5 |
| 227 | Walter Johanni | LRB&M, Columbus, OH | 201.0 |
| 228 | Ed Sinclair | SW- | 204.5 |
| 229 | Ron Duff | HNB, Columbus, OH | 207.5 |
| 230t | Ron Kennedy | Columbus, OH | 208.0 |
| 230t | John Nichols | Ohio State Uni | 208.0 |
| 232 | Roger Ward | VM, Ohio State Uni | 209.0 |
| 233 | Bill Bibbee | Columbus, OH | 209.5 |
| 234 | Maury Allen | SW- NY Post | 212.5 |
| 235 | David Brewster | Ohio State Uni | 214.0 |
| 236 | Jim White | Marion, OH | 215.0 |
| 237 | Jay G. Rudolph | Miami, FL | 216.0 |
| 238 | Everett Shaffstall | Ohio State Uni | 218.5 |
| 239t | William Newborn | VM, Ohio State Uni | 220.5 |
| 239t | Donald VanVlerah | VM, Ohio State Uni | 220.5 |
| 241 | Glen Hoffsis | VM, Ohio State Uni | 227.0 |
| 242 | Carol Angene | Ohio State Uni | 228.5 |
| 243 | Bruce Burnham | Ohio State Uni | 232.0 |
| 244 | Bruno Quaranto | Columbus, OH | 241.0 |
| 245 | Johnny Pierotti | SW- | 249.0 |
| 246 | Phil Hankins | Ohio State Uni | 251.5 |
| 247 | Tom Bowers | Ohio State Uni | 252.0 |
| 248 | Ray Holzbacher | LRB&M, Columbus, OH | 256.0 |
| 249 | Tom Peters | LRB&M, Columbus, OH | 258.0 |
| 250 | Mike Yacapraro | VM, Ohio State Uni | 260.0 |
| 251 | Kathy Steerman | Ohio State Uni | 267.5 |
| 252 | Jack Farsnt | Ohio State Uni | 271.5 |
| 253 | Earl Schaeffer | Ohio State Uni | 277.0 |
| 254 | William Hagenson | VM, Ohio State Uni | 299.5 |
| 255 | Dave Sting | LRB&M, Columbus, OH | 317.0 |
| 256 | Bill Suitter | LRB&M, Columbus, OH | 355.0 |
| 257 | Final Exhibition Standings | Misc | 363.5 |
| Average Score | 149.9 | ||
| Pg1 |
|
Next Year | Prior Year | Homepage | Early Years | Archive |