1984 BASEBALL STANDINGS

Pg 2 of 2

113 PLAYERS

Pos.
NAME SOURCE/LOCATION ALE ALW NLE NLW Total TB
58t 1983 Final Standings Misc- 73 43 72 34 222 0
58t Al Manzey RI, Downey, CA 73 51 72 26 222 0
58t Paul Skinner RI, Cypress, CA 73 43 72 34 222 0
58t Steve Wilder RI, Downey, CA 79 37 72 34 222 0
58t Tom McEwen SW- Tampa Tribune 73 51 72 26 222 -
63 Bob Stanley Madison, WI 73 51 72 28 224 1
64t Martin Visser Burney, CA 75 43 72 34 224 0
64t Frank Royak RI, Downey, CA 75 37 66 46 224 0
64t Royce Newman RI, Downey, CA 81 37 72 34 224 0
64t Willene Mize Lockheed, VAFB, Lompoc, CA 77 29 66 52 224 0
64t Owen Dowd RI, Cypress, CA 81 43 66 34 224 0
64t G Edes & R Newhan SW- LA Times 75 43 72 34 224 -
64t Mike Kiley SW- Chicago Tribune 75 51 72 26 224 -
64t G Fraley & C Mortenson SW- Atlanta Journal 73 51 66 34 224 -
72t Player Consensus Misc- 110 predictors 77 43 72 34 226 0
72t Tom Morris RI, Seal Beach, CA 79 29 66 52 226 0
72t Nelson Slagle RI, Seal Beach, CA 77 43 72 34 226 0
72t Paul Royak Huntington Beach, CA 77 37 66 46 226 0
72t John Shradar, Jr RI, Downey, CA 73 35 66 52 226 0
77 Glenn Schwartz SW- SF Examiner 77 37 61 52 227 -
78t Sports Illustrated SW- Staff 77 51 66 34 228 -
78t Jerry Davis USAF, San Antonio, TX 79 43 72 34 228 0
78t Ray Rodgers RI, Downey, CA 81 29 66 52 228 0
78t David Alexander RI, Cypress, CA 69 43 72 44 228 0
78t Steve Daley SW- Chicago Tribune 77 51 66 34 228 -
83t Dick Coyne RI, Downey, CA 77 43 66 44 230 0
83t Ted Kaser RI, VAFB, Lompoc, CA 77 35 66 52 230 0
83t Tim Scholl Boulder City, NV 81 51 72 26 230 0
86t John Mitchell RI retired, Fullerton, CA 75 51 72 34 232 0
86t Dan Schlossberg SW- Baseball Yearbook 75 51 72 34 232 0
86t Jim Fulton RI, Downey, CA 73 43 72 44 232 0
86t Bob Kuehnl RI, Downey, CA 75 51 72 34 232 0
86t Ben Farner RI, Downey, CA 53 35 72 72 232 0
91t Bob Rude RI, Downey, CA 73 43 66 52 234 0
91t M Chass & J Durso SW- NY Times 77 51 72 34 234 -
91t Peter Richmond SW- Miami Hearld 73 43 66 52 234 -
94t Kirk Baird RI, Downey, CA 81 29 72 54 236 0
94t John Hillyer SW- SF Examiner 81 37 66 52 236 -
96 Dean Nelson RI, VAFB, Lompoc, CA 73 51 61 52 237 0
97t Jim W. Slagle Marion, OH 81 51 72 34 238 0
97t Jim Thompson RI, Hunsville, AL 77 43 66 52 238 0
99t John Reyes RI, Cypress, CA 81 35 72 52 240 0
99t Jack Clark RI, Downey, CA 77 43 66 54 240 0
99t Scott Stover RI, Seal Beach, CA 77 37 72 54 240 0
99t Jim Walton RI, Downey, CA 77 43 66 54 240 0
103t Al Julian RI, Seal Beach, CA 79 43 66 54 242 0
103t John Blanda BMI, Columbus, OH 81 37 72 52 242 0
103t Tim Carvalho RI, VAFB, Lompoc, CA 81 43 66 52 242 0
106 Randy Smith Lockheed, VAFB, Lompoc, CA 66 51 72 54 243 0
107t Mike Affinito RI, Downey, CA 77 43 72 52 244 0
107t Steve Flentge RI, Downey, CA 77 43 72 52 244 0
109 Art Spander SW- SF Examiner 75 51 66 54 246 -
110 Pat Morris Orange, CA 81 43 72 52 248 0
111 Terence Moore SW- SF Examiner 81 51 66 52 250 -
112 Jerome Holtzman SW- Chicago Tribune 77 51 72 52 252 -
113 1982 Spring Training Results Misc- 105 43 54 53 255 -
Average Score

69.8

41.7

67.1

36.6
215.3

Pg1

Next Year
Prior Year Homepage Early Years Archive