1986 BASEBALL STANDINGS

pg 2 of 2

154 PLAYERS
Pos. NAME SOURCE/LOCATION ALE ALW NLE NLW Total TB
80 Jim W. Slagle Marion, OH 47 72 31 67 217 1
81t Ron Hawks, Jr Santa Maria, CA 47 58 45 67 217 0
81t Judy Klitzman Madison, WI 70 40 16 91 217 0
81t F McNane & M Tully SW- UPI 45 74 31 67 217 -
84 Frank Royak RI, Downey, CA 45 72 31 70 218 2
85 G Edes & M Penner SW- LA Times 47 74 31 67 219 -
86t Tom Morris RI, Seal Beach, CA 47 64 45 65 221 2
86t Jerry Davis Arlington, TX 45 80 31 65 221 2
88t Joe Potter RI, Downey, CA 45 80 31 65 221 0
88t Jim Wilkins RI, Cypress, CA 53 72 31 65 221 0
88t Owen Shaw SW- Peterson's Baseball Annual 51 72 31 67 221 -
91 Brett Carman RI, Cypress, CA 41 40 74 67 222 0
92t John Baker BCL, Columbus, OH 51 72 33 67 223 2
92t Gerry Hamilton RI, VAFB, Lompoc, CA 51 74 31 67 223 2
92t Bob Verdi SW- Chicago Tribune 45 80 31 67 223 2
95t Martin Visser Burney, CA 45 80 31 67 223 0
95t Al Julian RI, Seal Beach, CA 51 74 31 67 223 0
95t D Lippman & N MacLean SW- Playball 45 80 31 67 223 -
95t Denver Post SW- Staff Writers (AP?) 45 80 31 67 223 -
95t B Walker & J Nelson SW- Associated Press 45 80 31 67 223 -
100t Charles Saulsberry RI, Downey, CA 53 22 76 73 224 0
100t Jim Walton RI, Downey, CA 36 64 60 64 224 0
100t John Shradar, Jr RI, Cypress, CA 47 32 104 41 224 0
100t Mike Bauman SW- Milwaukee Journal 64 82 31 47 224 -
100t Bob Wolf SW- Milwaukee Journal 64 80 33 47 224 -
105t Dave Nightingale SW- The Sporting News Weekly 45 82 31 67 225 2
105t Rick Higgins Reynoldsburg, OH 45 82 33 65 225 2
105t Joel Bierig SW- Chicago Sun Times 45 80 33 67 225 2
108t Dave Snow RI, Cypress, CA 32 72 74 47 225 0
108t Bob Kulpa RI, Downey, CA 39 70 72 44 225 0
108t Sports Illustrated SW- Staff Writers 45 82 31 67 225 -
108t Jim Reeves SW- Fort Worth Star 45 82 31 67 225 -
112t Al Finlay RI, VAFB, Lompoc, CA 60 72 31 64 227 0
112t Gail Engel BCL, Columbus, OH 45 82 33 67 227 0
112t King Thompson SW- SF Examiner 45 80 31 71 227 -
115 Bob Thomas RI, VAFB, Lompoc, CA 39 48 74 67 228 0
116 Ray Sons SW- Chicago Tribune 51 80 31 67 229 2
117 Owen Dowd RI, Cypress, CA 45 80 31 73 229 1
118t Bob Scholl Middleton, WI 51 80 31 67 229 0
118t 1985 Final Standings Misc- 45 54 74 56 229 0
120 M Rosen & D Whitford SW- Sport Magazine 53 82 31 64 230 2
121 Ron Rapoport SW- Chicago Sun Times 53 80 31 67 231 2
122 Don Slocum RI, Downey, CA 51 82 31 67 231 1
123t Easy Freeman RI, Ret, Santa Maria, CA 45 70 43 73 231 0
123t Edwin Pope SW- Miami Hearld 45 82 31 73 231 0
123t Ken Collier SW- Collier Baseball Book 45 82 31 73 231 -
126t Gene Scearce RI, VAFB, Lompoc, CA 51 42 74 65 232 0
126t Michelle Manka RI, VAFB, Lompoc, CA 58 64 45 65 232 0
128 P Ladewski & G Edes Inside Sports 45 90 31 67 233 -
129 Don Burke SW- Milwaukee Journal 58 64 47 65 234 -
130 Bob Stanley Madison, WI 66 72 31 67 236 0
131 Bill Thibodeau RI, Downey, CA 53 72 45 67 237 2
132 Jerome Holtzman SW- Chicago Tribune 45 80 45 67 237 -
133 Don Plog RI, Cypress, CA 51 72 45 70 238 0
134t Gary DuMas RI, Downey, CA 45 40 90 65 240 0
134t Joe Goddard SW- Chicago Sun Times 60 82 31 67 240 0
136 Gus Serio Columbus, OH 36 72 60 73 241 0
137 Phil Hensley BCL, Columbus, OH 58 74 45 65 242 2
138t K Pinking & R Ostrow SW- USA Today 64 82 33 67 246 -
138t Danny Sheridan Odds- USA Today 64 82 33 67 246 -
140 1986 Spring Training Results Misc- 58 48 88 53 247 -
141 Terry Boers SW- Chicago Sun Times 53 82 47 67 249 0
142 Tim Carvalho RI, VAFB, Lompoc, CA 66 72 45 67 250 1
143 Jerry Macke Lompoc, CA 51 82 31 91 255 2
144 Steve Waul Madison, WI 64 82 45 67 258 2
145 Jack Clark RI, Anaheim, CA 47 72 74 65 258 0
146 Royce Dieckman Long Beach, CA 30 80 59 91 260 0
147 Tracy Ringolsby SW- Dallas Morning News 47 82 74 67 270 -
148t Ted Kaser RI, VAFB, Lompoc, CA 53 50 104 64 271 0
148t Gary Kosaka RI, El Segundo, CA 51 82 74 64 271 0
148t Linda Jordan RI, Downey, CA 47 72 88 64 271 0
151 Gerry Fraley SW- Atlanta Journal 45 82 74 73 274 -
152 Walt McLaughlin RI, Downey, CA 53 80 74 73 280 0
153 Jim Miller RI, Cypress, CA 70 40 103 71 284 0
154 George Luera RI, Downey, CA 53 80 88 91 312 0
Average Score 47.9 63.4 39.7 64.7 215.7

Pg1

Next Year
Prior Year Homepage Early Years Archive