1987 BASEBALL STANDINGS
pg 2 of 2

174 PLAYERS

Pos.
NAME SOURCE/LOCATION ALE ALW NLE NLW

Total
TB
90t Bob Armor RI, Cypress, CA 100 26 35 43 204 0
90t Player Consensus Misc- 171 predictors 100 32 35 37 204 -
90t Gerry Hamilton RI, Downey, CA 122 26 35 21 204 0
90t Bob Stanley Madison, WI 100 32 22 50 204 0
90t Jim Fulton RI, Downey, CA 100 26 35 43 204 0
90t Dean Nelson RI, VAFB, Lompoc, CA 76 30 32 66 204 0
90t B Plachke & J Street SW- Seattle Post 122 26 35 21 204 -
97 George Luera RI, Downey, CA 70 32 46 57 205 1
98t Martin Visser RI, Cypress, CA 88 36 31 50 205 0
98t 1986 Final Standings Misc- 88 36 37 44 205 -
98t Dave VanDyke SW- Chicago Sun Times 74 34 31 66 205 -
101t The Sporting News Annual SW- 26 Team Writers 100 26 37 43 206 -
101t Rick Higgins Worthington, OH 100 26 37 43 206 -
101t The Sporting News Weelky SW- 26 Team Writers 100 26 37 43 206 -
104t M & J Del Popalo SW- Game Plan 100 36 37 34 207 0
104t John Slagle Santa Ana, CA 100 36 28 43 207 0
104t Judy Klitzman Madison, WI 74 32 35 66 207 0
104t John Reyes RI, Cypress, CA 88 32 28 59 207 0
104t Peterson's Baseball Annual SW- Staff Writers 100 36 28 43 207 -
109t Phil Hensley BCL, Columbus, OH 110 26 22 50 208 0
109t Danny Sheridan Odds- USA Today 88 32 37 51 208 0
109t Glantz & Culver Odds- Orange County Regester 78 34 37 59 208 -
112 Anita Swanson RI, Downey, CA 110 36 35 28 209 0
113t Barry Janoff SW- Baseball Scene 100 36 37 37 210 -
113t Murray Chass SW- NY Times 100 32 35 43 210 -
113t Joel Bierig SW- Chicago Sun Times 100 30 37 43 210 -
113t Diane K. Shah SW- LA Herald Examiner 100 32 35 43 210 0
117 Norm MacLean SW- Playball 110 36 37 28 211 -
118 David Alexander RI, Cypress, CA 100 44 28 41 213 0
119 Bob Scholl Middleton, WI 96 30 52 37 215 0
120t Sports Illustrated SW- Staff Writers 100 36 37 43 216 -
120t Doug Kirkorian SW- LA Herald Examiner 110 32 37 37 216 0
120t Nick Gates SW- Kessler Baseball Fans Guide 100 36 37 43 216 -
120t Don Burke SW- Milwaukee Journal 100 20 59 37 216 -
124 Steve Fotiou RI, Downey, CA 114 36 35 32 217 0
125 Ken Collier SW- Collier Baseball Book 114 32 35 37 218 -
126t Nelson Slagle RI, Seal Beach, CA 100 24 37 59 220 0
126t Ben Farner RI, Downey, CA 110 32 35 43 220 0
126t Hal Bodley SW- USA Today 110 36 37 37 220 -
129 Jim Kiely RI, Downey, CA 88 32 22 79 221 1
130t Steve Wilder RI, Downey, CA 88 36 35 63 222 0
130t Dr. Ben Silverman Princeton, NJ 122 32 31 37 222 0
130t Linda Jordan RI, Downey, CA 114 30 35 43 222 0
133t Al Finlay RI, McConnell AFB, KS 100 38 35 50 223 0
133t Al Julian RI, Seal Beach, CA 96 20 35 72 223 0
133t Gus Salamone RI, Downey, CA 136 24 35 28 223 0
136t Jerome Holtzman SW- Chicago Tribune 132 32 35 25 224 0
136t Roy Bragg RI, Downey, CA 122 32 39 31 224 0
136t Richard Acello SW- Satellite TV Weekly 114 36 37 37 224 -
139 Mike Bauman SW- Milwaukee Journal 100 32 35 59 226 -
140t Harry Caulkins La Mirada, CA 122 26 37 43 228 0
140t Larry King Mutual News, Wash. DC 122 26 37 43 228 0
142 R. C. Anderson RI, Downey, CA 114 28 37 50 229 0
143 Kevin Meslovich RI, Downey, CA 100 36 35 59 230 0
144t Jerry Davis Arlington, TX 136 26 35 34 231 0
144t 1987 Spring Training Results Misc- 132 24 53 22 231 -
146t Rhonda Thomas Riverside, CA 114 26 29 63 232 0
146t S Campbell & J Sturbin SW- Fort Worth Star 122 32 35 43 232 -
148 Earl Keeney RI, Downey, CA 158 32 15 28 233 0
149t Brett Carman RI, Cypress, CA 100 38 59 37 234 0
149t Lee Lockhart RSOC, Houston, TX 96 38 59 41 234 0
149t Richard Justice SW- Washington Post 122 32 37 43 234 -
152 Gil Gutierrez RI, Cypress, CA 136 36 29 34 235 0
153 Joe Bours Cerritos, CA (RI, Ret) 110 32 35 59 236 0
154 Fred Mitchell SW- Chicago Tribune 114 36 37 50 237 0
155 Tom Potter RI, Downey, CA 140 36 13 50 239 0
156 Philip Rosenblatt San Jose, CA 132 38 28 43 241 0
157 Jim Radle RI, Cypress, CA 122 32 29 59 242 1
158t John Blanda BCL, Columbus, OH 158 28 13 43 242 0
158t Jim W. Slagle Marion, OH 114 32 37 59 242 0
158t Jon Silverman Oradell, NJ 136 26 37 43 242 0
161t Steve Silverman RI, Downey, CA 158 36 37 12 243 0
161t Ken Pinking SW- USA Today 100 34 59 50 243 -
163t Warren Morris RI, Downey, CA 114 36 37 59 246 0
163t Paul Royak Huntington Beach, CA 144 36 29 37 246 0
165 Jack Hauck RI, Downey, CA 158 26 13 50 247 0
166 Randy Youngman SW- Orange County Register 131 24 37 59 251 -
167 Jim Miller RI, Cypress, CA 136 36 31 50 253 1
168 Matt Brewster Long Beach, CA 158 32 29 37 256 0
169t Ray Paris RI, Downey, CA 114 38 37 72 261 0
169t Fred Hoffman SW- Satellite TV Weekly 132 36 59 34 261 -
171 Rick Mize RI, Seal Beach, CA 158 32 29 43 262 0
172t Tony Chase RI, Downey, CA 132 36 59 43 270 0
172t Bob Coopman RI, Downey, CA 158 34 6 72 270 0
174 Dean Farmer RI, Downey, CA 158 32 59 25 274 0
Average Score 99.3 31.6 32.4 39.1 202.3

Pg1

Next Year
Prior Year Homepage Early Years Archive