1989 BASEBALL STANDINGS
pg 3 of 3

228 PLAYERS

Pos.
NAME SOURCE/LOCATION ALE ALW NLE NLW

Total
TB
155t Inside Sports Mag SW- Staff writers 60 60 38 50 208 9
155t Tracy Ringolsby SW- Dallas Morning News 60 36 62 50 208 9
157 Gary Negrete RI, Seal Beach, CA 81 49 50 28 208 8
158 Rhonda Hauck Anaheim, CA 84 38 52 34 208 0
159 Tom Elder RI, Downey, CA 68 43 48 50 209 24
160 Mike Zettel RI, Downey, CA 77 45 38 50 210 8
161 Don Bryant BTI, Columbus, OH 72 65 24 50 211 0
162 Scott Galloway Downey, ID 92 44 48 28 212 32
163 Jim Fulton RI, Downey, CA 77 31 48 56 212 8
164 Havelock Hughes SW- Grandslam 69 50 38 56 213 3
165 Sam Woo RI, Seal Beach, CA 89 36 38 50 213 1
166 Fred Cordia RI, Downey, CA 77 61 48 28 214 24
167 Gina Lombardi Irvine, CA 69 59 52 34 214 1
168 Tim Rosbottom RI, Seal Beach, CA 68 49 48 50 215 8
169 Lori Conn RI, Downey, CA 85 50 52 28 215 0
170 Ron Hahn Madison, WI 89 24 48 56 217 8
171 Loren Feldman SW- TV Guide 68 61 38 50 217 0
172 Easy Freeman Santa Maria, CA 73 23 38 84 218 0
173 John Blanda BTI, Columbus, OH 80 51 38 50 219 24
174 1988 Final Standings Misc- 70 45 48 56 219 16
175 John Baker BTI, Columbus, OH 73 40 50 56 219 10
176t Mark Whicker SW- Orange County Register 71 50 48 50 219 0
176t Al Manzey RI, Cypress, CA 71 50 48 50 219 0
176t Brock Hauck Anaheim, CA 88 43 38 50 219 0
179t Sport Magazine SW- Staff Writers 85 31 48 56 220 24
179t Antwyne McClendon RI, Cypress, CA 85 31 48 56 220 24
181t R. C. Anderson RI, Downey, CA 88 45 38 50 221 24
181t Ralph Rodriguez RI, Downey, CA 85 42 38 56 221 24
181t Jeff Gherman SW- Grandslam 72 61 38 50 221 24
184 David Graves RI, Downey, CA 85 38 48 50 221 16
185t Joan Ryan SW- SF Examiner 56 67 48 50 221 9
185t Harry Jupiter SW- SF Examiner 76 63 48 34 221 9
187 Ken Gurnick SW- LA Herald Examiner 85 38 48 50 221 0
188 Blackie Sherrod SW- Dallas Morning News 64 61 48 50 223 8
189t Larry Palomino RI, Seal Beach, CA 85 51 38 50 224 8
189t Alan Paul SW- Grandslam 101 31 52 40 224 8
189t John Norquist SW- Milwaukee Journal 77 61 52 34 224 8
192t David Alexander RI, Cypress, CA 85 38 52 50 225 8
192t Dr. Ben Silverman Princeton, NJ 72 31 50 72 225 8
194 Hal Berger RI, Seal Beach, CA 75 38 62 50 225 0
195 Diann Boever RI, Cypress, CA 85 43 48 50 226 16
196 David Casstevens SW- Dallas Morning News 85 47 38 56 226 8
197 Kevin Hengehold Garden Grove, CA 105 45 48 28 226 4
198 Warren Morris RI, Downey, CA 81 59 52 34 226 0
199 George Luera RI, Downey, CA 73 52 24 78 227 0
200 Rick Schram RI, Seal Beach, CA 80 22 76 50 228 24
201 Douglas Chin RI, Downey, CA 85 45 48 50 228 16
202 Sam Maida Elsinore, CA 84 40 48 56 228 0
203 Allan Malamud SW- LA Herald Examiner 77 54 48 50 229 0
204 Mel Durslag SW- LA Herald Examiner 85 43 76 28 232 28
205 Michael Cheathem RI, Downey, CA 80 54 48 50 232 0
206t J Goddard & M Allen SW- Street & Smith 92 47 38 56 233 8
206t David Gonzales Riverside, CA 92 67 40 34 233 8
208 Brett Carman RI, Cypress, CA 85 51 48 50 234 16
209 John Wilford RI, Cypress, CA 77 47 76 34 234 8
210 Bill Miller RI, Downey, CA 92 45 48 50 235 0
211 Jim Kiely RI, Downey, CA 85 43 52 56 236 8
212 Cory Marx Lakewood, CA 101 51 52 34 238 16
213 R Arcello & F Hoffman SW- Satellite TV Weekly 105 31 52 50 238 8
214 Ben Farner RI, Downey, CA 85 43 62 50 240 24
215 Ross Blanchard RI, Downey, CA 105 63 48 28 244 0
216 Grafton Weiss Stanton, CA 101 47 48 50 246 16
217 Kevin Meslovich RI, Downey, CA 81 83 54 28 246 0
218 Simon Nguyen RI, Downey, CA 72 75 50 50 247 11
219 Gary Kosaka Garden Grove, CA 88 51 38 78 255 24
220 Sandy Feldbusch Merrit Island, FL 59 59 62 78 258 1
221 Rhonda Thomas Riverside, CA 88 45 76 50 259 16
222 Al Julian RI, Seal Beach, CA 105 42 76 50 273 24
223 Rene Bernaldo RI, Cypress, CA 85 59 76 56 276 0
224 Ted Schneider Hialeah, FL 85 81 62 50 278 8
225 Liz Garrett RI, Cypress, CA 73 61 76 78 288 8
226 Ickey Woods Cincinnati Bengals 85 70 50 84 289 1
227t 1989 Spring Training Results Misc- 76 70 78 78 302 1
227t Jay Porinchak Anaheim 105 101 40 56 302 1
Average Score 72.0 38.3 44.6 45.6 200.5 13.3

Pg1

Pg2

Next Year
Prior Year Homepage Early Years Archive