1995 BASEBALL STANDINGS

Pg 2 of 2

138 PLAYERS
Pos. NAME SOURCE/LOCATION ALE ALC ALW

NLE

NLC
NLW Total TB
71 David Duritsky NAHS, New Albany, OH 60 22 21 6 48 22 179 27.0
72 John Mitchell Fullerton, CA 60 22 23 6 48 20 179 27.5
73 Frank Luksa SW- Dallas Morning News 60 28 30 6 36 22 182 22.5
74 John Kehrbaum JPL, Pasadena, CA 8 88 23 6 39 20 184 45.5
75 Jon Silverman Upper Saddle River, NJ 38 22 21 6 75 22 184 48.5
76 Brett Carman RI, Downey, CA 76 4 30 6 48 20 184 50.5
77 Jeff Miller SW- Orange County Register 60 28 23 6 48 20 185 20.5
78t Spring Training Annual SW- Staff Writers 60 22 30 6 48 20 186 20.5
78t Vivian Pippins KPerm, Dallas, TX 60 22 30 6 48 20 186 20.5
78t Cathy Harasta SW- Dallas Morning News 60 22 30 6 48 20 186 20.5
81 Joel McRaney RI, Seal Beach, CA 38 82 23 3 18 22 186 63.5
82 Tony Chase Canoga Park, CA 60 4 23 48 30 22 187 53.5
83 Rob Huston NAHS, New Albany, OH 76 28 21 6 21 36 188 26.0
84 C Bernucca & V Paterno SW- Inside Sports Mag 60 22 30 6 48 22 188 38.5
85 Scott Van Camp Westminster, CA 60 88 7 6 30 0 191 39.0
86 Dave Simkins Lakewood, CA 60 22 23 45 33 8 191 50.5
87 Angelique Flory Hof's B&G, Brea, CA 30 64 21 6 48 22 191 52.0
88 Galen Roth Lakewood, CA 60 64 23 6 27 14 194 43.5
89 Al Manzey RI, Downey, CA 38 82 16 6 48 6 196 49.0
90 Sean Sweeney NAHS, New Albany, OH 82 22 30 6 36 22 198 29.5
91 Danny Sheridan Odds- USA Today 60 58 30 6 32 13 199 27.5
92 Mike Kern Hof's B&G, Brea, CA 30 78 21 3 48 20 200 46.0
93 Sam Crescibene RI, Seal Beach, CA 60 82 9 6 21 22 200 54.5
94 Jack Clark RI, Downey, CA 38 64 23 6 48 22 201 78.5
95 Tom Weld Long Beach, CA 60 88 23 6 21 6 204 43.5
96 Kyle Sayre NAHS, New Albany, OH 60 70 23 3 27 22 205 61.5
97 David Mangas Long Beach, CA 44 92 23 6 21 20 206 50.5
98 Rick Higgins Columbus, OH 60 82 21 9 21 16 209 40.0
99 Steve Bisheff SW- Orange County Register 60 88 7 6 27 22 210 47.0
100 Brock Hauck Anaheim, CA 60 82 23 3 24 22 214 56.5
101 Gene Scearce Yorba Linda, CA (Ret-RI) 60 60 23 3 48 20 214 57.5
102 Kevin DuMas Chino Hills, CA 60 92 9 6 48 0 215 71.5
103 John Dominguez Los Alamitos, CA 60 82 23 6 39 6 216 59.5
104 George Hay KPerm, Dallas, TX 60 82 23 6 27 20 218 43.5
105 Norm MacLean SW- Major League Baseball 60 64 21 6 48 20 219 48.0
106 Rick Mize RI, Seal Beach, CA 60 88 30 3 21 20 222 43.5
107 Dennis Davis Arlington, TX 60 70 23 9 48 14 224 52.5
108 Ralph Rodriguez RI, Downey, CA 60 64 30 6 48 20 228 52.5
109 Easy Freeman Santa Maria, CA 60 60 23 48 18 20 229 82.5
110 Gail Engel Battelle, Columbus, OH 60 82 21 6 39 22 230 82.0
111 Cort Schneider NAHS, New Albany, OH 22 88 23 48 30 22 233 75.5
112 Bob Thomas Riverside, CA 60 88 30 6 45 6 235 94.0
113 Dan Ford Lakewood, CA 36 70 30 6 75 20 237 70.5
114 Bill Mazeroski Baseball Annual SW- Staff Writers 60 64 23 48 21 22 238 85.5
115 Sharon Clark CSU Long Beach, CA 60 82 23 6 48 20 239 50.5
116 Ray Rodgers RI, Downey, CA 60 82 30 6 39 22 239 63.5
117 1995 Spring Training Results Misc- USA Today 87 31 23 48 45 6 240 49.0
118 Steve Ellis CSU Long Beach, CA 60 82 23 6 48 22 241 63.5
119 Gordon Shipman Las Vegas, NV 60 78 21 6 57 20 242 45.0
120 Gary DuMas RI, Downey, CA 60 92 30 6 54 0 242 67.5
121 Jim Allison St. George, UT 60 64 9 48 45 20 246 73.5
122 Bob Misch KPerm, Dallas, TX 60 88 23 9 48 20 248 52.5
123 Bill Thibodeau Bozeman, MT 60 82 30 6 48 22 248 68.5
124 Doug Dickson Hof's B&G, Brea, CA 76 88 23 6 36 20 249 49.5
125 Kevin Blackistone SW- Dallas Morning News 60 88 30 6 45 22 251 68.5
126 Royce Newman RI, Downey, CA 76 88 30 3 54 2 253 74.5
127 Connie Young KPerm, Dallas, TX 76 92 30 6 48 2 254 73.5
128 Richard Schneck KPerm, Dallas, TX 38 88 23 48 54 6 257 88.5
129 1994 Final Standings Misc- 60 82 30 48 30 20 270 67.5
130 Al Finlay Santa Maria, CA 76 64 7 48 54 22 271 88.0
131 Ron Mize RI, Downey, CA 60 92 30 48 45 0 275 73.5
132 Tedd Thomey Long Beach, CA 60 82 30 48 48 20 288 76.5
133 Jerry Madren RI, Downey, CA 60 82 30 48 48 20 288 81.5
134 Steve Silverman RI, Downey, CA 60 88 23 51 54 20 296 93.0
135 Don Williams KPerm, Dallas, TX 60 92 21 51 60 22 306 113.0
136 Tim Carvalho RI, Canoga Park, CA 60 92 30 48 54 22 306 135.5
137 Greg Skruch RI, Downey, CA 98 88 23 45 54 36 344 140.5
138 Dr. Ben Silverman Seal Beach, CA 76 94 30 48 81 20 349 107.0
Average Score 54.2 42.9 22.4 12.6 35.6 16.6 184.4 39.8

Pg1

1994

1996

Homepage

Early Years

Archive