1999 BASEBALL STANDINGS

Pg 2 of 3

196 PLAYERS
Pos. NAME SOURCE/LOCATION ALE ALC ALW NLE NLC NLW Total TB
68 Scott Zeitner Hof's B&G, Brea, CA 32 23 66 0 23 56 200 39.0
69 John Regan Miami, FL 30 1 50 0 63 56 200 48.0
70 Henry Eshom BNA, Huntington Beach, CA 12 0 50 21 65 52 200 54.5
71 Russ Shinabarger Kirkland, WA 32 0 50 0 63 56 201 48.0
72 Beach & Schlossberg SW- Baseball Illustrated 32 13 34 0 66 56 201 53.0
73 Gerald Goldwyn Plano, TX 20 11 34 18 63 56 202 14.0
74 Doug Paul San Clemente, CA 20 11 50 39 8 74 202 48.0
75 Robert Johnson Arlington, TX 20 12 34 18 63 56 203 14.0
76 Ross Newhan SW- LA Times 32 12 34 18 57 50 203 23.0
77 Tony Chase Oxnard, CA 20 12 34 0 63 74 203 28.0
78 Doug Dickson Hof's B&G, Brea, CA 32 13 66 13 23 56 203 45.5
79 Jenkins & Keown SW- SF Chronicle 32 12 50 0 63 46 203 48.0
80 Larry Bowser BNA, Huntington Beach, CA 12 11 34 8 65 74 204 23.0
81 Steve Pulbrook Santa Ana, CA 32 12 34 8 63 56 205 23.0
82 Phil Hensley Westerville, OH 32 22 34 18 26 74 206 24.5
83 Steve Silverman BNA, Huntington Beach, CA 40 0 34 18 65 50 207 34.0
84 Chris Smith Ft Worth, TX 32 1 34 18 66 56 207 35.5
85t J Dubow & B Walker SW- Assoc Press News Services 32 12 50 0 57 56 207 48.0
85t Bob Thomas Riverside, CA 32 0 50 18 57 50 207 48.0
85t Eron Campuzano Placentia, CA 32 22 50 0 57 46 207 48.0
88 Dennis Davis HMHS, Dallas, TX 12 22 34 39 55 46 208 14.0
89 Steve Bisheff SW- Orange County Register 32 13 34 18 55 56 208 23.0
90 Al Julian BNA, Seal Beach, CA 12 65 34 0 23 74 208 55.5
91 Greg Marks Dallas, TX 32 22 34 0 65 56 209 23.0
92 Kevin Blackistone SW- Dallas Morning News 32 10 34 18 63 52 209 26.0
93t John Baker Upper Arlington, OH 32 12 50 18 23 74 209 48.0
93t Mike Kern Hof's B&G, Brea, CA 32 22 50 8 23 74 209 48.0
95t Paul Tyler BNA, Huntington Beach, CA 12 11 50 0 63 74 210 48.0
95t Pat McDonald BNA, Canoga Park, CA 32 12 50 0 42 74 210 48.0
97 MLB by Payroll Misc- (fm John Slagle) 32 12 34 8 68 56 210 53.0
98 Richard Fox BNA, Huntington Beach, CA 12 11 34 39 65 50 211 23.0
99t Martin Visser Redding, CA (Ret, RBNA) 32 12 50 0 65 52 211 48.0
99t Warren Morris Orange, CA 30 0 50 0 57 74 211 48.0
99t Pepi Grando Miami, FL 32 0 50 8 65 56 211 48.0
102 Fred Mead BNA, Huntington Beach, CA 12 11 34 18 63 74 212 26.0
103 Anthony Chase Boston, MA 12 13 50 18 63 56 212 30.0
104 Al Green Anaheim, CA 32 12 50 0 68 50 212 78.0
105t Randy Lang Cedar Crest, NM 32 0 50 18 57 56 213 39.0
105t MLB Yearbook SW- Staff Writers 32 12 50 0 63 56 213 39.0
107t Overall Consensus Misc- 192 Player Picks 32 12 50 0 63 56 213 48.0
107t Ginny Whiteley CS Long Beach Uni 32 12 50 0 63 56 213 48.0
107t Nolie Carman Brea, CA 32 12 50 0 63 56 213 48.0
107t Dick Hammerstrom Madison, WI 32 12 50 0 63 56 213 48.0
111 Tom March BNA, Seal Beach, CA 32 22 50 31 23 56 214 54.5
112t Street & Smith SW- Staff Writers 32 12 34 0 63 74 215 23.0
112t Gary DuMas BNA, Huntington Beach, CA 50 22 34 0 57 52 215 23.0
112t Mike McDonald BNA, Canoga Park, CA 32 12 34 0 63 74 215 23.0
115 Tom Lang BNA, Canoga Park, CA 32 12 50 0 65 56 215 48.0
116t George Hay Richardson, TX 32 13 34 0 63 74 216 23.0
116t Shane O'Neill SW- Ultimate Sports 32 13 34 0 63 74 216 23.0
118 Stephen Sears Miami, FL 50 1 50 0 65 50 216 48.0
119 Gene Slagle Galion, OH 20 33 50 0 63 52 218 51.0
120 Don Peters CS Long Beach Uni 32 0 50 18 63 56 219 48.0
121t Jim Caple SW- ESPN Network 20 23 50 57 21 50 221 39.0
121t Brian Ronholm Washington, DC 32 12 50 8 63 56 221 39.0
123 Steve White BNA, Canoga Park, CA 32 13 50 13 57 56 221 54.5
124 Brian Owens Sonora, CA 40 0 50 0 57 74 221 68.0
125 Tim Cowlishaw SW- Dallas Morning News 32 10 50 18 57 56 223 39.0
126 Athlon Sports BB Yearbook SW- Staff Writers 32 13 66 0 65 46 222 39.0
127 Bob Stanley McFarland, WI 32 10 50 18 57 56 223 39.0
128 Steve Ellis Santa Ana, CA 32 22 34 0 63 74 225 23.0
129 Tommy Machen Mesquite, TX 12 22 34 39 66 52 225 44.5
130t Sports Illustrated Weekly SW- Staff Writers 32 12 50 18 57 56 225 48.0
130t Bill Thibodeau Bozeman, MT 32 12 50 0 57 74 225 48.0
130t Darren Dawson Corona, CA 32 12 50 18 63 50 225 48.0
130t Andre Vorster Sachse, TX 32 12 50 18 57 56 225 48.0
134 Rod Watkins Hof's B&G, Brea, CA 32 12 34 31 66 50 225 51.0

Pg1

Pg3

1998

2000

Homepage

Early Years

Archive