1999 BASEBALL STANDINGS

Pg 3 of 3

196 PLAYERS
Pos. NAME SOURCE/LOCATION ALE ALC ALW NLE NLC NLW Total TB
135 Al Finlay Santa Maria, CA 20 22 50 13 65 56 226 45.5
136t ESPN the Magazine SW- Staff Writers 32 13 50 0 57 74 226 48.0
136t Jeanne Smith BNA, Seal Beach, CA 20 23 50 0 63 70 226 48.0
138 Kevin Parrish Arlington, TX 32 22 34 18 65 56 227 23.0
139 Richard Nieto Santa Ana, CA 32 23 50 0 66 56 227 69.5
140 Ben Siruno BNA, Huntington Beach, CA 32 33 50 0 57 56 228 48.0
141t Jerry Slagle Westminster, CA 32 0 66 0 57 74 229 48.0
141t John Mitchell Fullerton, CA 32 10 50 0 63 74 229 48.0
141t Larry Palomino BNA, Seal Beach, CA 12 12 50 65 34 56 229 48.0
141t Jacob Flowers Corona, CA 32 22 50 18 57 50 229 48.0
145 Kevin Acee SW- Orange County Register 32 0 66 0 57 74 229 53.0
146t Larry Owens New Orleans 32 33 50 0 63 52 230 48.0
146t Jack Reddehase Santa Ana, CA 50 1 50 18 65 46 230 48.0
148 Fred Cordia Thousand Oaks, CA ( Ret, RBNA) 32 33 50 0 66 50 231 60.5
149 Ted Kaser Las Vegas, NV 32 22 50 13 58 56 231 67.0
150 Rick Mize BNA, Seal Beach, CA 32 13 50 0 63 74 232 48.0
151 Shawn Dunaway Capital Uni, Columbus, OH 32 1 50 31 62 56 232 61.0
152 Randy Youngman SW- Orange County Register 32 22 50 18 60 50 232 69.5
153t Sharon Clark CS Long Beach Uni 20 44 50 0 65 56 235 69.5
153t Aaron Charlton Brea, CA 32 23 66 0 68 46 235 69.5
155 Brock Hauck Rancho Cucamonga, CA 32 13 50 0 66 74 235 78.0
156 Gordon Shipman Las Vegas, NV 32 33 34 0 57 80 236 26.0
157 Royce Newman Banning, CA 12 54 50 0 65 56 237 69.5
158 The Sporting News Annual SW- Staff Writers 32 12 50 8 63 74 239 48.0
159 Kay Mucher Arlington, TX 32 11 34 18 65 80 240 23.0
160t Spring Training Annual SW- Staff Writers 32 22 50 26 63 50 243 48.0
160t Kathy Tulumello SW- Arizona Republic 32 12 50 18 57 74 243 48.0
162 David Cusiter Fullerton, CA 32 23 50 18 65 56 244 48.0
163 Don Dawson Rancho Santa Margarita, CA 32 22 50 21 63 56 244 54.5
164 Bob Kuehnl Huntington Beach, CA 50 22 66 0 63 46 247 48.0
165 Kevin DuMas Chino Hills, CA 32 22 50 31 63 50 248 54.5
166 Jerry Hilger Rouge River, OR 20 23 66 18 60 62 249 81.0
167 Alexis Hauck Rancho Cucamonga, CA 32 23 34 39 66 56 250 44.0
168 Dave Flowers Hof's B&G, Brea, CA 32 33 66 0 63 56 250 48.0
169 Mark McConnell Corona, CA 32 22 66 18 63 50 251 48.0
170 Dan Schlossberg Bill Mazeroski Baseball Annual 32 12 34 0 100 74 252 53.0
171 Robbie Stanley McFarland, WI 32 44 34 18 68 56 252 77.0
172 Brian Mitchell Fullerton, CA 32 22 50 18 57 74 253 48.0
173 John Liter BNA, Huntington Beach, CA 32 23 50 39 57 56 257 39.0
174 John Wilford Los Alamitos, CA 32 22 50 18 63 74 259 48.0
175 Jim A. Slagle Westminster, CA 32 13 66 18 57 74 260 48.0
176 Dan Demangos Houston, TX 50 53 50 0 57 52 262 63.5
177 AW West Montara, CA 32 12 50 18 100 50 262 69.5
178 Jack Clark Englewood, TN 20 54 50 18 68 56 266 90.5
179 Cecil Fields BNA, Huntington Beach, CA 32 54 50 0 63 70 269 69.5
180 Mark Nichols BNA, Huntington Beach, CA 20 54 50 18 68 62 272 82.0
181 Hector Garcia BNA, Huntington Beach, CA 58 11 50 13 66 74 272 104.5
182 John Nakamoto BNA, Huntington Beach, CA 20 22 66 26 65 74 273 48.0
183 Fred Dunn BNA, Canoga Park, CA 18 33 50 26 66 80 273 69.5
184 AJ Juian Los Alamitos, CA 32 0 66 26 100 56 280 57.5
185 Easy Freeman Santa Maria, CA 32 76 50 13 57 56 284 87.0
186 Jon Silverman Upper Saddle River, NJ 40 33 66 0 100 46 285 98.0
187 Ron Mize BNA, Huntington Beach, CA 40 12 66 65 59 56 298 59.0
188 Brit Harvey Albuquerque, NM 0 66 34 57 68 74 299 90.5
189 Mike Freeman Trabuco Canyon, CA 32 54 50 26 68 80 310 99.5
190 Jim Locklin Albuquerque, NM 40 11 66 39 100 56 312 95.5
191 Ralph Slocum San Luis Obispo. CA 32 55 66 39 65 56 313 51.5
192 Dr. Ben Silverman Seal Beach, CA 40 10 50 39 100 74 313 103.0
193 1999 Spring Training Results Misc- SLO Tele-Trib 70 65 32 0 92 56 315 95.5
194 Mike Jackson Santa Ana, CA 50 77 34 39 66 56 322 71.5
195 Rebecca Kupay Albuquerque, NM 32 66 32 60 59 80 329 89.5
196 Paul Freshour Albuquerque, NM 50 65 50 26 100 56 347 84.0
Average Score 28.6 17.3 45.5 11.5 53.9 57.8 214.7 44.7

Pg1

Pg2

1998

2000

Homepage

Early Years

Archive