FINAL MLB STANDINGS
TOP 3 PLAYER PICKS
SCORING: Computed by matching the final MLB Standings to each player's picks, and calculating how many games each team has finished out of their predicted order of finish. For example, Atticus Ryan has Toronto second in the AL East where the Blue Jays are currenty in last place, nine and one-half games behind the Redsox. The Tie-Breaker is the sum of points scored by the six projected division winners where Atticus has 14.0 points as a result of missing on the Tigers, Nationals, Reds and Dodgers. The scores for all 30 teams are added together for a total score. Low score wins.

MLB Stndgs as of: May 20th | Atticus Ryan | Brent Wood | Aaron Goldstein
ALE GB NLE GB | ALE Pts NLE Pts | ALE Pts NLE Pts | ALE Pts NLE Pts
NYY - Atl - | NYY -- Was 2.5 | Bal* 4.0 Was 2.5 | NYY -- Atl --
Bos 0.5 Wash 2.5 | Tor 9.5 Atl 2.5 | Tor 9.5 Atl 2.5 | TB 3.5 Was --
Balt 4.0 Phil 4.5 | TB -- Phi -- | TB -- Phi -- | Bal -- Phi --
TB 4.0 NYM 7.0 | Bos 3.5 NYM -- | NYY 4.0 NYM -- | Bos 3.5 Mia 6.5
Tor 10.0 Mia 13.5 | Bal 6.0 Mia -- | Bos 9.5 Mia - | Tor -- NYM 6.5
| 19 5 | 27 5 | 7 13
ALC GB NLC GB | ALC Pts NLC Pts | ALC Pts NLC Pts | ALC Pts NLC Pts
Clev - StL -- | Det* 2.0 Cin 2.5 | Det 2.0 StL -- | Det 2.0 Pit 2.5
Detr 2.0 Cinc 2.5 | Cle 2.0 StL 2.5 | Cle 2.0 Cin -- | Cle* 2.0 Cin --
KC 4.0 Pitt 2.5 | KC -- Pit -- | KC -- Pit -- | KC -- StL 2.5
ChWS 6.0 ChC 10.0 | ChW -- Mil 0.5 | ChW -- Mil 0.5 | ChW -- Mil 0.5
MN 6.0 Milw 10.5 | MN -- ChC 0.5 | MN -- ChC 0.5 | MN -- ChC 0.5
| 4 6 | 4 1 | 4 6
ALW GB NLW GB | ALW Pts NLW Pts | ALW Pts NLW Pts | ALW Pts NLW Pts
TX - AZ - | TX -- LAD# 7.0 | TX -- LAD# 7.0 | LAA 12.0 AZ --
Oak 6.5 SF 1.0 | LAA 5.5 SF -- | LAA 5.5 SF -- | Oak -- SD# 3.5
Sea 9.0 CO 1.0 | Oak 2.5 AZ 1.0 | Oak 2.5 AZ 1.0 | TX 9.0 SF --
LAA 12.0 SD 4.5 | Sea 3.0 SD -- | Sea 3.0 SD -- | Sea 3.0 LAD 2.5
Hous 17.0 LAD 7.0 | Hou -- CO 6.0 | Hou -- CO 6.0 | Hou -- CO 6.0
| 11 14 | 11 14 | 24 12
Total 59 | Total 62 | Total 66
TB 14.0 | TB 15.5 | TB 16.5

Player Standings

Homepage

Consensus