|
This page compares the Cum Stats of two of our veteran players. Nelson Slagle initiated the game while a junior in high school in 1955 and has played every year, 50 times, since then. Gerry Hamilton joined the game in 1978 and has been running it since 1981. Gerry whipped Slag eleven straight times from 1991 through 2001 but Nelson has won six of the last eight years. Still, Gerry enjoys a 5.8 point advantage over Slag though 2009, down from a 7.6 advantage last year. Nelson has repeatedly indicated that this is the only stat that he is interested in. |
| Player |
|
|
||||||
|
|
|
|
|
Stats |
|
|
Stats |
|
| 1955 | 25 | 24 | 23 | 92.000 | ||||
| 1956 | 35 | 14t | 13.5 | 38.571 | ||||
| 1957 | 45 | 15 | 14 | 31.111 | ||||
| 1958 | 60 | 34t | 33.5 | 55.833 | ||||
| 1959 | 85 | 52 | 51 | 60.000 | ||||
| 1960 | 90 | 76 | 75 | 83.333 | ||||
| 1961 | 120 | 9 | 8 | 6.667 | ||||
| 1962 | 178 | 10 | 9 | 5.056 | ||||
| 1963 | 256 | 14t | 13.5 | 5.273 | ||||
| 1964 | 269 | 189t | 190.5 | 70.818 | ||||
| 1965 | 338 | 51t | 53 | 15.680 | ||||
| 1966 | 335 | 171t | 172 | 51.343 | ||||
| 1967 | 317 | 62t | 63 | 19.874 | ||||
| 1968 | 409 | 43t | 43 | 10.513 | ||||
| 1969 | 344 | 139 | 138 | 40.116 | ||||
| 1970 | 135 | 5 | 4 | 2.963 | ||||
| 1976 | 31 | 30 | 29 | 96.667 | ||||
| 1977 | 45 | 6 | 5 | 11.111 |
|
|||
| 1978 | 59 | 3 | 2 | 3.390 | 14t | 13.5 | 22.881 | |
| 1979 | 56 | 10 | 9 | 16.071 | 14t | 13.5 | 24.107 | |
| 1980 | 49 | 20 | 19 | 38.776 | 10t | 9.5 | 19.388 | |
| 1981 | 68 | 13t | 13 | 19.118 | 13t | 13 | 19.118 | |
| 1982 | 71 | 14t | 13.5 | 19.014 | 20t | 20.5 | 28.873 | |
| 1983 | 61 | 26t | 26 | 42.623 | 51t | 51 | 83.607 | |
| 1984 | 112 | 72t | 73 | 65.179 | 42t | 41.5 | 37.054 | |
| 1985 | 129 | 24t | 23.5 | 18.217 | 62 | 61 | 47.287 | |
| 1986 | 153 | 69t | 69 | 45.098 | 92t | 92 | 60.131 | |
| 1987 | 173 | 126t | 126 | 72.832 | 90t | 92 | 53.179 | |
| 1988 | 199 | 7t | 6.5 | 3.266 | 6 | 5 | 2.513 | |
| 1989 | 227 | 55t | 54.5 | 24.009 | 14 | 13 | 5.727 | |
| 1990 | 181 | 29t | 30 | 16.575 | 58 | 57 | 31.492 | |
| 1991 | 222 | 183t | 182.5 | 82.207 | 97t | 97 | 43.694 | |
| 1992 | 194 | 104 | 103 | 53.093 | 3 | 2 | 1.031 | |
| 1993 | 238 | 67 | 66 | 27.731 | 35 | 34 | 14.286 | |
| 1994 | 225 | 55 | 54 | 24.000 | 3 | 2 | 0.889 | |
| 1995 | 137 | 43t | 43 | 31.387 | 7 | 6 | 4.380 | |
| 1996 | 157 | 48 | 47 | 29.936 | 17 | 16 | 10.191 | |
| 1997 | 176 | 75t | 74.5 | 42.330 | 29t | 29 | 16.477 | |
| 1998 | 184 | 88t | 87.5 | 47.554 | 44t | 44 | 23.913 | |
| 1999 | 195 | 47t | 47 | 24.103 | 20 | 19 | 9.744 | |
| 2000 | 157 | 24 | 23 | 14.650 | 9 | 8 | 5.096 | |
| 2001 | 147 | 82 | 81 | 55.102 | 26 | 25 | 17.007 | |
| 2002 | 169 | 47 | 46 | 27.219 | 82 | 81 | 47.929 | |
| 2003 | 162 | 67t | 66.5 | 41.049 | 43 | 42 | 25.926 | |
| 2004 | 194 | 50 | 49 | 25.258 | 87t | 86.5 | 44.588 | |
| 2005 | 188 | 16 | 15 | 7.979 | 97 | 96 | 51.064 | |
|
|
|
|
|
45.297 |
|
|
48.515 |
|
|
|
|
|
|
43.478 |
|
|
24.457 |
|
| 2008 | 197 | 13 | 12 | 6.091 | 42t | 42.0 | 21.320 | |
|
|
|
|
|
8.506 |
|
|
66.805 |
|
|
|
______ |
|
______ |
|||||
| Total | 50 | 1718.316 | 32 | 912.664 | ||||
| CumAvg | 34.366 | 28.521 | ||||||
|
|
|
|