2010 BASEBALL STANDINGS
As of: July 12th- ASB

235 PLAYERS
Run No: 28

CAPS: Curr Yr Leaders

Pos. NAME LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB
1 JONATHAN PINYAN Allendale, NJ 21 0 15 9 25 4 74 12.0
2 VINCE FUSCONI Ft Lauderdale, FL 6 7 24 12 19 8 76 8.0
3 JIMMY VANDEGRIFT Braselton, GA 10 7 30 0 25 4 76 13.0
4 AW WEST Montara, CA 6 17 9 21 19 8 80 17.5
5 Warren Morris W85 Orange, CA 6 16 24 9 19 8 82 12.0
6 BOB FLANAGAN Ashburn, VA 10 17 9 21 19 8 84 17.5
7 Paul Ulliman Hobe Sound, FL 6 7 24 20 19 8 84 24.0
8 Ron Mize Lakewood, CA 10 11 24 9 27 8 89 17.5
9 Gregory Skruch Huntington Beach, CA 21 7 30 21 2 8 89 18.0
10 Paul Brezden Seal Beach, CA 6 17 30 20 8 8 89 23.0
11 Jared Julian Orange, CA 21 24 30 7 4 4 90 7.5
12 2009 Final Standings misc 6 12 24 21 19 8 90 15.5
13 Todd Owens Grapevine, TX 6 7 15 9 19 35 91 11.0
14 Ron Locke Hermosa Beach, CA 10 10 24 9 4 35 92 17.0
15 Larry Palomino Long Beach, CA 0 16 30 9 10 31 96 12.0
16 Mike Fulton Washington, DC 35 7 0 20 2 35 99 7.5
17 Jim Wood Holly Springs, NC 6 6 24 9 19 35 99 12.0
18 Joe Marando Levittown, NY 6 11 30 20 25 8 100 23.0
19 Johnny Rosenstein CBSSportsline 10 11 0 21 25 35 102 26.0
20 HECTOR GARCIA Brea, CA 0 37 24 9 25 8 103 17.5
21 Jack Patterson Munroe Falls, OH 21 7 30 20 19 8 105 23.0
22 Dirk Soeterik Oakville, Ontario 10 17 9 9 25 35 105 29.0
23 Steve Henson Yahoo! Sports 10 16 30 12 4 35 107 14.5
24 Jeff Sellers Alexandria, VA 6 11 15 21 17 39 109 8.0
25 Ken Funck Baseball Prospectus 6 17 24 9 19 35 110 15.5
26 Brian Jenkins Ruston, LA 6 10 21 20 19 35 111 7.5
27t Charles Kovac Fulleron, CA 6 17 30 20 30 8 111 15.5
27t Jerry Davis Arlington 6 7 24 9 30 35 111 15.5
29 Evan Morrill Rancho Cucamonga, CA 10 17 15 9 25 35 111 31.5
30 Fred Cordia Thousand Oaks, CA 39 7 30 9 19 8 112 22.5
31 Todd Colegrove W08 Churchville, NY 35 7 24 9 30 8 113 12.5
32 Joe Slavinsky Dallas, TX 29 6 30 9 4 35 113 22.5
33 Steve Mann Collegeville, PA 35 31 24 1 19 4 114 11.0
34 AJ Julian Boeing, Huntington Beach, CA 6 11 24 20 19 35 115 12.5
35 Shawn Lennon Syracuse, NY 6 16 24 9 25 35 115 14.0
36t Joe Perri Dix Hills, NY 6 6 24 20 25 35 116 12.0
36t Tom Houdricourt & Paul Hoynes SW- Baseball Digest 6 6 30 20 19 35 116 12.0
38 Mike Anderson BreacherReports 35 1 30 9 2 39 116 25.0
39 John Salizzoni Manchester, NH 6 17 30 9 19 35 116 26.0
40 Rick Kelly Yardley, PA 39 7 15 19 2 35 117 11.5
41 Gerry Bilek Palos Park, IL 39 6 15 20 2 35 117 12.5
42 Jim A. Slagle Irvine, CA 6 7 30 9 30 35 117 15.5
43 Larry Waters Danbury, CN 39 17 15 9 2 35 117 16.0
44 Marc DuCharme Rancho Cucamonga, CA 29 15 6 9 19 39 117 18.5
45t Reese Cuister Eastvale, CA 6 7 30 21 19 35 118 12.5
45t Kevin Goldstein Baseball Prospectus 39 10 21 9 4 35 118 12.5
47 Tom Thiebaud Bel Air, MD 35 7 30 9 30 8 119 12.5
48 Liam Hall Ellicott City, MD 35 7 15 9 19 35 120 8.0
49 Ed Stokes Austin, TX 39 0 15 21 10 35 120 9.5
50 Dick Hammerstrom Madison, WI 6 16 24 20 19 35 120 14.0
51 Brian Greiving Parker, CO 0 17 30 20 19 35 121 12.5
52 BRIT HARVEY Albuquerque, NM 10 21 30 27 25 8 121 22.5
53 Marty Kaynan Olathe, KS 21 11 21 9 25 35 122 9.5
54 Bert Carroll Seal Beach, CA 6 17 30 9 25 35 122 15.5
55 Scott Miller CBSSportsline 29 6 24 9 19 35 122 19.5
56 David Laurila  Baseball Prospectus 39 31 15 1 2 35 123 8.5
57t Glenn Braden San Diego, CA 29 17 15 9 19 35 124 11.0
57t Ted Darnay Massena, NY 29 17 15 9 19 35 124 11.0
57t Tyler Kepner SW- New York Times 29 16 24 9 11 35 124 11.0
60 I. & J. Hurst Princeton, IN 6 31 21 1 30 35 124 15.0
61 Elise Roache Reston, VA 35 17 30 9 25 8 124 15.5
62 Don Dawson Rancho Santa Margarita, CA 10 31 30 20 25 8 124 28.0
63 Steven Richard Lakewood, CA 6 7 21 20 36 35 125 11.0
64 CHRIS SMITH Fort Worth, TX 0 7 30 21 28 39 125 15.5
65 Power Ratings Yahoo! Sports- PRs (TB) 35 17 0 20 19 35 126 15.5
66 Aaron Roy Huntington Beach, CA 4 17 24 21 25 35 126 17.5
67t Jim Thomas Centralia, WA 10 17 30 9 25 35 126 20.5
67t Garrett Walvoord Baton Rouge, LA 39 7 9 9 27 35 126 20.5
69 Scott Kendrick About.com 29 0 24 20 19 35 127 12.0
70 David Cusiter Eastvale, CA 6 17 30 20 19 35 127 12.5
71 Phil Hensley Westerville, OH 21 7 30 9 25 35 127 15.5
72t Jim Buoni Columbus, OH 6 17 30 20 19 35 127 26.0
72t Russ Shinabarger Kirkland, WA 6 17 30 20 19 35 127 26.0
74 Travis Confer Seattle 6 17 30 21 19 35 128 12.5
75 Jeff Clutter Orange, CA 25 7 30 12 19 35 128 13.0
76 John Wilford Los Alamitos, CA 29 17 24 20 4 35 129 15.5
77 Doug Slothower Davenport, IA 35 6 30 20 4 35 130 14.0
78 James Rover San Francisco 10 16 30 20 19 35 130 19.0
79 Matt Swartz Baseball Prospectus 35 17 30 9 4 35 130 26.0
80 John Roache Reston, VA 35 7 15 9 30 35 131 11.0
81 Albert Kirchner New York, NY 0 14 30 27 25 35 131 22.5
82 Chuck Averill Ontario, CA 29 17 6 20 25 35 132 11.0
83 Eric Einhorn La Habra, CA 35 16 24 20 2 35 132 14.0
84 Chompo Campuzano Placentia, CA 10 17 30 21 19 35 132 17.5
85 Bob McMeen Pilot Point, TX 29 17 15 20 17 35 133 11.0
86t Greg Carroll San Diego 29 11 30 9 19 35 133 12.5
86t Rick Campbell Boca Raton, FL 35 11 24 9 19 35 133 12.5
88 Todd Slavinsky Plano, TX 29 17 24 9 19 35 133 15.5
89 Scott White CBSSportsline 29 16 15 20 19 35 134 12.0
90 Marc Normandin Baseball Prospectus 39 17 15 9 19 35 134 16.0
91t Gerry Hamilton Trinidad, CA 35 7 30 9 19 35 135 15.5
91t Rick Mize Lakewood, CA 35 7 30 9 19 35 135 15.5
91t David Steinberg Saipan, MP 35 7 30 9 19 35 135 15.5
91t Sporting News SW- Baseball Annual 35 7 30 9 19 35 135 15.5
95 Neal Sigda Kyiv, Ukraine 35 17 21 9 19 35 136 8.0
96 Fred Schuknecht Boca Raton, FL 39 7 21 9 25 35 136 16.0
97 Bill Chuck BillyBall.com 29 16 30 9 17 35 136 22.5
98 John Costello Rochester, NY 35 30 15 21 28 8 137 17.0
99 Tim Kirchner New York, NY 35 17 30 1 19 35 137 20.5
100t Pete Palmer Boca Raton, FL 39 7 30 8 19 35 138 16.0
100t Jill Hollingsworth Toronto 39 17 21 9 17 35 138 16.0
102t Athlon's Sports SW- Baseball Annual 35 17 24 9 19 35 139 15.5
102t Tim Brown Yahoo! Sports 35 17 24 9 19 35 139 15.5
104 Tom Sabers Dillsburg, PA 39 6 24 20 15 35 139 17.0
105 Craig Garretson Randolph, NJ 35 16 24 20 10 35 140 12.0
106 Baseball Prospectus BBP Analyst Consensus 39 17 21 9 19 35 140 13.3
107 Rachel Fawaz Dearborn, MI 35 7 24 20 19 35 140 15.5
108 Danny Knobler CBSSportsline 35 7 24 20 19 35 140 17.5
109t Noah Campuzano Placentia, CA 10 17 30 21 27 35 140 20.5
109t Mickey Campuzano Placentia, CA 10 17 30 21 27 35 140 20.5
109t Quinn Campuzano Placentia, CA 10 17 30 21 27 35 140 20.5
112 Dan Bacon Custer, MI 29 7 30 20 19 35 140 23.0
113 Stat Geek baseballevaluation.com 35 21 30 27 19 8 140 28.0
114 Rafael Gonzales Huntington Beach, CA 25 17 30 9 25 35 141 17.5
115t Kristen Mize Lakewood, CA 35 1 24 20 27 35 142 12.5
115t Craig Elmore Alta Loma, CA 21 17 30 20 19 35 142 12.5
115t Justin Labano Boca Raton, FL 21 17 24 20 25 35 142 12.5
118 Jonathan Margrave Claremont, CA 39 7 24 20 17 35 142 17.5
119 Dale Steinmann San Rafael, CA 10 17 30 20 30 35 142 22.5
120 Seth Thompson Kirkland, WA 29 10 30 20 19 35 143 12.0
121 Nancy Jo Michael W06 Brea, CA 35 21 24 9 19 35 143 12.5
122 Blake Vasquez New York, NY 29 10 24 27 19 35 144 12.0
123t Doug Sloane Los Angeles 29 17 24 20 19 35 144 15.5
123t Sports Illustrated SW- Magazine 29 17 24 20 19 35 144 15.5
123t Eric Mack CBSSportsline 29 17 24 20 19 35 144 15.5
126 Dave Sauerheber Long Beach, CA 10 31 30 9 25 39 144 20.5
127 Arlin Caldwell Gahanna, OH 29 11 30 20 19 35 144 21.0
128 Dominick Castagnola Seaford, NY 0 51 15 9 34 35 144 36.0
129 Pat Morris W09 Irvine, CA 35 17 30 9 19 35 145 12.5
130 Jay Jaffe Baseball Prospectus 33 17 21 20 19 35 145 13.0
131 Colette Dunsmore Dearborn, MI 39 11 21 20 19 35 145 15.0
132t BoDog Sportsbook Odds 35 17 30 9 19 35 145 15.5
132t Darren Dawson Rancho Santa Margarita, CA 35 17 30 9 19 35 145 15.5
134t Andrew Coates Cypress, CA 39 7 30 9 25 35 145 20.5
134t Gary Shinabarger Santa Barbara, CA 39 11 30 20 10 35 145 20.5
136 Matthew Cataldo Fontana, Ca 35 17 30 9 19 35 145 23.0
137t Lewie Pollis BreacherReports 35 17 30 9 19 35 145 26.0
137t Joe Posnanski SW- Sports Illustrated 35 17 30 9 19 35 145 26.0
139 Jonathan Carson San Bernardino, CA 35 7 30 20 19 35 146 12.5
140 Lucy Hay Richardson, TX 33 16 24 21 17 35 146 14.0
141 Dan Withers Middletown, RI 35 7 30 20 19 35 146 15.5
142 Blake Kirchner New York, NY 0 51 15 28 17 35 146 22.0
143 Josh Sinnett Bellingham, WA 35 7 30 20 19 35 146 26.0
144 Gail Lampson Long Beach, CA 35 31 30 1 10 39 146 49.0
145 Steve Sax West Hollywood, CA 35 17 21 20 19 35 147 11.0
146 Mark Martinelli W98 So. San Francisco 35 11 30 9 27 35 147 12.5
147 Cameron Hisel Keller, TX 39 6 30 20 17 35 147 17.0
148 John Perrotto Baseball Prospectus 10 37 15 20 30 35 147 23.5
149t Hal Berger Huntington Beach, CA 39 17 24 20 13 35 148 14.5
149t Bill Shaikin SW- Los Angeles Times 39 17 24 20 13 35 148 14.5
151 Rick Higgins W76/83 Reynoldsville, OH 39 16 30 9 19 35 148 29.5
152 Dudley Michael Brea, CA 35 10 15 20 34 35 149 15.0
153 Joe Shank Princeton, IN 10 30 36 8 30 35 149 23.0
154 Ian O'Brien BreacherReports 39 6 30 20 19 35 149 27.5
155 Matt Patrick Alexandria, VA 35 7 30 12 30 35 149 30.0
156 Christina Kahrl  Baseball Prospectus 39 30 30 1 15 35 150 12.5
157t Patty Elmore Alta Loma, CA 29 17 30 20 19 35 150 15.5
157t George Darany Dearborn, MI 35 17 24 20 19 35 150 15.5
157t Randy Nichols Santa Clarita, CA 21 17 30 28 19 35 150 15.5
160 Steve Turner Dana Point, CA 35 0 30 21 25 39 150 24.5
161 Alexis Hauck Friday Harbor, WA 50 15 30 28 19 8 150 33.5
162t Bob Thomas W81 Riverside, CA 29 7 30 20 30 35 151 15.5
162t Randy Youngman SW- Orange County Register 29 17 30 21 19 35 151 15.5
164t Stan Grebeck Long Beach, CA 35 7 30 21 19 39 151 23.0
164t Joseph Longiaru East Meadow, NY 6 31 30 20 25 39 151 23.0
166 Bob Stanley McFarland, WI 54 7 24 8 25 35 153 20.0
167 Lynne Martinelli So. San Francisco 39 6 30 1 42 35 153 33.5
168 George Hay Plano, TX 39 17 24 20 19 35 154 20.5
169 John Cornell Friday Harbor, WA 54 16 30 20 30 4 154 36.0
170 Atticus Ryan W03 London, UK 35 37 21 8 19 35 155 6.5
171t Nelson Slagle Westminster, CA 35 16 30 20 19 35 155 12.0
171t Chris Kessler Toms River, NJ 35 10 30 20 25 35 155 12.0
173 Ryan Ellis Santa Ana, CA 35 16 24 9 36 35 155 14.0
174 Jerome Alviso Corona, CA 50 14 30 1 25 35 155 20.0
175 MLB YB SW- Baseball Annual 10 16 30 20 40 39 155 51.5
176t Jennifer Yarrobino Rancho Cucamonga, CA 35 17 30 20 19 35 156 12.5
176t Richard Winter Shirley, NY 29 17 30 20 25 35 156 12.5
178t Consensus 215 Players 35 17 30 20 19 35 156 15.5
178t SABR Survey 206 SABR Members 35 17 30 20 19 35 156 15.5
178t John Slagle Irvine, CA 35 17 30 20 19 35 156 15.5
181 Nghia Nguyen Toronto 35 17 30 20 19 35 156 26.0
182 Russ Brown West Jordan, UT 29 10 30 27 25 35 156 38.0
183 Tina Lamar Etiwanda, CA 35 17 30 21 19 35 157 23.0
184t Dave Mitchell Waterloo, IA 35 7 30 20 30 35 157 26.0
184t Anthony Fasulo Albuquerque, NM 29 7 30 20 36 35 157 26.0
186 Geri Monsen Oakland 39 31 36 12 4 35 157 26.5
187 Bryan Kilmer Long Branch, NJ 35 17 24 20 27 35 158 14.5
188 Danny Ford Boeing, Seal Beach, CA 50 7 30 0 36 35 158 20.5
189 Brent Wood Fullerton, CA 25 37 30 12 19 35 158 28.5
190 Bob Hurst Princeton, IN 10 37 30 16 30 35 158 31.0
191 Dave Hatfield Pittsburgh 35 10 30 9 36 39 159 12.0
192 Chris Kelly Newtown, PA 35 30 21 21 17 35 159 13.0
193 Cecil Fields Seal Beach, CA 35 31 30 9 19 35 159 21.0
194 Frank Tripoli Seal Beach, CA 54 1 30 20 19 35 159 28.0
195 Christian Kehr Clear Spring, MD 39 31 30 9 15 35 159 31.0
196 Tracey Hauck Anaheim 39 7 30 21 27 35 159 36.5
197t Martin Visser W05 Lake Shasta, CA 35 17 30 20 19 39 160 15.5
197t Al Julian Boeing, Huntington Beach, CA 50 17 30 9 19 35 160 15.5
199 Jim W Slagle Marion, OH 39 17 30 20 19 35 160 20.5
200 Gene Yarrobino Rancho Cucamonga, CA 35 6 30 20 30 39 160 22.5
201t Tony John Kansas City, MO 35 31 21 20 19 35 161 11.0
201t Shawn Hoffman Baseball Prospectus 29 37 21 20 19 35 161 11.0
203 Charles Thomas Dearborn, MI 29 17 30 20 30 35 161 12.5
204t Steve Ellis Santa Ana, CA 35 17 24 20 30 35 161 15.5
204t Brian Torry Toronto 29 17 30 20 30 35 161 15.5
204t Jeff Passan Yahoo! Sports 35 17 24 20 30 35 161 15.5
207 Lindy's SW- Baseball Annual 39 7 30 20 30 35 161 20.5
208 Scott A. Hurst Farmersburg, IN 35 37 30 9 15 35 161 26.0
209 Isaiah Hauck Friday Harbor, WA 39 17 30 9 27 39 161 38.5
210 Mark Whicker SW- Orange County Register 35 16 30 27 19 35 162 12.0
211 Timothy L. Carvalho Santa Susana, CA 54 7 21 20 25 35 162 13.0
212 Al Green W95 Anaheim 39 7 30 21 30 35 162 17.5
213 Cory Dawson Rancho Santa Margarita, CA 35 17 30 20 25 35 162 23.0
214 Andrew Hazlewood Long Beach, CA 50 31 30 9 4 39 163 23.0
215 Andrew Morrill Cal Poly San Luis Obispo, CA 39 17 30 39 30 8 163 45.0
216 Beckett 2010 BB Preview SW- Baseball Annual 35 7 30 27 30 35 164 12.5
217 Joe Russell Sherman Oaks, CA 39 31 21 9 30 35 165 16.0
218 Joe Hamrahi Baseball Prospectus 35 31 15 20 30 35 166 11.0
219 Baseball Prospectus PECOTA Projections 39 17 30 20 27 35 168 23.5
220 Easy Freeman Niceville, FL 35 31 30 27 10 35 168 27.5
221 Brock Hauck Friday Harbor, WA 35 21 30 20 27 35 168 34.5
222 Brian Wientjes Philadelphia 35 31 30 20 19 35 170 15.5
223t Eric Enders El Paso, TX 35 31 30 20 19 35 170 26.0
223t Albert Kirchner IV New York, NY 29 17 30 28 27 39 170 26.0
225 Brian Smith Seaford, NY 29 37 36 9 25 35 171 25.5
226 Michael Quinn San Benito, TX 39 17 30 20 30 35 171 28.0
227 ESPN Sports Mag BB Think Factory- ZiPS/100 sims 39 37 30 16 15 35 172 31.0
228 2010 Spring Training Res CBSSports.com 25 31 30 12 40 35 173 35.5
229 Will Carroll Baseball Prospectus 39 30 21 9 36 39 174 28.0
230 Charles Schwope Dallas, TX 39 31 30 20 19 35 174 31.0
231 John Ryan W02 London, UK 29 37 30 16 30 35 177 28.0
232 Jeff Euston Baseball Prospectus 39 30 30 27 19 35 180 24.5
233 Todd Newville Plano, TX 39 20 15 21 51 35 181 20.0
234 Ted Kaser Henderson, NV 48 31 30 20 28 39 196 19.5
235 Bruce Brown Columbia, MD 60 30 30 28 53 35 236 37.0
Average ... 27.7 16.1 25.7 15.7 21.1 32.0 138.4 18.6

Homepage