2013 BASEBALL STANDINGS
As of: May 13th

196 PLAYERS
Run No: 5

CAPS: Curr Yr Leaders

Pos. NAME LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB
1 PAUL ULLIMAN Hobe Sound, FL 0 10 7 2 14 18 51 3.0
2 Tim Carvalho Santa Susana, CA 7 10 20 2 4 9 52 14.0
3 Brent Wood Fullerton, CA 24 5 8 2 0 14 53 9.0
4 Jonah Keri Grantland.com 26 5 8 2 4 10 55 7.5
5 Atticus Ryan W03 London, UK 22 5 8 2 4 14 55 10.0
6 ROB MORRIS Irvine, CA 2 10 29 0 4 10 55 13.0
7 Ed Stokes Austin, TX 19 0 8 5 12 13 57 7.5
8 Rick Campbell Boca Raton, FL 7 10 8 8 10 14 57 11.0
9 Donald Bladow Placentia, CA 9 10 20 2 4 14 59 29.5
10 Blake Kirchner Lloyds Harbor, NY 17 10 8 12 4 10 61 3.0
11 Phil Hensley Westerville, OH 26 10 8 2 6 9 61 12.5
12 Aaron Goldstein spectator.org 7 5 20 10 5 14 61 14.5
13t Matthew Cataldo Rancho Cucamonga, CA 26 8 8 2 4 14 62 14.5
13t Brian Jenkins Monroe, LA 24 10 8 2 4 14 62 14.5
15t Darren Dawson Coto de Caza, CA 22 5 20 2 4 10 63 13.0
15t Athlon's Sports SW- Baseball 2013 Preview 22 5 20 2 4 10 63 13.0
17 Jamie Gehrke Kansas City 22 5 20 2 0 14 63 18.0
18 Tyler Kepner SW- New York Times 24 10 8 2 10 10 64 5.5
19 Todd Slavinsky Carrollton, TX 26 8 8 2 6 14 64 9.5
20 Dudley Michael Brea, CA 19 10 21 0 4 10 64 16.5
21 Anthony Fasulo Albuquerque, NM 19 5 20 2 4 14 64 29.5
22 Glenn Braden San Diego 19 8 20 8 0 10 65 20.5
23 Isaiah Hauck Friday Harbor, WA 17 10 20 2 7 10 66 13.0
24 Scott Miller CBSSportsline 24 8 8 2 15 10 67 12.5
25 Dayn Perry CBSSportsline 26 5 8 2 4 22 67 14.5
26 San Jose Mercury News SW- Staff 26 5 20 2 4 10 67 17.5
27 Chuck Averill Ontario, CA 7 10 20 6 10 14 67 22.0
28t Jim Buoni Columbus, OH 26 5 20 2 4 10 67 22.5
28t Joe Russell Sherman Oaks, CA 26 5 20 2 4 10 67 22.5
30 Martin Kaynan Olathe, KS 19 8 20 2 4 14 67 29.5
31 Nghia Nguyen Toronto 26 8 8 2 14 10 68 12.5
32 Ted Kaser Henderson, NV 26 3 20 10 0 9 68 14.5
33 Caleb Whitaker Custer, MI 17 5 20 8 4 14 68 20.0
34 Joe Slavinsky Dallas, TX 26 10 7 2 14 10 69 7.5
35 AJ Julian Los Alamitos, CA 7 10 20 8 10 14 69 18.0
36 Tim Kurkjian SW- ESPN Magazine 26 7 20 2 0 14 69 27.5
37 Christopher Brugnola Bel Air, MD 24 7 20 0 4 14 69 28.5
38t Tom Ferrante Bel Air, MD 19 10 20 2 4 14 69 29.5
38t Cameron Hisel Keller, TX 19 10 20 2 4 14 69 29.5
40 2012 Final Standings misc 15 10 19 2 14 10 70 9.0
41 Fred Cordia Thousand Oaks, CA 26 10 20 0 4 10 70 16.5
42 Cory Dawson Rancho Santa Margarita, CA 24 8 20 0 4 14 70 20.0
43 Pedro Moura Orange County Register 27 7 20 2 4 10 70 22.5
44 Lucy Hay Richardson, TX 26 10 8 2 15 10 71 7.5
45 Jon Pinyan Allendale, NJ 24 10 8 8 12 9 71 15.5
46 Charles Schwope Dallas, TX 22 7 20 2 6 14 71 20.0
47 Jon Heyman CBSSportsline 19 10 19 2 12 10 72 8.0
48t Al Green W95 Anaheim 24 8 20 2 0 18 72 15.5
48t Major League BB YB'13 SW- Baseball Annual 24 10 20 8 0 10 72 15.5
50 Mike Axisa CBSSportsline 26 8 8 2 14 14 72 19.5
51 Reese Cusiter Eastvale, CA 26 10 20 2 4 10 72 22.5
52 Terry Bushay Holiday Island, AR 17 7 17 10 12 10 73 0.0
53t Dave Mitchell Waterloo, IA 24 10 7 12 10 10 73 2.0
53t Albert Kirchner IV Lloyds Harbor, NY 22 11 7 10 14 9 73 2.0
55 Gregory Skruch Edmond, OK 17 10 8 10 6 22 73 7.0
56 Vince Fusconi Ft Lauderdale, FL 19 8 20 12 4 10 73 14.0
57 Jim Wood Apex, NC 19 10 20 2 4 18 73 17.5
58 Alexis Hauck Friday Harbor, WA 7 8 29 3 17 9 73 20.0
59 Lindsey Salt Rancho Cucamonga, CA 26 10 29 8 0 0 73 23.5
60 JIM COSTELLO Valatie, NY 19 12 29 0 5 9 74 14.0
61 Chris Kelly Newtown, PA 26 10 20 5 4 9 74 17.5
62 Craig Garretson Randolph, NJ 22 8 20 6 4 14 74 19.0
63t Jerry Davis Mansfield, TX 26 10 8 2 14 14 74 19.5
63t Doug Slothowher Bettendorf, IA 26 10 8 2 14 14 74 19.5
63t Danny Knobler CBSSportsline 26 10 8 2 14 14 74 19.5
66 Mike Fulton Alexandria, VA 24 10 20 6 0 14 74 21.5
67 John Fonterosa Bel Air, MD 24 5 20 2 5 18 74 22.5
68t Steve Turner Dana Point, CA 24 10 20 2 4 14 74 24.5
68t Andrew Coates Cypress, CA 26 8 20 2 4 14 74 24.5
68t Randy Nichols Los Angeles 9 10 29 8 4 14 74 24.5
68t Bill Plunkett Orange County Register 26 8 20 2 4 14 74 24.5
72t Charles Thomas Dearborn, MI 26 10 20 0 4 14 74 28.5
72t Todd Colegrove W08 Churchville, NY 26 10 20 0 4 14 74 28.5
74 Travis Confer Seattle 24 10 20 2 4 14 74 29.5
75 Gene Yarrobino Rancho Cucamonga, CA 17 10 20 5 5 18 75 13.0
76 Lynne Martinelli So. San Francisco 17 10 20 2 16 10 75 14.0
77 Rick Kelly Newtown, PA 26 7 20 12 0 10 75 15.5
78 Don Dawson Rancho Santa Margarita, CA 17 7 29 0 0 22 75 18.0
79t Craig Calcaterra NBC Sports- Hardball 26 5 20 2 4 18 75 22.5
79t Scott Kendrick About. Com 19 10 20 2 15 9 75 22.5
81 Audrey West W10 Montara, CA 26 10 20 5 6 9 76 15.0
82t Dan Withers Middletown, RI 24 10 20 2 10 10 76 20.5
82t Gerry Bilek Palos Park, IL 26 10 20 2 4 14 76 20.5
82t David Roache Reston, VA 26 10 20 2 0 18 76 20.5
85 Ben Lautenslager IV Alta Loma CA 24 12 20 2 4 14 76 21.0
86t Rick Mize Lakewood, CA 26 10 20 2 4 14 76 24.5
86t Jonathan Margrave Claremont, CA 26 10 20 2 4 14 76 24.5
88 Josh Sinnett Bellingham, WA 26 10 20 2 4 14 76 29.5
89 Brian Wood Pittsburgh 26 10 20 2 4 14 76 34.5
90t George Darany Dearborn, MI 26 5 20 2 14 10 77 17.5
90t Power Ratings Yahoo.com 26 5 20 2 14 10 77 17.5
90t John Roache Reston, VA 26 5 20 2 14 10 77 17.5
93 Dick Hammerstrom Madison, WI 22 5 20 2 14 14 77 20.0
94 Al Julian Los Alamitos, CA 17 10 20 2 14 14 77 21.0
95 Ron Locke Hermosa Beach, CA 19 12 20 0 12 14 77 21.5
96 Rafael Gonzales Orange, CA 7 10 20 16 10 14 77 22.0
97 Jim W Slagle Marion, OH 26 5 20 2 10 14 77 22.5
98 Gary Shinabarger Santa Barbara, CA 26 10 20 2 5 14 77 24.5
99 Doug Sloane Oklahoma City, OK 26 10 20 2 5 14 77 27.5
100 Brit Harvey W12 Albuquerque, NM 26 10 20 2 5 14 77 29.5
101 Seth Rademaker Batavia, NY 24 10 20 0 10 14 78 18.0
102 Bob Stanley McFarland, WI 26 5 20 2 15 10 78 22.5
103 Mark Whicker Orange County Register 26 10 20 0 14 9 79 16.5
104 Steven Richard Oklahoma City, OK 14 3 29 5 13 15 79 17.0
105 Brian Greiving Parker, CO 9 12 20 8 16 14 79 21.0
106t Jerome Alviso Eastvale, CA 24 10 21 2 4 18 79 22.5
106t Bill Chuck BillyBall.com 26 7 20 2 14 10 79 22.5
108 Cecil Fields Huntington Beach, CA 7 10 20 8 12 22 79 23.0
109t Pete Palmer Hollis, NH 19 10 20 2 14 14 79 29.5
109t George Hay Plano, TX 19 10 20 2 14 14 79 29.5
111 Dale Steinmann San Rafael, CA 24 10 20 12 5 9 80 14.0
112 Arlin Caldwell Gahanna, OH 26 10 20 2 4 18 80 17.5
113 Carlie Dawson Rancho Santa Margarita, CA 24 10 20 2 10 14 80 19.0
114t Bert Carroll Seal Beach, CA 24 10 19 6 7 14 80 19.5
114t Rachel Fawaz Dearborn, MI 26 8 8 2 14 22 80 19.5
116t Seth J. Thompson Kirkland, WA 26 8 20 2 14 10 80 22.5
116t Joel Reuter BleacherReport.com PR 26 8 20 2 14 10 80 22.5
116t Matt Snyder CBSSportsline 26 8 20 2 14 10 80 22.5
119 Prof. Bruce Bukiet NJIT, Newark, NJ 26 10 20 0 10 14 80 26.5
120 Larry Waters Danbury, CT 26 5 20 2 15 13 81 19.5
121 Ed McCauley Columbus, OH 26 5 20 2 14 14 81 24.5
122 Albert Kirchner Lloyds Harbor, NY 17 11 20 12 12 10 82 11.0
123t David Jacobs Manhattan, NYC 26 8 20 5 10 13 82 17.5
123t Dave Hatfield Pittsburgh 26 10 20 2 14 10 82 17.5
123t Ben Reiter & Albert Chen SW- Sports Illustrated 26 10 20 2 14 10 82 17.5
126 Bovada Odds 22 10 20 2 14 14 82 20.0
127 Liam Hall Baltimore 19 10 20 11 12 10 82 20.5
128t Dave Sauerheber Long Beach, CA 9 10 36 8 5 14 82 22.5
128t Craig Leiding Arlington, VA 26 10 20 2 14 10 82 22.5
128t Ron Northey Waterford, MI 26 10 20 2 14 10 82 22.5
128t Neal Sigda Kyiv, Ukraine 26 8 20 2 12 14 82 22.5
128t Robert Knapel BleacherReport.com 26 10 20 2 14 10 82 22.5
133t John Costello Rochester, NY 26 10 20 8 5 13 82 24.5
133t Dan Bacon Custer, MI 26 10 20 8 4 14 82 24.5
135 Pat Morris W09 Irvine, CA 24 10 20 2 4 22 82 29.5
136 Bob McMeen Pilot Point, TX 19 5 20 10 11 18 83 14.5
137t Calvin Moores Brea, CA 26 10 20 2 15 10 83 17.5
137t Mark Martinelli W98 So. San Francisco 26 10 20 5 4 18 83 17.5
137t Jill Hollingsworth Toronto 26 10 20 2 16 9 83 17.5
137t Marcia C. Smith Orange County Register 26 10 20 2 15 10 83 17.5
141 Eric Einhorn La Habra, Ca 26 10 20 5 4 18 83 22.5
142 Brock Hauck Friday Harbor, WA 24 7 20 2 16 14 83 24.5
143 Noah Campuzano Placentia, CA 24 10 20 2 10 18 84 12.0
144 Steve Long Cincinnati 26 12 20 2 14 10 84 17.5
145 Hector Garcia Yorba Linda, CA 26 10 20 2 16 10 84 22.5
146 Jeff Sellers Alexandria, VA 26 10 20 0 14 14 84 28.5
147t Nelson Slagle Westminster, CA 24 10 20 2 14 14 84 29.5
147t Steve Ellis Santa Ana, CA 24 8 20 2 16 14 84 29.5
147t Russ Shinabarger Kirkland, WA 26 10 20 2 4 22 84 29.5
147t Sharon Klein Henderson, NV 26 8 20 2 14 14 84 29.5
151 2013 Spring Training Res misc 19 4 22 19 18 3 85 10.3
152 Blake Vasquez New York City 24 10 20 2 15 14 85 21.0
153 Warren Morris W 85/11 Orange, CA 24 7 20 8 4 22 85 24.5
154 Greg Carroll San Diego 26 10 20 2 5 22 85 29.5
155 Chris Assenheimer Cleveland Chronicle-Telegram 24 7 20 8 4 22 85 32.5
156 Brian Torry Toronto 26 12 16 8 15 9 86 7.5
157 Mickey Campuzano Placentia, CA 19 5 8 21 18 15 86 17.0
158 John Ryan W02 London, UK 24 7 20 12 5 18 86 17.5
159 Shawn Lennon Woodbridge, VA 22 10 20 8 12 14 86 18.0
160t Gerry Hamilton Trinidad, CA 26 10 20 2 14 14 86 24.5
160t Bob Thomas W81 Jurupa Valley, CA 26 10 20 2 14 14 86 24.5
160t Brett Carman Sea Launch, Long Beach, CA 26 10 20 2 14 14 86 24.5
160t Tony John Kansas City 26 10 20 2 14 14 86 24.5
164t Player Consensus 192 Players 26 10 20 2 14 14 86 29.5
164t Eric Enders El Paso, TX 26 10 20 2 14 14 86 29.5
164t David Steinberg Saipan, MP 26 10 20 2 14 14 86 29.5
164t John A. Salizzoni Manchester, NH 26 10 20 2 14 14 86 29.5
168 Gail Lampson Long Beach, CA 2 7 36 11 17 14 87 23.0
169 Rick Higgins W76/83 Columbus, OH 26 10 20 2 15 14 87 24.5
170 Bruce Brown Columbia, MD 26 12 20 8 7 14 87 30.0
171 John Hall Ellicott City, MD 24 10 8 12 12 22 88 19.0
172 Ted Darany Massena, NY 26 8 20 2 14 18 88 22.5
173 Jonathan Carson Rancho Cucamonga, CA 26 10 20 2 16 14 88 24.5
174 Travis Lay BlakeStreetBulletin.com 26 10 20 2 16 14 88 29.5
175 Nancy Jo Michael W06 Brea, CA 24 10 20 2 11 22 89 22.5
176 Luke Wood Pittsburgh 26 10 29 10 0 14 89 31.5
177 Ryan Ellis Santa Ana, CA 26 10 20 2 17 14 89 36.0
178 Jim Thomas Centralia, WA 17 10 21 16 12 14 90 17.0
179 Jim Bliemeister Lakeland, FL 24 12 20 18 6 10 90 22.5
180 Craig Elmore Alta Loma, CA 26 10 20 5 15 14 90 25.5
181t Dirk Soeterik Oakville, Ontario 24 5 24 11 13 14 91 17.5
181t Jeff Miller Orange County Register 26 10 20 8 17 10 91 17.5
183 Kenny Ferrell Dallas, TX 26 5 20 12 14 14 91 29.5
184 Bryan Kilmer Bel Air, MD 22 10 20 8 14 18 92 13.0
185 Quinn Campuzano Placentia, CA 12 15 20 21 13 13 94 18.0
186 Jeff Fletcher Orange County Register 26 10 20 2 15 22 95 29.5
187 Brian Bilek Palos Park, IL 26 10 20 12 14 14 96 24.5
188 Brian Smith TheFantasyBaseballKing.com 24 10 20 12 16 14 96 29.5
189 Eron Campuzano Placentia, CA 26 12 20 2 15 22 97 29.5
190 Dave Kuehn Rocklin, CA 24 10 28 15 12 9 98 16.5
191 Todd Owens Grapevine, TX 24 10 20 18 16 10 98 25.5
192 Terry Quinn East Islip, NY 22 10 29 8 17 14 100 25.0
193 Carsen Kirchner Lloyds Harbor, NY 17 10 36 12 16 10 101 13.0
194 Marc DuCharme Santa Fe, NM 24 7 36 2 17 22 108 21.5
195 Russ Brown Beaverton, OR 26 10 20 8 27 18 109 28.0
196 Patty Elmore Alta Loma, CA 9 12 36 15 27 14 113 24.5
Average . . . 22.4 8.9 19.1 4.5 9.8 13.4 78.0 20.4


Homepage Top 3