2009 BASEBALL STANDINGS

Page 2 of 5

As of: July 6th

242 PLAYERS
Run No: 22

CAPS: Curr Yr Leaders

Pos. NAME LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB
51 Rob Thompson Philadelphia 2 24 22 6 6 23 83 15.5
52t John Wilford Los Alamitos, CA 0 24 22 8 6 23 83 18.5
52t Charles Schwope Dallas, TX 0 24 22 8 6 23 83 18.5
54 Sean McAdam W01 Boston Herald 0 24 22 0 15 23 84 5.0
55 Russ Shinabarger Kirkland, WA 2 24 22 6 7 23 84 5.5
56 Andrew Hazelwood Long Beach, CA 10 37 0 8 6 23 84 6.0
57 Baseball Digest Staff Writers 0 24 22 8 7 23 84 8.5
58t Joe Perri Dix Hills, NY 2 24 22 8 5 23 84 9.5
58t Jack Curry New York Times 2 24 22 8 5 23 84 9.5
60 Steve Mann Collegeville, PA 0 24 22 8 7 23 84 18.5
61t Nelson Slagle Westminster, CA 2 24 22 8 5 23 84 19.5
61t John Slagle Irvine, CA 2 24 22 8 5 23 84 19.5
61t George Darany Dearborn, MI 2 24 22 8 5 23 84 19.5
64 Kellen Dawson Rancho Santa Margarita, CA 21 24 22 6 7 5 85 4.5
65 Michael Quinn San Benito, TX 12 25 15 8 6 19 85 10.0
66 Scott A. Hurst Princeton, IN 2 25 15 6 14 23 85 15.5
67 Vince Fusconi Fort Lauderdale, FL 10 24 0 8 5 38 85 27.5
68 Associated Press Staff Writers 0 37 15 6 5 23 86 4.5
69t Craig Elmore Alta Loma, CA 2 24 22 8 7 23 86 9.5
69t Richard Conti Colorado Springs, CO 2 24 22 8 7 23 86 9.5
71 Bob Thomas W82 Riverside, CA 2 24 22 8 7 23 86 10.0
72 Paul Ulliman Hobe Sound, FL 12 24 15 6 6 23 86 10.5
73 Dan Bacon Custer, MI 10 24 15 6 8 23 86 14.5
74t Darren Dawson Rancho Santa Margarita, CA 2 24 22 8 7 23 86 19.5
74t Gary Shinabarger Santa Barbara, CA 2 24 22 8 7 23 86 19.5
76 Geri Monsen Berkeley, CA 0 25 22 8 8 23 86 29.5
77 Jeff Sellers Natick, MA 12 24 15 6 7 23 87 5.5
78 Denny Noh W77 Houston 10 24 15 8 7 23 87 7.0
79 Richard Winter West Hampton, NY 12 24 15 8 5 23 87 9.5
80 Elise Roache Reston, VA 2 25 22 8 7 23 87 10.0
81 Ankur Agarwal Marlboro, NJ 10 24 15 8 7 23 87 18.5
82 Mark Martinelli W98 So. San Francisco 2 24 22 8 13 19 88 8.0
83 Royce Newman Banning, CA 0 24 15 14 12 23 88 8.5
84 Rachel Fawaz Dearborn, MI 0 24 15 6 5 38 88 34.0
85 Drew Morrill Rancho Cucamonga, CA 10 24 15 6 11 23 89 4.5
86 Gregory Skruch Huntington Beach, CA 0 24 22 0 5 38 89 22.0
87 Jerry Davis Arlington 0 25 15 6 5 38 89 24.0
88 Eric Mack CBSSportsline.com 0 24 15 6 6 38 89 34.0
89 Gerry Bilek Palos Park, IL 10 24 22 6 5 23 90 5.0
90 Cameron Hisel Keller, TX 12 10 22 6 17 23 90 5.5
91 Bert Carroll Seal Beach, CA 12 24 22 6 7 19 90 10.5
92 Warren Morris W85 Orange, CA 13 25 15 8 6 23 90 19.5
93 Mike Clay RBI Magazine.com 10 24 22 6 5 23 90 23.0
94 Phil Hensley Westerville, OH 2 24 15 6 5 38 90 34.5
95 Dan Withers Middletown, RI 0 24 22 8 14 23 91 8.5
96 John Salizzoni Manchester NH 13 24 22 8 5 19 91 9.5
97 Christopher J. Davidson New York City 13 24 22 8 5 19 91 10.0
98 Jim Henning Waunakee, WI 13 11 22 8 14 23 91 21.0
99t Paul Brezden Seal Beach, CA 10 24 22 6 7 23 92 4.5
99t Scott White CBSSportsline.com 11 24 22 6 6 23 92 4.5
Next Page Homepage Prior Page