2009 BASEBALL STANDINGS

Page 3 of 5

As of: July 6th

242 PLAYERS
Run No: 22

CAPS: Curr Yr Leaders

Pos. NAME LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB
101 Dudley Michael Brea, CA 12 24 22 6 5 23 92 5.5
102 Lynne Martinelli So. San Francisco 2 24 22 8 13 23 92 9.5
103 Neal Sigda Kyiv, Ukraine 12 24 22 6 5 23 92 10.5
104 Jim W. Slagle Marion, OH 10 24 22 8 5 23 92 18.5
105 Tim Brown Yahoo! Sports- PRs 12 24 22 6 5 23 92 20.5
106 Nghia Nguyen Toronto 12 24 22 6 6 23 93 5.5
107 Evan Morrill Rancho Cucamonga, CA 11 24 22 8 5 23 93 8.5
108 John Roache Reston, VA 11 24 22 8 5 23 93 18.5
109 Beckett 2008 BB Preview Staff Writers 2 25 15 6 7 38 93 25.5
110 Al Manzey Los Alamitos, CA 0 24 15 8 8 38 93 26.0
111 Gerry Hamilton Trinidad, CA 10 24 22 8 7 23 94 8.5
112 Joe Slavinsky Dallas, TX 11 11 15 8 11 38 94 9.0
113t Rob McMeen Frisco, TX 12 24 22 6 7 23 94 10.5
113t USA Today Weekly Staff Writers 12 24 22 6 7 23 94 10.5
115t Chuck Averill Ontario, CA 13 24 15 8 11 23 94 19.5
115t Mark Whicker Orange County Register 10 25 22 8 6 23 94 19.5
117t Jim Thomas Centralia, WA 2 37 22 6 5 23 95 5.5
117t Sporting News Staff Writers 2 37 22 6 5 23 95 5.5
119 Dirk Soeterik Oakville, Ont, Can 11 18 22 8 13 23 95 7.0
120 Tony DeMarco MLB Examiner 0 37 22 8 5 23 95 8.5
121t Bill Chuck BillyBall.com 12 24 22 8 6 23 95 9.5
121t Mark Avery Sports Illustrated 13 24 22 8 5 23 95 9.5
123t Bob Hurst Princeton, IN 12 24 22 6 8 23 95 10.5
123t ESPN Magazine Staff Writers 12 24 22 6 8 23 95 10.5
125t Cecil Fields Boeing, Hunt. Beach, CA 13 25 22 8 8 19 95 19.5
125t Jonathan Margrave Claremont, CA 13 24 22 8 5 23 95 19.5
127 Joe Shank Princeton, IN 12 24 22 6 8 23 95 20.5
128 Shawn Lennon Aberdeen, NJ 6 19 22 2 8 38 95 23.5
129 Edgard Roa Boeing, Hunt. Beach, CA 2 20 22 8 5 38 95 26.5
130 Ron Mize Lakewood, CA 2 24 22 0 5 42 95 32.0
131 Jeff Clutter Orange, CA 16 25 7 0 9 38 95 39.0
132 2009 MLB Salaries South Florida Sun-Sentinel 17 20 7 36 11 5 96 7.5
133 Brian Smith FantasyBaseballKing.com 12 23 22 8 8 23 96 14.5
134 Rick Mize Lakewood, CA 12 25 22 6 8 23 96 15.5
135t Greg Carroll San Diego 11 24 22 8 8 23 96 18.5
135t Dennis Davis Mansfield, TX 11 24 22 8 8 23 96 18.5
137 Gene Yarrobino Rancho Cucamonga, CA 12 24 22 8 7 23 96 20.5
138 Bryan Kilmer Long Branch, NJ 12 24 7 6 5 42 96 22.5
139 Arlin Caldwell Gahanna, OH 2 24 15 8 9 38 96 29.0
140 Seth Thompson Kirkland, WA 12 25 22 8 7 23 97 10.0
141 2008 Final Standings Misc 12 24 15 15 8 23 97 11.0
142 Mike Berardino South Florida Sun-Sentinel 21 24 22 6 5 19 97 14.5
143 Dominick Castagnola Seaford, NY 12 25 22 8 7 23 97 19.5
144 Don Dawson Rancho Santa Margarita, CA 2 25 22 8 17 23 97 21.0
145t Brett Carman Brea, CA 12 24 22 6 11 23 98 5.5
145t Liam Hall Ellicott City MD 11 11 7 34 12 23 98 5.5
147 Charlie Garibay Fontana, CA 0 24 22 8 7 37 98 19.5
148 Atticus Ryan W03 London, UK 2 24 22 8 5 37 98 30.5
149 Jim Buoni Columbus, OH 12 25 22 6 11 23 99 6.0
150 David Dye Mechanicsburg, OH 10 25 22 8 11 23 99 19.0
Next Page Homepage Prior Page