2009 BASEBALL STANDINGS

Page 4 of 5

As of: July 6th

242 PLAYERS
Run No: 22

CAPS: Curr Yr Leaders

Pos. NAME LOCATION/SOURCE ALE ALC ALW NLE NLC NLW TOT TB
151 Rick Kelly Yardley, PA 0 24 22 6 9 38 99 34.0
152 David Steinberg Saipan, MP 2 24 22 8 5 38 99 38.5
153 Todd Colegrove W08 Churchville, NY 4 37 15 8 13 23 100 8.5
154 Bob Stanley McFarland, WI 17 24 22 8 6 23 100 19.5
155 Marc DuCharme Rancho Cucamonga, CA 11 25 7 14 5 38 100 37.5
156 SportBet Odds 2 24 22 8 6 38 100 38.5
157 Michael Cain Prattville, AL 11 24 22 8 13 23 101 8.5
158 Jonathan Carson Fontana, CA 0 25 22 8 4 42 101 26.5
159 BoDog Sportsbook Odds 2 24 22 8 8 38 102 38.5
160 Doug Mataconis belowthebeltway.com 23 24 22 6 5 23 103 6.0
161 Al Julian Los Alamitos, CA 21 24 22 8 5 23 103 8.5
162 Russ Brown Alexandria, VA 0 37 22 14 7 23 103 18.5
163 Steve Pulbrook Hemet, CA 0 24 22 8 11 38 103 27.5
164 Alec Richter YouTube 0 23 22 8 14 37 104 8.5
165 Glenn Braden San Diego 10 25 22 6 7 34 104 12.5
166 Matthew Cataldo Fontana, CA 2 10 22 36 11 23 104 19.0
167 Bob Scholl Middleton, WI 0 24 22 8 12 38 104 37.5
168 Dave Mitchell Waterloo, IA 12 37 22 8 3 23 105 7.0
169 Fred Cordia Thousand Oaks, CA 10 37 22 8 5 23 105 8.5
170 Jordan Chrisp jchrisp.blogspot.com 14 25 15 6 7 38 105 24.0
171 Nick Czaplinski Freehold, NJ 2 24 22 8 11 38 105 49.5
172 Shaun Reed Custer, MI 23 20 15 8 17 23 106 7.5
173 Chompo Campuzano Placentia, CA 10 24 22 8 5 37 106 8.5
174 Jerome Alviso Corona, CA 12 37 22 8 8 19 106 19.5
175 Todd Owens Grapevine, TX 0 24 22 14 8 38 106 48.5
176 Anthony Fasulo Albuquerque, NM 13 38 22 8 7 19 107 7.0
177 Ted Darnay Messena, NY 2 25 15 8 5 52 107 29.0
178 Bruce Brown Columbia, MD 25 11 22 36 10 4 108 6.0
179 Jim Costello Valatie, NY 21 6 22 8 17 34 108 22.5
180 Joe Russell Sherman Oaks, CA 13 24 22 6 5 38 108 32.0
181 Travis Confer Seattle 23 25 22 8 8 23 109 10.0
182 Pete Palmer Boca Raton, FL 0 24 22 36 5 23 110 18.5
183 Gail Lampson Long Beach, CA 23 7 22 14 8 37 111 7.5
184 Bill Shaikin Los Angeles Times 11 24 15 8 15 38 111 27.5
185 J & I Hurst Princeton, IN 12 25 22 8 6 38 111 31.5
186 Garrett Walvoord USF, Tampa, Fl 16 19 22 6 14 34 111 37.5
187 Kim Ummel Grass Valley, CA 23 25 22 8 11 23 112 15.0
188 2009 Spring Training Res Misc 2 18 15 42 11 24 112 15.5
189 Georgia Shaw Stanton, CA 12 24 22 8 8 38 112 33.5
190 Daniel Abbas BleacherReports.com 16 24 15 8 12 38 113 16.5
191 Rick Higgins W76/83 Columbus, OH 2 24 22 36 6 23 113 19.5
192 Brock Hauck Friday Harbor, WA 2 37 22 6 8 38 113 34.5
193 Carlie Dawson Rancho Santa Margarita, CA 0 20 22 34 15 23 114 0.0
194 Isaiah Hauck Friday Harbor, WA 23 24 22 8 14 23 114 9.5
195 Kristen Mize Lakewood, CA 23 24 22 0 8 37 114 10.5
196 Quinn Campuzano Placentia, CA 12 24 22 8 11 37 114 13.0
197 Cliff Chartrand TNJN.com 23 38 15 6 9 23 114 17.5
198 Alexis Hauck Friday Harbor, WA 6 18 29 36 6 19 114 20.5
199 Tim Moore Lakewood, CA 10 25 22 8 11 38 114 34.5
200 Brian Jenkins Ruston, LA 10 25 22 8 11 38 114 38.0

Next Page Homepage Prior Page